TENNSCO Additional Shelf Levels
Filter
Style | Model | Material | Finish | Depth | Beam Capacity | Decking | Construction | Overall Width | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6940 | - | Galvanized | 48" | 3800 lbs. | Galvanized Wire | Galvanized Wire | - | - | €165.18 | |
B | 6940 | - | Galvanized | 48" | 4150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €159.48 | |
C | 6940 | - | Galvanized | 24" | 3800 lbs. | Galvanized Wire | Galvanized Wire | - | - | €130.44 | |
D | 6940 | - | Galvanized | 48" | 2750 lbs. | Galvanized Wire | Galvanized Wire | - | - | €201.26 | |
E | 6940 | - | Galvanized | 24" | 4150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €104.14 | |
F | 6940 | - | Galvanized | 36" | 3800 lbs. | Galvanized Wire | Galvanized Wire | - | - | €138.73 | |
G | 6940 | - | Galvanized | 48" | 2150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €298.11 | |
H | 6940 | - | Galvanized | 24" | 2750 lbs. | Galvanized Wire | Galvanized Wire | - | - | €147.39 | |
I | 6940 | - | Galvanized | 36" | 4150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €119.43 | |
J | 6940 | - | Galvanized | 36" | 2150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €218.17 | |
K | 6940 | - | Galvanized | 24" | 2150 lbs. | Galvanized Wire | Galvanized Wire | - | - | €189.40 | |
L | 6940 | - | Galvanized | 36" | 2750 lbs. | Galvanized Wire | Galvanized Wire | - | - | €194.69 | |
M | 1 | Particleboard | Powder Coat | 24" | 4150 lbs. | Particle Board | Particleboard | - | - | €104.36 | |
N | 1 | Particleboard | Powder Coat | 48" | 2750 lbs. | Particle Board | Particleboard | - | - | €205.16 | |
O | 1 | Particleboard | Powder Coat | 36" | 2150 lbs. | Particle Board | Particleboard | - | - | €226.74 | |
P | 1 | Particleboard | Powder Coat | 48" | 4150 lbs. | Particle Board | Particleboard | - | - | €146.03 | |
Q | 1 | Particleboard | Powder Coat | 24" | 3800 lbs. | Particle Board | Particleboard | - | - | €125.96 | |
R | 1 | Particleboard | Powder Coat | 36" | 4150 lbs. | Particle Board | Particleboard | - | - | €126.56 | |
S | 1 | Particleboard | Powder Coat | 24" | 2150 lbs. | Particle Board | Particleboard | - | - | €191.58 | |
T | 1 | Particleboard | Powder Coat | 48" | 3800 lbs. | Particle Board | Particleboard | - | - | €172.31 | |
U | 1 | Particleboard | Powder Coat | 36" | 3800 lbs. | Particle Board | Particleboard | - | - | €147.96 | |
V | 1 | Particleboard | Powder Coat | 36" | 2750 lbs. | Particle Board | Particleboard | - | - | €174.48 | |
W | 1 | Particleboard | Powder Coat | 24" | 2750 lbs. | Particle Board | Particleboard | - | - | €147.56 | |
X | 6940 | Ribbed Steel | Powder Coat | 24" | 2150 lbs. | - | - | - | - | €267.66 | |
Y | 6940 | Ribbed Steel | Powder Coat | 48" | 4150 lbs. | - | - | - | - | €205.89 | |
Z | 6940 | Ribbed Steel | Powder Coat | 24" | 3800 lbs. | - | - | - | - | €171.72 | |
A1 | 6940 | Ribbed Steel | Powder Coat | 48" | 3800 lbs. | - | - | - | - | €247.35 | |
B1 | 6940 | Ribbed Steel | Powder Coat | 48" | 2150 lbs. | - | - | - | - | €413.18 | |
C1 | 6940 | Ribbed Steel | Powder Coat | 48" | 2750 lbs. | - | - | - | - | €304.10 | |
D1 | 6940 | Ribbed Steel | Powder Coat | 24" | 2750 lbs. | - | - | - | - | €209.24 | |
E1 | 6940 | Ribbed Steel | Powder Coat | 36" | 2150 lbs. | - | - | - | - | €345.87 | |
F1 | 6940 | Ribbed Steel | Powder Coat | 36" | 2750 lbs. | - | - | - | - | €266.34 | |
G1 | 6940 | Ribbed Steel | Powder Coat | 24" | 4150 lbs. | - | - | - | - | €148.19 | |
H1 | 6940 | Ribbed Steel | Powder Coat | 36" | 3800 lbs. | - | - | - | - | €211.67 | |
I1 | 6940 | Ribbed Steel | Powder Coat | 36" | 4150 lbs. | - | - | - | - | €181.81 | |
J1 | BPB-72-48 | Steel | Electro Coat | 48" | 2750 lbs. | No | Steel | 72" | 48" | €119.28 | RFQ
|
K1 | BPB-48-48 | Steel | Electro Coat | 48" | 4150 lbs. | No | Steel | 48" | 48" | €86.75 | |
L1 | RXHS-3624 | Steel | Powder Coat | 24" | 4000 lbs. | Steel | - | - | - | €144.52 | |
M1 | BPB-96-24 | Steel | Electro Coat | 24" | 2150 lbs. | No | Steel | 96" | 24" | €128.99 | RFQ
|
N1 | BPB-48-36 | Steel | Electro Coat | 36" | 4150 lbs. | No | Steel | 48" | 36" | €80.77 | |
O1 | BPB-60-36 | Steel | Electro Coat | 36" | 3800 lbs. | No | Steel | 60" | 36" | €90.78 | RFQ
|
P1 | RXHS-3618 | Steel | Powder Coat | 18" | 4000 lbs. | Steel | - | - | - | €132.35 | |
Q1 | BPB-72-24 | Steel | Electro Coat | 24" | 2750 lbs. | No | Steel | 72" | 24" | €103.69 | RFQ
|
R1 | RXHS-7224 | Steel | Powder Coat | 24" | 2750 lbs. | Steel | - | - | - | €254.28 | RFQ
|
S1 | RXHS-6024 | Steel | Powder Coat | 24" | 3250 lbs. | Steel | - | - | - | €238.03 | RFQ
|
T1 | RXHS-7236 | Steel | Powder Coat | 36" | 2750 lbs. | Steel | - | - | - | €365.38 | RFQ
|
U1 | RXHS-9624 | Steel | Powder Coat | 24" | 2600 lbs. | Steel | - | - | - | €368.82 | RFQ
|
V1 | BPB-96-48 | Steel | Electro Coat | 48" | 2150 lbs. | No | Steel | 96" | 48" | €152.63 | RFQ
|
W1 | BPB-72-36 | Steel | Electro Coat | 36" | 2750 lbs. | No | Steel | 72" | 36" | €186.28 | RFQ
|
X1 | BPB-48-24 | Steel | Electro Coat | 24" | 4150 lbs. | No | Steel | 48" | 24" | €75.68 | |
Y1 | ZKH-9624 | Steel | Powder Coat | 24" | 1600 lbs. | No | - | - | - | €118.51 | RFQ
|
Z1 | RXHS-4818 | Steel | Powder Coat | 18" | 4000 lbs. | Steel | - | - | - | €158.96 | |
A2 | BPB-60-48 | Steel | Electro Coat | 48" | 3800 lbs. | No | Steel | 60" | 48" | €97.89 | RFQ
|
B2 | RXHS-4824 | Steel | Powder Coat | 24" | 4000 lbs. | Steel | - | - | - | €176.58 | |
C2 | BPB-96-36 | Steel | Electro Coat | 36" | 2150 lbs. | No | Steel | 96" | 36" | €140.86 | RFQ
|
D2 | BPB-60-24 | Steel | Electro Coat | 24" | 3800 lbs. | No | Steel | 60" | 24" | €85.92 | RFQ
|
R1 | RXHS-6018 | Steel | Powder Coat | 18" | 3250 lbs. | Steel | - | - | - | €185.71 | RFQ
|
E2 | RXHS-9636 | Steel | Powder Coat | 36" | 2600 lbs. | Steel | - | - | - | €462.20 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PRINCETON TEC
- TENNSCO
- SURE SERVO
- HILAND
- Intake Filters and Silencers
- Engine-Driven Compressor Controls
- Food Service Accessories
- Carpenter's and Mechanic's Pencils
- Paint Collector Filter Pads
- 3031, 3051 Series Pull Action Latch Clamps - DESTACO
- Straight Flute Plug Taps, UNF, 2B - HELICOIL
- Back Supports With Lumbar Pads, Mesh - CONDOR
- 11-518 Hyflex Ultralight Polyurethane Cut Resistant Gloves - ANSELL
- FPG 028 Series Type IV Aerospace Grease - KRYTOX
- Sight Glasses - OIL SAFE
- 3/8 Inch Drive Metric Replacement Long Hex Bits - WRIGHT TOOL
- Jigsaw Blades - SPYDER
- MPDB Series Open-Style Power Distribution Blocks, Intermediate, Copper, Box Box Configuration - MERSEN FERRAZ
- Hi-Vis Apparel Pants - PIP