STERILITE Totes with Snap On Lids
Filter
Style | Model | Volume Capacity | Overall Width | Overall Height | Body Color | Lid Color | Lock Type | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 14928012 | 1.5 gal. | 7 5/8" | 4 7/8" | Clear | White | Latch | €5.50 | |
B | 16428012 | 1.5 gal. | 8 1/4" | 4 7/8" | Clear | White | Snap On | €7.33 | |
C | 19424306 | 3 gal. | 11 1/4" | 6 3/4" | Blue | Blue | Latch | €18.00 | |
D | 14948012 | 3.8 gal. | 11 1/4" | 6 3/4" | Clear | White | Latch | €18.71 | |
E | 16448012 | 4 gal. | 11 7/8" | 7" | Clear | White | Snap On | €14.91 | |
F | 19849806 | 4.5 gal. | 12 1/4" | 7" | Clear | White | Latch | €14.01 | |
G | 19324306 | 5 gal. | 11 1/4" | 10 7/8" | Blue | Blue | Latch | €18.83 | |
H | 19363V06 | 6.3 gal. | 15 1/2" | 7 3/4" | Clear | Gray | Latch | €20.71 | |
I | 14958006 | 6.3 gal. | 11 1/4" | 11 5/8" | Clear | White | Latch | €14.26 | |
J | 14968006 | 8 gal. | 16" | 6 7/8" | Clear | White | Latch | €19.87 | |
K | 19334304 | 8 gal. | 14 7/8" | 11 1/8" | Blue | Blue | Latch | €28.55 | |
L | 19314304 | 9.3 gal. | 18" | 7" | Blue | Blue | Latch | €30.20 | |
M | 19608006 | 10.3 gal. | 16 5/8" | 6 1/8" | Clear | White | Latch | €24.33 | |
N | 14449606 | 12 gal. | 18 5/8" | 9 1/4" | Clear | Blue | Latch | €25.65 | |
O | 19373V06 | 12.5 gal. | 15 1/2" | 14 3/4" | Clear | Gray | Latch | €26.61 | |
P | 19344304 | 13.5 gal. | 16" | 12 3/4" | Clear | Blue Aquarium, Clear | Latch | €34.27 | |
Q | 14988004 | 14 gal. | 18 3/4" | 7" | Clear | White | Latch | €34.66 | |
R | 16598008 | 14 gal. | 16 1/4" | 12 3/8" | Clear | White | Snap On | €23.05 | |
S | 14649006 | 15 gal. | 17 1/4" | 11 7/8" | Black | Black | Latch | €29.13 | |
T | 14978006 | 16 gal. | 16" | 13 1/2" | Clear | White | Latch | €24.54 | |
U | 15258N06F | 18 gal. | 17 1/4" | 16 5/8" | Dark Blue | Dark Blue | Latch | €33.66 | |
V | 14469606 | 18 gal. | 18 5/8" | 13 5/8" | Clear | Blue | Latch | €33.37 | |
W | 17317408 | 18 gal. | 18 3/8" | 16 1/8" | Blue | Blue | Snap On | €20.67 | |
X | 19384304 | 20 gal. | 18" | 15 1/4" | Clear | Clear | Latch | €43.66 | |
Y | 14489604 | 26 gal. | 18 5/8" | 20 1/8" | Clear | Blue | Latch | €41.03 | |
Z | 14998004 | 26.5 gal. | 18 3/4" | 13" | Clear | White | Latch | €39.96 | |
A1 | 14669004 | 27 gal. | 20 5/8" | 15 1/4" | Black | Black | Latch | €48.31 | |
B1 | 15273V04 | 30 gal. | 19 3/4" | 18 1/8" | Gray | Gray | Latch | €47.45 | |
C1 | 17367406 | 30 gal. | 20 1/4" | 17 1/8" | Blue | Blue | Snap On | €35.05 | |
D1 | 19434303 | 30 gal. | 19 5/8" | 16 3/4" | Blue | Blue | Latch | €70.30 | |
E1 | 17446A04 | 32 gal. | 19" | 19" | Gray | Gray | Latch | €46.10 | |
F1 | 19453V04 | 35 gal. | 19 3/4" | 18 5/8" | Gray | Gray | Latch | - | RFQ
|
G1 | 14681702 | 40 gal. | 21 3/8" | 18" | Clear | Clear | Latch | €77.60 | |
H1 | 19483V04 | 45 gal. | 21" | 19 1/2" | Gray | Gray | Latch | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- ROCKWOOD
- AIR CYCLE
- GUARD LINE
- SITOP
- Cable and Wire Cutters
- Mop Sinks
- Label Maker Accessories
- Magnetic Drill Press Arbors and Adaptors
- Specialty Mats
- 8 Inch Pressure Chart Recorders - DICKSON
- 31 Metric Extra Slim Open End Wrenches - FACOM
- E-LFL Tubings - TYGON
- TB Series Industrial Control Transformers, 208/277V Primary, 24 Secondary Volts - ACME ELECTRIC
- Three Phase Dry Type Distribution Transformers, 190/200/208/220/230/240V Delta Primary Volts - ACME ELECTRIC
- T Head Bolt, Steel - EARNEST
- Roll Stock, 5 Feet X 3 Inch - MJ MAY
- Thin Profile Shelf - TENNSCO
- 10 Inch Double Blade Ultra Hygiene Squeegees - VIKAN
- Marshall Test Set, Basic - HUMBOLDT