STAFFORD MFG Signature Series One Piece Split Rigid Shaft Couplings, Steel
Filter
Style | Model | Type | Screw Size | Total Length | Bore Size | Torque | Keyway Size | Bore Size A | Bore Size B | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5L004004 | High Strength | #4-40 x 3/8 | 1 1/4" | 1/4" | 50 lbs.-in. | - | - | - | €127.13 | RFQ
|
B | 5L104100K | High Strength | 1/4"-28 x 3/4 | 3 3/8" | - | - | 1/4" | 1 1/4" | 1" | €187.85 | RFQ
|
A | 5L112112 | High Strength | 5/16"-24 x 1 | 4 1/2" | 1 3/4" | 3937.5 lbs.-in. | - | - | - | - | RFQ
|
A | 5L200200 | High Strength | 5/16"-24 x 1 | 4 7/8" | 2" | 4500 lbs.-in. | - | - | - | €270.76 | RFQ
|
B | 5L112112K | High Strength | 5/16"-24 x 1 | 4 1/2" | 1 3/4" | - | 3/8" | - | - | - | RFQ
|
B | 5L108108K | High Strength | 1/4"-28 x 3/4 | 3 3/4" | 1 1/2" | - | 3/8" | - | - | €153.20 | RFQ
|
B | 5L108100K | High Strength | 1/4"-28 x 3/4 | 3 3/4" | - | - | - | 1 1/2" | 1" | €206.26 | RFQ
|
B | 5L106106K | High Strength | 1/4"-28 x 3/4 | 3 5/8" | 1 3/8" | - | 5/16" | - | - | €127.87 | RFQ
|
B | 5L106100K | High Strength | 1/4"-28 x 3/4 | 3 5/8" | - | - | - | 1 3/8" | 1" | - | RFQ
|
B | 5L100100K | High Strength | 1/4"-28 x 3/4 | 3" | 1" | - | 1/4" | - | - | €96.98 | RFQ
|
A | 5L108108 | High Strength | 1/4"-28 x 3/4 | 3 3/4" | 1 1/2" | 2250 lbs.-in. | - | - | - | €140.53 | RFQ
|
B | 5L100012K | High Strength | 1/4"-28 x 3/4 | 3" | - | - | - | 1" | 3/4" | €177.32 | RFQ
|
B | 5L012012K | High Strength | 1/4"-28 x 3/4 | 2 5/8" | 3/4" | - | 3/16" | - | - | €104.40 | RFQ
|
B | 5L012010K | High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | - | 3/16" | 3/4" | 5/8" | €182.38 | RFQ
|
B | 5L012008K | High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | - | - | 3/4" | 1/2" | €230.44 | RFQ
|
B | 5L010010K | High Strength | #10-32 x 5/8 | 2 1/4" | 5/8" | - | 3/16" | - | - | €72.00 | RFQ
|
B | 5L010008K | High Strength | #10-32 x 5/8 | 2 1/4" | - | - | - | 5/8" | 1/2" | €130.90 | RFQ
|
B | 5L008008K | High Strength | #8-32 x 1/2 | 1 7/8" | 1/2" | - | 1/8" | - | - | €78.93 | RFQ
|
A | 5L006004 | High Strength | #6-32 x 3/8 | 1 5/8" | - | 80 lbs.-in. | - | 3/8" | 1/4" | - | RFQ
|
A | 5L112108 | High Strength | 5/16"-24 x 1 | 4 1/2" | - | 3375 lbs.-in. | - | 1 3/4" | 1 1/2" | - | RFQ
|
B | 5L104104K | High Strength | 1/4"-28 x 3/4 | 3 3/8" | 1 1/4" | - | 1/4" | - | - | €128.16 | RFQ
|
A | 5L108100 | High Strength | 1/4"-28 x 3/4 | 3 3/4" | - | 1500 lbs.-in. | - | 1 1/2" | 1" | €137.83 | RFQ
|
A | 5L014014 | High Strength | 1/4"-28 x 3/4 | 2 7/8" | 7/8" | 1312.5 lbs.-in. | - | - | - | €95.74 | RFQ
|
A | 5L106106 | High Strength | 1/4"-28 x 3/4 | 3 5/8" | 1 3/8" | 2062.5 lbs.-in. | - | - | - | - | RFQ
|
A | 5L008006 | High Strength | #8-32 x 1/2 | 1 7/8" | - | 150 lbs.-in. | - | 1/2" | 3/8" | €97.81 | RFQ
|
A | 5L008008 | High Strength | #8-32 x 1/2 | 1 7/8" | 1/2" | 200 lbs.-in. | - | - | - | €66.56 | RFQ
|
A | 5L010008 | High Strength | #10-32 x 5/8 | 2 1/4" | - | 400 lbs.-in. | - | 5/8" | 1/2" | €73.58 | RFQ
|
A | 5L010010 | High Strength | #10-32 x 5/8 | 2 1/4" | 5/8" | 500 lbs.-in. | - | - | - | €71.77 | RFQ
|
A | 5L012008 | High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | 750 lbs.-in. | - | 3/4" | 1/2" | - | RFQ
|
A | 5L012010 | High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | 937.5 lbs.-in. | - | 3/4" | 5/8" | €84.08 | RFQ
|
A | 5L014010 | High Strength | 1/4"-28 x 3/4 | 2 7/8" | - | 937.5 lbs.-in. | - | 7/8" | 5/8" | €111.42 | RFQ
|
A | 5L012012 | High Strength | 1/4"-28 x 3/4 | 2 5/8" | 3/4" | 1125 lbs.-in. | - | - | - | €77.31 | RFQ
|
A | 5L006006 | High Strength | #6-32 x 3/8 | 1 5/8" | 3/8" | 120 lbs.-in. | - | - | - | €69.48 | RFQ
|
A | 5L104100 | High Strength | 1/4"-28 x 3/4 | 3 3/8" | - | 1500 lbs.-in. | - | 1 1/4" | 1" | €118.17 | RFQ
|
A | 5L106100 | High Strength | 1/4"-28 x 3/4 | 3 5/8" | - | 1500 lbs.-in. | - | 1 3/8" | 1" | €160.60 | RFQ
|
A | 5L100012 | High Strength | 1/4"-28 x 3/4 | 3" | - | 1125 lbs.-in. | - | 1" | 3/4" | €108.09 | RFQ
|
A | 5L104104 | High Strength | 1/4"-28 x 3/4 | 3 3/8" | 1 1/4" | 1875 lbs.-in. | - | - | - | €117.45 | RFQ
|
A | 5L102102 | High Strength | 1/4"-28 x 3/4 | 3 1/4" | 1 1/8" | 1687.5 lbs.-in. | - | - | - | €184.64 | RFQ
|
A | 5L102100 | High Strength | 1/4"-28 x 3/4 | 3 1/4" | - | 1500 lbs.-in. | - | 1 1/8" | 1" | - | RFQ
|
A | 5L100100 | High Strength | 1/4"-28 x 3/4 | 3" | 1" | 1500 lbs.-in. | - | - | - | €94.25 | RFQ
|
C | 5LM040040 | Low Profile | M6 x 1.0 x 18 | 90 mm | 40 mm | 249.1 N-m | - | - | - | €214.20 | RFQ
|
C | 5LM035035 | Low Profile | M6 x 1.0 x 18 | 80 mm | 35 mm | 217.96 N-m | - | - | - | - | RFQ
|
D | 5LM015015K | Low Profile | M5 x 0.8 x 16 | 50 mm | 15 mm | - | 5 mm | - | - | - | RFQ
|
C | 5LM050050 | Low Profile | M8 x 1.25 x 25 | 120 mm | 50 mm | 455.94 N-m | - | - | - | - | RFQ
|
D | 5LM008008K | Low Profile | M3 x 0.5 x 8 | 30 mm | 8 mm | - | 2 mm | - | - | - | RFQ
|
D | 5LM009009K | Low Profile | M3 x 0.5 x 10 | 35 mm | 9 mm | - | 3 mm | - | - | - | RFQ
|
D | 5LM010010K | Low Profile | M3 x 0.5 x 10 | 35 mm | 10 mm | - | 3 mm | - | - | - | RFQ
|
D | 5LM012012K | Low Profile | M4 x 0.7 x 12 | 45 mm | 12 mm | - | 4 mm | - | - | - | RFQ
|
D | 5LM014014K | Low Profile | M4 x 0.7 x 16 | 50 mm | 14 mm | - | 5 mm | - | - | - | RFQ
|
C | 5LM045045 | Low Profile | M8 x 1.25 x 25 | 105 mm | 45 mm | 410.35 N-m | - | - | - | - | RFQ
|
E | 7L200200 | Low Profile | 5/16"-24 x 1 | 4 1/2" | 2" | 4500 lbs.-in. | - | - | - | - | RFQ
|
D | 5LM016016K | Low Profile | M5 x 0.8 x 16 | 50 mm | 16 mm | - | 5 mm | - | - | - | RFQ
|
D | 5LM018018K | Low Profile | M5 x 0.8 x 16 | 60 mm | 18 mm | - | 6 mm | - | - | - | RFQ
|
D | 5LM020020K | Low Profile | M6 x 1.0 x 16 | 65 mm | 20 mm | - | 6 mm | - | - | €271.58 | RFQ
|
D | 5LM025025K | Low Profile | M6 x 1.0 x 16 | 65 mm | 25 mm | - | 8 mm | - | - | €122.18 | RFQ
|
D | 5LM030030K | Low Profile | M6 x 1.0 x 18 | 75 mm | 30 mm | - | 8 mm | - | - | - | RFQ
|
D | 5LM035035K | Low Profile | M6 x 1.0 x 18 | 80 mm | 35 mm | - | 10 mm | - | - | - | RFQ
|
D | 5LM040040K | Low Profile | M6 x 1.0 x 18 | 90 mm | 40 mm | - | 12 mm | - | - | - | RFQ
|
E | 7L108108 | Low Profile | 1/4"-28 x 5/8 | 3 3/4" | 1 1/2" | 2250 lbs.-in. | - | - | - | - | RFQ
|
E | 7L112112 | Low Profile | 5/16"-24 x 1 | 4 1/8" | 1 3/4" | 3937.5 lbs.-in. | - | - | - | - | RFQ
|
C | 5LM025025 | Low Profile | M6 x 1.0 x 16 | 65 mm | 25 mm | 155.69 N-m | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ALLPAX GASKET CUTTER SYSTEMS
- KEYSHAFT
- NELSON STUD WELDING INC.
- BEVERAGE-AIR
- CLAUSS
- Drywall Screws
- Elbow Knee and Ankle Supports
- Electric Infrared Heater Accessories
- Sequencers
- Portable Oil and Kerosene Heater Accessories
- Goatskin Leather Hook And Loop Brown Driver Gloves - CONDOR
- XL-C 45 Degree Elbow, Press x FTG - VIEGA PROPRESS
- Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black - JOHN GUEST
- WI030 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- ANVIL 2151 Series Socket Weld Elbows, Forged Steel, 45 Degrees
- Dies - DIXON
- Reducing Hex Nipples - DIXON
- B267R Three Hole Right Single Corner Wing Fittings - COOPER B-LINE
- Shatter Resistant Linear Light Bulbs - CURRENT
- Diaphragms - SCHNEIDER ELECTRIC