SOUTHWIRE COMPANY Twisted Submersible Pump Cable
Filter
Style | Model | Size | Number Of Conductors | Nominal Outside Dia. | Number Of Strands | Insulation Thickness | Wire Color | Cable Type | Max. Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 56368899 | 1 AWG | 3 | - | 19 | 80 mil. | - | - | - | - | RFQ
|
A | 56368701 | 2 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
B | 56371201 | 4 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
C | 56366702 | 4 AWG | 3 | - | 19 | - | - | - | - | - | RFQ
|
A | 56368601 | 4 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
A | 56368501 | 6 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
C | 56366601 | 6 AWG | 3 | - | 19 | - | - | - | - | - | RFQ
|
B | 56371101 | 6 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
D | 56370901 | 8 AWG | 2 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
A | 56368201 | 8 AWG | 2 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
A | 56368301 | 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
D | 56371001 | 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
C | 56366401 | 8 AWG | 2 | - | 19 | - | - | - | - | - | RFQ
|
B | 56648502 | 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | - | RFQ
|
C | 56366501 | 8 AWG | 3 | - | 19 | - | - | - | - | - | RFQ
|
C | 56366201 | 10 AWG | 2 | - | 19 | - | - | - | - | - | RFQ
|
A | 56368001 | 10 AWG | 2 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
B | 56370801 | 10 AWG | 3 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
E | 56370101 | 10 AWG | 3 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
C | 56366301 | 10 AWG | 3 | - | 19 | - | - | - | - | - | RFQ
|
A | 56368101 | 10 AWG | 3 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
F | 55173702 | 10 AWG | 2 | 0.422" | - | - | Black, Green, Red | THW | 600V AC | €1,493.62 | |
B | 56370701 | 10 AWG | 2 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
B | 56370601 | 12 AWG | 3 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
C | 56366101 | 12 AWG | 3 | - | 19 | - | - | - | - | - | RFQ
|
A | 56367801 | 12 AWG | 2 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
E | 56369701 | 12 AWG | 2 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
F | 55163502 | 12 AWG | 2 | 0.377" | - | - | Black, Green, Red | THW | 600V AC | €963.10 | |
A | 56367901 | 12 AWG | 3 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
C | 56366001 | 12 AWG | 2 | - | 19 | - | - | - | - | - | RFQ
|
B | 56370501 | 12 AWG | 2 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
E | 56369801 | 12 AWG | 3 | - | 19 | 45 mil. | - | - | - | - | RFQ
|
A | 56367701 | 14 AWG | 3 | - | 7 | 45 mil. | - | - | - | - | RFQ
|
C | 56365801 | 14 AWG | 2 | - | 7 | - | - | - | - | - | RFQ
|
B | 56370401 | 14 AWG | 3 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
D | 56370301 | 14 AWG | 2 | - | 1 | 45 mil. | - | - | - | - | RFQ
|
C | 56365902 | 14 AWG | 3 | - | 7 | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- DECTRON USA
- DECARBONATOR
- ARCHON INDUSTRIES
- DELAVAN AG PUMPS
- Combined Drill/Countersinks
- Steam Table Food Pan Covers
- Repair Clamps
- Voltage Sensor Relays
- Free Running Helical Inserts
- 301-2590 Series Medium Duty Over Travel Slides - ACCURIDE
- Lab Coveralls, White - LAKELAND
- 287B Roller Type Stud Drivers - FACOM
- PVC Female Adapters - HARVEL CLEAR
- Solid Top Shelf - DURA-SHELF
- 920 Series, Carbide Bur - OSG
- Heavy Duty Exhaust Fans - DAYTON
- Indexable Chamfer Mills - WALTER TOOLS
- GLOBE SCIENTIFIC Diamond Apex Pipettes, Fully Autoclavable