SCIENTIFIC CUTTING TOOLS Helical Flute Thread Mills
Filter
Style | Model | Number Of Flutes | Overall Length | Shank Dia. | Finish | Primary Material Application | List Number | Thread Size | Cutting Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TMI079-40HA | 2 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | #4-40 | 0.185" | €107.53 | |
B | TM8-1.25MM-H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | M8 x 1.25 | 0.66" | €156.66 | |
A | TMI180-20HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | - | 0.521" | €119.58 | |
B | TM140-48H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | #10-48 | 0.383" | €156.66 | |
B | TM140-32H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | #10-32 | 0.388" | €156.66 | |
A | TM6-1MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M6 x 1 | 0.528" | €165.01 | |
B | TM170-32H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-32 | 0.513" | €156.66 | |
A | TMI6.0-1.00-HA | 3 | 58 mm | 6 mm | TiAlN | All Materials | TMI | M6 x 1 | 0.488" | €119.58 | |
A | TMI8.0-1.25-HA | 3 | 58 mm | 6 mm | TiAlN | All Materials | TMI | M8 x 1.25 | 0.659" | €138.12 | |
A | TM170-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.517" | €165.01 | |
A | TMI4.5-0.75-HA | 3 | 2 7/25" | 6 mm | TiAlN | All Materials | TMI | M4.5 | 0.248" | €107.53 | |
A | TM140-48HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM140 | #10-48 | 0.383" | €165.01 | |
A | TM235-20HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | 5/16"-18 | 0.67" | €165.01 | |
B | TM187-28H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-28 | 0.514" | €156.66 | |
A | TMI180-28HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | 1/4"-28 | 0.515" | €119.58 | |
A | TM140-28HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM140 | #10-28 | 0.407" | €165.01 | |
B | TM170-20H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | - | 13/25" | €156.66 | |
A | TM187-40HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.511" | €165.01 | |
A | TM187-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.517" | €165.01 | |
A | TM187-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.513" | €165.01 | |
B | TM8-.75MM-H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | M8 x 0.75 | 0.662" | €156.66 | |
B | TM235-32H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-32 | 0.669" | €156.66 | |
B | TM235-24H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-24 | 0.684" | €156.66 | |
B | TM235-20H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-20 | 0.67" | €156.66 | |
B | TM187-32H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-32 | 0.513" | €156.66 | |
B | TM187-24H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-24 | 0.517" | €156.66 | |
A | TMI8.0-0.75-HA | 3 | 58 mm | 6 mm | TiAlN | All Materials | TMI | M8 x 0.75 | 0.632" | €138.12 | |
A | TM6-.75MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M6 x 0.75 | 0.543" | €165.01 | |
B | TM110-32H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | #8-32 | 0.325" | €156.66 | |
B | TM187-20H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | - | 13/25" | €156.66 | |
A | TM170-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.513" | €165.01 | |
A | TM235-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | 5/16"-18 | 0.684" | €165.01 | |
B | TM170-36H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-36 | 0.511" | €156.66 | |
B | TM170-28H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-28 | 0.514" | €156.66 | |
B | TM125-24H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | #10-24 | 0.35" | €156.66 | |
A | TMI120-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | #10-24 | 0.351" | €110.31 | |
B | TM6-.5MM-H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | M6 x 0.5 | 13/25" | €156.66 | |
B | TM170-24H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-24 | 0.517" | €156.66 | |
B | TM140-24H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | #10-24 | 0.392" | €156.66 | |
A | TM8-1MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M8 x 1 | 0.685" | €165.01 | |
A | TM8-.75MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M8 x 0.75 | 0.662" | €165.01 | |
A | TMI234-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | 5/16"-24 | 0.641" | €128.85 | |
A | TM6-.5MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M6 x 0.5 | 13/25" | €165.01 | |
A | TM235-28HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | 5/16"-18 | 0.657" | €165.01 | |
A | TM6-1.25MM-HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | M6 x 1.25 | 0.561" | €165.01 | |
B | TM187-36H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-36 | 0.511" | €156.66 | |
A | TM125-24HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM125 | 45566.0 | 0.35" | €165.01 | |
B | TM235-28H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-28 | 0.657" | €156.66 | |
A | TM187-28HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 0.514" | €165.01 | |
A | TM187-20HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM | - | 13/25" | €165.01 | |
A | TM125-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM125 | #8-32 | 0.345" | €165.01 | |
A | TMI115-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | #8-32 | 0.263" | €110.31 | |
A | TMI100-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | #6-32 | 0.263" | €107.53 | |
A | TMI120-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | #10-32 | 0.326" | €110.31 | |
B | TM8-1MM-H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | M8 x 1 | 0.685" | €156.66 | |
B | TM6-1MM-H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | M6 x 1 | 0.528" | €156.66 | |
B | TM235-40H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-40 | 0.66" | €156.66 | |
B | TM187-40H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | Composite | TM | 1/4"-40 | 0.511" | €156.66 | |
A | TMI234-18HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TMI | 5/16"-18 | 0.632" | €128.85 | |
A | TM110-32HA | 3 | 2 1/2" | 1/4" | TiAlN | All Materials | TM110 | #8-32 | 0.325" | €165.01 | |
B | TM235-18H | 3 | 2 1/2" | 1/4" | Bright, Uncoated | All Materials | TM | 5/16"-18 | 0.689" | €156.66 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FIBERPLATE
- GOODWRAPPERS
- KEYSHAFT
- KRAFT TOOL CO.
- CLAUSS
- Wire Disconnects
- Recycling Carts
- Photoelectric Sensors Accessories
- Pin Vises
- Voltage Sensor Relays
- TCG Arc Flash Kits, 25 Cal Arc Rating - OBERON
- Cow Grain Palm Split Leather Driver Work Gloves - MEMPHIS GLOVE
- 375-M Series Pull Action Latch Clamps - DESTACO
- Two Way Dividers, Acetal Gray - JOHN GUEST
- PCT-1000 Series Thermostat Controls - TEMPCO
- Lube Sock Filter - BALDWIN FILTERS
- 61-500 Series In Line Soft Seat Check Valves - APOLLO VALVES
- CPVC Schedule 80 Flush Style Reducer Bushings, Mipt x SR Fipt SS Collar - SPEARS VALVES
- Exhaust Ventilators, 30 Inch Blade Dia. - DAYTON
- EBVF2-3 Series Electrically Actuated Ball Valves, PVC - PLAST-O-MATIC