RULAND MANUFACTURING CPRD Series Controlflex Coupling Hubs, Double Insert, Regular Width, Inch
Filter
Style | Model | Coupling Outside Dia. | Rated Torque | Torsional Stiffness | Axial Motion | Parallel Misalignment | Max. Speed | Fastener Tightening Torque | Coupling Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CPRD12-4-A | 0.7" | 5.31 lbs.-in. | 4.96 lbs.-in./deg. | 0.01" | 0.02" | 25000 RPM | 0.4 N-m | CPRD12 | €27.01 | |
B | CPRD12-6-A | 0.7" | 5.31 lbs.-in. | 4.96 lbs.-in./deg. | 0.01" | 0.02" | 25000 RPM | 0.4 N-m | CPRD12 | €45.92 | |
A | CPRD12-5-A | 0.7" | 5.31 lbs.-in. | 4.96 lbs.-in./deg. | 0.01" | 0.02" | 25000 RPM | 0.4 N-m | CPRD12 | €45.92 | |
A | CPRD12-2-A | 0.7" | 5.31 lbs.-in. | 4.96 lbs.-in./deg. | 0.01" | 0.02" | 25000 RPM | 0.4 N-m | CPRD12 | €27.01 | |
A | CPRD12-3-A | 0.7" | 5.31 lbs.-in. | 4.96 lbs.-in./deg. | 0.01" | 0.02" | 25000 RPM | 0.4 N-m | CPRD12 | €27.01 | |
C | CPRD23-6-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
C | CPRD23-5-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
D | CPRD23-12-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
C | CPRD23-4-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
C | CPRD23-10-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
C | CPRD23-8-A | 1 1/2" | 35.4 lbs.-in. | 30.1 lbs.-in./deg. | 0.03" | 1/25" | 15000 RPM | 3 N-m | CPRD23 | €30.39 | |
A | CPRD16-6-A | 1" | 12.4 lbs.-in. | 11.5 lbs.-in./deg. | 0.02" | 0.03" | 22000 RPM | 1.3 N-m | CPRD16 | €41.32 | |
A | CPRD16-4-A | 1" | 12.4 lbs.-in. | 11.5 lbs.-in./deg. | 0.02" | 0.03" | 22000 RPM | 1.3 N-m | CPRD16 | €24.31 | |
A | CPRD16-5-A | 1" | 12.4 lbs.-in. | 11.5 lbs.-in./deg. | 0.02" | 0.03" | 22000 RPM | 1.3 N-m | CPRD16 | €41.32 | |
E | CPRD35-8-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €91.73 | |
E | CPRD35-12-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €53.96 | |
E | CPRD35-10-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €91.73 | |
E | CPRD35-14-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €53.96 | |
F | CPRD35-18-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €53.96 | |
F | CPRD35-16-A | 2 1/5" | 123.9 lbs.-in. | 127.5 lbs.-in./deg. | 1/25" | 0.06" | 10000 RPM | 8 N-m | CPRD35 | €53.96 | |
E | CPRD48-16-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
E | CPRD48-10-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
F | CPRD48-22-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
F | CPRD48-21-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
E | CPRD48-18-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
E | CPRD48-12-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
F | CPRD48-24-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
E | CPRD48-14-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 | |
E | CPRD48-20-A | 3" | 265.5 lbs.-in. | 185.9 lbs.-in./deg. | 0.06" | 2/25" | 7500 RPM | 24 N-m | CPRD48 | €107.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- JESCRAFT
- KEYSHAFT
- WKM DYNACENTRIC
- M-STRUTS
- HOPKINS TOWING SOLUTIONS
- Hanging Folding Chair and Table Trucks
- Harness Accessories
- LCR Meter
- Gas Connector Fitting
- Hand and Finger Guards
- Nitrile Coated Cut Resistant Gloves, Cut Level A4 - CONDOR
- Class 00 Electrical Gloves, 11 Inch, Red - ANSELL
- 381-M Series Pull Action Latch Clamps - DESTACO
- SFI-300SS Series Midwest Sight Flow Indicators - DWYER INSTRUMENTS
- ANVIL 2141 Series Half Couplings, Forged Steel, Threaded
- Grating System - UNISTRUT
- Adjustable Pipe Saddle Supports with U-Bolt - ANVIL
- Portable Eyewash/Drench Hose Units - GUARDIAN EQUIPMENT
- Schellbach Burets - KIMBLE CHASE
- NAUTILAIR Brushless AC Blowers, 14 Inch Frame Size, Tangential