REVVO Caster Wheel
Filter
Style | Model | Wheel Material | Wheel Dia. | Wheel Width | Hub Length | Fits Axle | Core Color | Wheel Bearing Type | Core Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 125 CI1H | Cast Iron | 5" | 1 3/4" | 2 3/8" | 1/2" | Gray | Roller | Cast Iron | €31.10 | |
A | 250 CI1H | Cast Iron | 10" | 2 1/8" | 2 3/8" | 5/8" | Gray | Roller | Cast Iron | €110.09 | |
A | 200 CI15 | Cast Iron | 8" | 1 3/4" | 2 3/8" | 1/2" | Gray | Roller | Cast Iron | €53.88 | |
A | 150 CI15 | Cast Iron | 6" | 1 3/4" | 2 3/8" | 1/2" | Gray | Roller | Cast Iron | €55.66 | |
A | 100 CI1H | Cast Iron | 4" | 1 3/4" | 2 3/8" | 1/2" | Gray | Roller | Cast Iron | €29.23 | |
B | 065 NY1L | Nylon | 2.562" | 1 3/8" | 1.688" | 1/2" | White | Roller | Nylon | €25.17 | |
C | 125 NY04 | Nylon | 5" | 1 3/8" | 1 3/4" | 12 mm | White | Plain Bore | Nylon | €12.46 | |
C | 075 NY04 | Nylon | 3" | 1 3/8" | 1 3/4" | 12 mm | White | Plain Bore | Nylon | €6.36 | |
D | 085 NY2M | Nylon | 3 3/8" | 3" | 2 7/8" | 1/2" | White | Precision Ball | Nylon | €112.21 | |
E | 200 PTTC | Polyurethane | 8" | 3" | 3 1/2" | 1" | Black | Tapered Roller | Cast Iron | €351.96 | |
E | 125 PT1H | Polyurethane | 5" | 1 1/2" | 2 3/8" | 1/2" | Black | Roller | Cast Iron | €60.79 | |
E | 085 PT2M | Polyurethane | 3 3/8" | 2.938" | 2.938" | 1/2" | Black | Precision Ball | Cast Iron | €88.35 | |
E | 250 PT2H | Polyurethane | 10" | 1 3/4" | 2 1/4" | 5/8" | Black | Precision Ball | Cast Iron | €189.32 | |
F | 300 PT1H | Polyurethane | 12" | 1 3/4" | 2 3/8" | 5/8" | Black | Roller | Cast Iron | €298.77 | |
E | 200 PT15 | Polyurethane | 8" | 1 3/4" | 2 3/8" | 1/2" | Black | Roller | Cast Iron | €75.60 | |
E | 250 PT2P | Polyurethane | 10" | 3" | 3 1/8" | 5/8" | Black | Precision Ball | Cast Iron | €338.02 | |
E | 200 PT2H | Polyurethane | 8" | 1 3/4" | 2 1/4" | 1/2" | Black | Precision Ball | Cast Iron | €153.20 | |
E | 150 PT2H | Polyurethane | 6" | 1 1/2" | 2 1/4" | 1/2" | Black | Precision Ball | Cast Iron | €138.61 | |
E | 300 PT2H | Polyurethane | 12" | 1 3/4" | 2 1/4" | 5/8" | Black | Precision Ball | Cast Iron | €251.11 | |
E | 250 PT1H | Polyurethane | 10" | 1 3/4" | 2 3/8" | 5/8" | Black | Roller | Cast Iron | €188.26 | |
E | 100 PT1H | Polyurethane | 4" | 1 1/2" | 2 3/8" | 1/2" | Black | Roller | Cast Iron | €51.10 | |
E | 150 PT15 | Polyurethane | 6" | 1 1/2" | 2 3/8" | 1/2" | Black | Roller | Cast Iron | €65.14 | |
G | 150 RU15 | Rubber | 6" | 1 3/4" | 2 3/8" | 1/2" | Black | Roller | Cast Iron | €44.62 | |
H | 125 GR2H | Rubber | 5" | 2" | 2 3/8" | 1/2" | Black | Precision Ball | Aluminum | €50.81 | |
I | 250 RU1H | Rubber | 10" | 2 1/8" | 2 3/8" | 5/8" | Black | Roller | Cast Iron | €165.94 | |
J | 200 GR2H | Rubber | 8" | 2" | 2 3/8" | 1/2" | Black | Precision Ball | Aluminum | €59.18 | |
J | 150 GR2H | Rubber | 6" | 2" | 2 3/8" | 1/2" | Black | Precision Ball | Aluminum | €54.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- ANTHONY INTERNATIONAL
- AO SMITH WATER HEATER
- VALLEY INDUSTRIES
- E-Z LOK
- Plastic Utility Carts
- Keyed Alike Padlocks
- Furnace Ignitors Controls
- Corrugated Tubing
- Hardware Cloth
- High Spiral Flute Bottoming Taps, UNF, 3B - HELICOIL
- Hose Kits - LOC-LINE
- 1009 Stainless Steel Gauge, Brass Tube - ASHCROFT
- CP7255 Series Orbital Sanders - CHICAGO PNEUMATIC
- PCT-1000 Series Thermostat Controls - TEMPCO
- Fire Hydrant Rocker Lug Cap w/Chain - MOON AMERICAN
- Channel Wing Fitting - UNISTRUT
- Innercore Cables - GORLITZ
- Sanitary Tees - GRAINGER
- Conduit Caps, IMC - ARLINGTON INDUSTRIES