PASS AND SEYMOUR Commercial Single Receptacles
Filter
Style | Model | Wire Size | Voltage | Color | Number Of Poles | Number Of Wires | Phase | Dielectric Strength | |
---|---|---|---|---|---|---|---|---|---|
A | 5251-I | - | - | - | - | - | - | - | RFQ
|
B | 5851-I | - | - | - | - | - | - | - | RFQ
|
B | 5851-W | - | - | - | - | - | - | - | RFQ
|
C | 5251-W | 4 AWG | 125V AC | White | 2 | 3 | - | - | RFQ
|
D | 5251-LA | 4 AWG | 125V AC | - | 2 | 3 | - | - | RFQ
|
B | 5351-I | 4 AWG | 125V AC | Ivory | 2 | 3 | - | - | RFQ
|
E | 5351-LA | 4 AWG | 125V AC | - | 2 | 3 | - | - | RFQ
|
F | 5351-W | 4 AWG | 125V AC | White | 2 | 3 | - | - | RFQ
|
G | 5261-GRY | 14 AWG to 10 AWG | 125V AC | Gray | 2 | 3 | - | 2000V | RFQ
|
H | 5351 | 14 AWG to 10 AWG | 125V AC | Brown | 2 | 3 | - | 2000V | RFQ
|
I | 5251 | 14 AWG to 10 AWG | 125V AC | Brown | 2 | 3 | - | 2000V | RFQ
|
J | 5651-LA | 14 AWG to 10 AWG | 250V | - | 2 | 3 | - | 2000V | RFQ
|
K | 5671-I | 14 AWG to 10 AWG | 250V | Ivory | 2 | 3 | - | 2000V | RFQ
|
L | 5851-LA | 14 AWG to 10 AWG | 250V | - | 2 | 3 | - | 2000V | RFQ
|
M | 5261-BK | 14 AWG to 10 AWG | 125V AC | Black | 2 | 3 | - | 2000V | RFQ
|
N | 5871-GRY | 14 AWG to 10 AWG | 250V | Gray | 2 | 3 | - | 2000V | RFQ
|
O | 5361-GRY | 14 AWG to 10 AWG | 125V AC | Gray | 2 | 3 | - | 2000V | RFQ
|
P | 5361-W | 14 AWG to 10 AWG | 125V AC | White | 2 | 3 | - | 2000V | RFQ
|
Q | 5371 | 14 AWG to 10 AWG | 125V AC | Brown | 2 | 3 | - | 2000V | RFQ
|
R | 5651-W | 14 AWG to 10 AWG | 250V | White | 2 | 3 | - | 2000V | RFQ
|
S | 5851 | 14 AWG to 10 AWG | 250V | Brown | 2 | 3 | - | 2000V | RFQ
|
T | 5261-LA | 14 AWG to 10 AWG | 125V AC | - | 2 | 3 | 3 | - | RFQ
|
U | 5871-W | 14 AWG to 10 AWG | 250V | White | 2 | 3 | - | 2000V | RFQ
|
V | 5261-I | 14 AWG to 10 AWG | 125V AC | Ivory | 2 | 3 | - | 2000V | RFQ
|
W | 5361-RED | 14 AWG to 10 AWG | 125V AC | Red | 2 | 3 | - | 2000V | RFQ
|
X | 5261-RED | 14 AWG to 10 AWG | 125V AC | Red | 2 | 3 | 3 | - | RFQ
|
Y | 5361-BK | 14 AWG to 10 AWG | 125V AC | Black | 2 | 3 | - | 2000V | RFQ
|
Z | 5361-LA | 14 AWG to 10 AWG | 125V AC | - | 2 | 3 | - | 2000V | RFQ
|
A1 | 5871 | 14 AWG to 10 AWG | 250V | Brown | 2 | 3 | - | 2000V | RFQ
|
B1 | 5871-RED | 14 AWG to 10 AWG | 250V | Red | 2 | 3 | - | 2000V | RFQ
|
D | 5371-W | 14 AWG to 10 AWG | 125V AC | White | 2 | 3 | - | 2000V | RFQ
|
B | 5651-I | 14 AWG to 10 AWG | 250V | Ivory | 2 | 3 | - | 2000V | RFQ
|
C1 | 5261 | 14 AWG to 10 AWG | 125V AC | Brown | 2 | 3 | - | 2000V | RFQ
|
K | 5671-LA | 14 AWG to 10 AWG | 250V | - | 2 | 3 | 3 | - | RFQ
|
D1 | 5361 | 14 AWG to 10 AWG | 125V AC | Brown | 2 | 3 | - | 2000V | RFQ
|
E1 | 5361-I | 14 AWG to 10 AWG | 125V AC | Ivory | 2 | 3 | - | 2000V | RFQ
|
F1 | 5871-BK | 14 AWG to 10 AWG | 250V | Black | 2 | 3 | - | 2000V | RFQ
|
G1 | 5871-LA | 14 AWG to 10 AWG | 250V | - | 2 | 3 | - | 2000V | RFQ
|
H1 | 5371-I | 14 AWG to 10 AWG | 125V AC | Ivory | 2 | 3 | 3 | - | RFQ
|
I1 | 5651 | 14 AWG to 10 AWG | 250V | Brown | 2 | 3 | - | 2000V | RFQ
|
J1 | 5261-W | 14 AWG to 10 AWG | 125V AC | White | 2 | 3 | - | 2000V | RFQ
|
K1 | 5671 | 14 AWG to 10 AWG | 250V | Brown | 2 | 3 | - | 2000V | RFQ
|
B | 5871-I | 14 AWG to 10 AWG | 250V | Ivory | 2 | 3 | - | 2000V | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- HEDLAND
- KEYSHAFT
- PORTALS PLUS
- KUSSMAUL ELECTRONICS
- PAN-OSTON
- Angle Grinders
- Exhaust and Supply Fan Accessories
- Hydraulic High Pressure Hose Assy.
- Pipe Insulation
- Underground Utility Locator Accessories
- Color-Coded Steel Tube Grease Guns, Pistol Grip - OIL SAFE
- 11-920 Hyflex Blue Nitrile Coated Gloves - ANSELL
- Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick - CONDOR
- 571 Series Absolute Digimatic Depth Gages - MITUTOYO
- Speedfit Male Connectors, NPT Thread - JOHN GUEST
- Right-to-Know Label, Health Hazard Fire Hazard Specific Hazard - BRADY
- Patch Cords, Category 6A - HUBBELL PREMISE WIRING
- Sensor - VULCAN HART
- 650 Series Taper Reamers, Round Shank - MORSE CUTTING TOOLS
- 57A Gemini AO Portable Snagging Cones, Type 16 - NORTON ABRASIVES