PARKER Pleated Filter Cartridge
Filter
Style | Model | Flow Rate | Outside Dia. | Inside Dia. | Max. Temp. | Max. Pressure | Overall Height | Microns | Reduces | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PG-10110-002-01 | 5 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 10" | 0.2 µm | Particulates | €100.19 | |
B | FP310-20 | 5 GPM | 9 5/8" | 1" | 250°F | 150 psi | 10" | 20 µm | - | €74.70 | |
A | PG-10110-005-01 | 5 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 10" | 0.5 µm | Particulates | €98.92 | |
C | FP310-5 | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 5 µm | Particulates | €113.12 | |
D | FPE310-20V | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 20 µm | Particulates | €213.62 | |
E | FPE310-5V | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 5 µm | Particulates | €213.62 | |
E | FPE310-1V | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 1 µm | Particulates | €239.67 | |
E | FPE310-0.5V | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 0.5 µm | Particulates | €254.32 | |
C | FP310-1 | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 1 µm | Particulates | €103.83 | |
F | FP310-30 | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 30 µm | Particulates | €102.05 | |
C | FP310-10 | 7 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 10 µm | Particulates | €104.50 | |
A | PG-10120-002-01 | 10 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 20" | 0.2 µm | Particulates | €178.25 | |
A | PG-10120-005-01 | 10 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 20" | 0.5 µm | Particulates | €183.06 | |
A | PG-10110-300-01 | 10 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 10" | 30 µm | Particulates | €94.62 | |
D | FPE320-30V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 30 µm | Particulates | €291.71 | |
D | FPE320-20V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 20 µm | Particulates | €291.71 | |
D | FPE320-10V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 10 µm | Particulates | €284.30 | |
D | FPE320-5V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 5 µm | Particulates | €284.30 | |
D | FPE320-1V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 1 µm | Particulates | €323.66 | |
D | FPE320-0.5V | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 0.5 µm | Particulates | €376.82 | |
F | FP320-10 | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 10 µm | Particulates | €104.10 | |
F | FP320-30 | 14 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 30 µm | Particulates | €107.90 | |
A | PG-10120-300-01 | 20 GPM | 2 3/4" | 1.062" | 160°F | 35 psi | 20" | 30 µm | Particulates | €163.96 | |
F | FP330-20 | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 20 µm | Particulates | €123.90 | |
F | FP330-10 | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 10 µm | Particulates | €149.54 | |
D | FPE330-20V | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 20 µm | Particulates | €404.71 | |
D | FPE330-30V | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 30 µm | Particulates | €404.71 | |
F | FP330-0.5 | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 0.5 µm | Particulates | €356.81 | |
F | FP330-5 | 21 GPM | 2 1/2" | 1" | 250°F | 35 psi | - | 5 µm | Particulates | €145.56 |
We are here to help!
Looking for a part not listed here?
Explore More
- GILMOUR
- KEYSHAFT
- MASTER POWER
- STENNER
- VALVOLINE
- Plasma Cutters
- Electric Water Heaters with Tank
- Programmable Controller and Display Accessories
- Safety Kit
- Concrete Grabs and Slab Tongs
- 35180 Nest And Stack Totes - AKRO-MILS
- Advanced Bulk Fluid Transfer Systems - OIL SAFE
- Straight Flute Plugs, 5H, Metric Fine - HELICOIL
- FE3200 Series Fiberglass Extension Ladders - LOUISVILLE
- Center Reamer Sets, 3-Flute - KEO
- Door Louvres, 14-1/8 Inch Height - DAYTON
- Swivel Load Caps - AME INTERNATIONAL
- Corner Guard Oyster Gray - ACROVYN
- Met-Flo Series Thread Forming Taps, HSS, Chrome - REGAL
- Flanged Washers - DESTACO