OSG Spiral Flute STI Taps
Filter
Style | Model | Thread Size | Overall Length | 75% Thread Drill Size | Thread Limit | Number Of Flutes | Tap Chamfer | Shank Dia. | Thread Standard | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 31520108 | #2-56 | 1 7/8" | 1.73 mm | H2 | 3 | Modified Bottoming | 1/8" | Coarse | €158.64 | |
B | 1303900100 | #2-56 | 1 7/8" | 1.73 mm | H2 | 2 | Modified Bottoming | 1/8" | Coarse | €59.70 | |
B | 1303900108 | #2-56 | 1 7/8" | 1.73 mm | H2 | 2 | Modified Bottoming | 1/8" | Coarse | €69.67 | |
C | 31540108 | #2-56 | 1.938" | 1.73 mm | H2 | 3 | Modified Bottoming | 1/8" | Coarse | €158.64 | |
D | 1303900200 | #4-40 | 2" | 2.2 mm | H2 | 2 | Modified Bottoming | 1/8" | Coarse | €56.94 | |
D | 1303900208 | #4-40 | 2" | 2.2 mm | H2 | 2 | Modified Bottoming | 1/8" | Coarse | €66.47 | |
C | 31540208 | #4-40 | 2" | 2.2 mm | H2 | 3 | Modified Bottoming | 1/8" | Coarse | €107.14 | |
A | 31520208 | #4-40 | 2" | 2.2 mm | H2 | 3 | Modified Bottoming | 1/8" | Coarse | €104.97 | |
A | 31520308 | #6-32 | 2 3/8" | #36 | H3 | 3 | Modified Bottoming | 0.188" | Coarse | €85.75 | |
B | 1303900300 | #6-32 | 2 3/8" | #36 | H2 | 2 | Modified Bottoming | 0.188" | Coarse | €52.02 | |
B | 1303900308 | #6-32 | 2 3/8" | #36 | H2 | 2 | Modified Bottoming | 0.188" | Coarse | €60.72 | |
C | 31540308 | #6-32 | 2 1/2" | #36 | H3 | 3 | Modified Bottoming | 0.188" | Coarse | €85.75 | |
B | 1303900400 | #8-32 | 2 3/8" | 3.4 mm | H2 | 2 | Modified Bottoming | 0.219" | Coarse | €52.02 | |
A | 31520408 | #8-32 | 2 3/8" | 3.4 mm | H3 | 3 | Modified Bottoming | 0.219" | Coarse | €85.75 | |
B | 1303900408 | #8-32 | 2 3/8" | 3.4 mm | H2 | 2 | Modified Bottoming | 0.219" | Coarse | €60.72 | |
C | 31540408 | #8-32 | 2 1/2" | 3.4 mm | H3 | 3 | Modified Bottoming | 0.219" | Coarse | €85.75 | |
C | 31540508 | #10-32 | 2 1/2" | #21 | H3 | 3 | Modified Bottoming | 1/4" | Fine | €88.13 | |
B | 1303900508 | #10-32 | 2 1/2" | #21 | H2 | 2 | Modified Bottoming | 1/4" | Fine | €61.58 | |
A | 31520508 | #10-32 | 2 1/2" | #21 | H3 | 3 | Modified Bottoming | 1/4" | Fine | €98.13 | |
B | 1303900500 | #10-32 | 2 1/2" | #21 | H2 | 2 | Modified Bottoming | 1/4" | Fine | €52.76 | |
B | 1303901300 | 1/2"-20 | 3.578" | 11.4 mm | H4 | 2 | Modified Bottoming | 0.422" | Fine | €97.08 | |
C | 31541008 | 1/2"-20 | 3.578" | 11.4 mm | H4 | 3 | Modified Bottoming | 0.422" | Fine | €250.48 | |
B | 1303901308 | 1/2"-20 | 3.578" | 11.4 mm | H4 | 2 | Modified Bottoming | 0.422" | Fine | €111.65 | |
A | 31521008 | 1/2"-20 | 3.578" | 11.4 mm | H4 | 3 | Modified Bottoming | 0.422" | Fine | €250.48 | |
B | 1303900600 | 1/4"-20 | 2.719" | #7 | H3 | 2 | Modified Bottoming | 0.312" | Coarse | €57.29 | |
B | 1303900608 | 1/4"-20 | 2.719" | #7 | H3 | 2 | Modified Bottoming | 0.312" | Coarse | €65.88 | |
C | 31540608 | 1/4"-28 | 2.719" | 5.45 mm | H3 | 3 | Modified Bottoming | 0.312" | Fine | €98.48 | |
B | 1303900700 | 1/4"-28 | 2.719" | 5.45 mm | H3 | 2 | Modified Bottoming | 0.312" | Fine | €57.29 | |
B | 1303900708 | 1/4"-28 | 2.719" | 5.45 mm | H3 | 2 | Modified Bottoming | 0.312" | Fine | €65.88 | |
A | 31520608 | 1/4"-28 | 2.719" | 5.45 mm | H3 | 3 | Modified Bottoming | 0.312" | Fine | €107.44 | |
B | 1303901000 | 3/8"-16 | 3 3/8" | 0.312" | H3 | 2 | Modified Bottoming | 0.359" | Coarse | €80.46 | |
B | 1303901008 | 3/8"-16 | 3 3/8" | 0.312" | H3 | 2 | Modified Bottoming | 0.359" | Coarse | €93.93 | |
C | 31540808 | 3/8"-24 | 3.141" | 8.5 mm | H3 | 3 | Modified Bottoming | 0.312" | Fine | €150.25 | |
B | 1303901108 | 3/8"-24 | 3.156" | 8.5 mm | H3 | 2 | Modified Bottoming | 0.312" | Fine | €93.93 | |
B | 1303901100 | 3/8"-24 | 3.156" | 8.5 mm | H3 | 2 | Modified Bottoming | 0.312" | Fine | €80.46 | |
A | 31520808 | 3/8"-24 | 3.156" | 8.5 mm | H3 | 3 | Modified Bottoming | 0.312" | Fine | €148.41 | |
B | 1303900808 | 5/16"-18 | 2.938" | F | H3 | 2 | Modified Bottoming | 3/8" | Coarse | €76.64 | |
B | 1303900800 | 5/16"-18 | 2.938" | F | H3 | 2 | Modified Bottoming | 3/8" | Coarse | €66.64 | |
A | 31520708 | 5/16"-24 | 2.938" | I | H3 | 3 | Modified Bottoming | 3/8" | Fine | €105.58 | |
C | 31540708 | 5/16"-24 | 2.938" | I | H3 | 3 | Modified Bottoming | 3/8" | Fine | €106.89 | |
B | 1303900908 | 5/16"-24 | 2.938" | I | H3 | 2 | Modified Bottoming | 3/8" | Fine | €76.64 | |
B | 1303900900 | 5/16"-24 | 2.938" | I | H3 | 2 | Modified Bottoming | 3/8" | Fine | €66.64 | |
E | 30205701 | 7/8"-14 | 5 1/8" | 20.4 mm | H3 | 4 | Bottoming | 0.797" | Fine | €391.82 | |
C | 31540908 | 7/16"-20 | 3.359" | 9.95 mm | H4 | 3 | Modified Bottoming | 0.359" | Fine | €202.31 | |
A | 31520908 | 7/16"-20 | 3 3/8" | 9.95 mm | H4 | 3 | Modified Bottoming | 0.359" | Fine | €199.85 | |
B | 1303901200 | 7/16"-20 | 3 3/8" | 9.95 mm | H4 | 2 | Modified Bottoming | 0.359" | Fine | €86.78 | |
B | 1303901208 | 7/16"-20 | 3 3/8" | 9.95 mm | H4 | 2 | Modified Bottoming | 0.359" | Fine | €99.82 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CHICAGO HARDWARE
- FIRST ALERT
- KEYSHAFT
- WRIGHT TOOL
- SLICE
- Chemical Transfer Magnetic Drive Pumps
- Hard Hat Face Shields
- Hydraulic Impact Wrenches
- Sight Plugs
- Hydronic Heater Elements
- 215 Series Horizontal Hold Down Clamps - DESTACO
- 30284 Akrobins Super Size Bins - AKRO-MILS
- Label Pocket Frames - OIL SAFE
- Welding Premium Grade Welding Gloves - MEMPHIS GLOVE
- FPG 028 Series Type IV Aerospace Grease - KRYTOX
- Carbide Thread Forming Tap, Bright Finish - OSG
- Self Centering Chuck - FERVI
- NoGo Standard Thread Plug Gages, 5/1-28 Un - VERMONT GAGE
- 3/4 Inch Offset Nipples, Die-Cast Zinc - RACO
- GGMU Series Gauge Guards, Polypro, FKM Seal, 0-60 PSI Gauge Size - PLAST-O-MATIC