OSG Solid Router Bits
Filter
Style | Model | Cutting Length | Overall Length | Shank Dia. | Number Of Flutes | End Mill Application | Finish | End Mill Cutting Type | Flute Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 502-1875 | - | - | - | - | - | - | - | - | - | RFQ
|
B | 640-0623 | 0.188" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | End Mill | €12.36 | |
C | 640-0621 | 0.188" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Plain End | €10.72 | |
C | 640-0622 | 0.188" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Burr End | €12.11 | |
C | 640-0624 | 0.188" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Drill Point | €12.81 | |
C | 640-0933 | 0.312" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | End Mill | €11.89 | |
C | 640-0931 | 0.312" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Plain End | €10.67 | |
C | 640-1254 | 0.312" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Drill Point | €12.27 | |
C | 640-0932 | 0.312" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Burr End | €11.24 | |
C | 640-0934 | 0.312" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Drill Point | €12.27 | |
C | 640-1251 | 0.438" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Plain End | €9.80 | |
C | 640-1252 | 0.438" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Burr End | €11.24 | |
C | 640-1253 | 0.438" | 1 1/2" | 1/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | End Mill | €12.13 | |
D | 415-1561 | 0.562" | 2" | 0.188" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €26.48 | |
E | 415-1562 | 0.562" | 2" | 0.188" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €20.78 | |
F | 20611216 | 0.562" | 2" | 0.188" | 6 | Finishing | Diamond | Center Cutting | End Mill | €155.61 | |
D | 415-3121 | 0.812" | 2 1/2" | 0.312" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €40.05 | |
A | 502-3125 | 0.812" | 2 1/2" | 0.312" | 3 | Finishing | Bright, Uncoated | Center Cutting | Straight Flute | €43.72 | |
E | 415-3125 | 0.812" | 2 1/2" | 0.312" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €31.44 | |
G | 500-3125 | 0.812" | 2 1/2" | 1/4" | 2 | Finishing | Bright, Uncoated | Center Cutting | Straight Flute | €40.18 | |
H | 26809416 | 0.938" | 3" | 3/8" | 6 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €397.38 | |
I | 26501516 | 1 1/2" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Spiral Downcut | €320.89 | |
D | 415-1001 | 1 1/2" | 4" | 1" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €430.12 | |
J | 26800716 | 1 1/2" | 3" | 1/2" | 8 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €565.53 | |
K | 20660716 | 1 1/2" | 3" | 1/2" | 4 | Finishing | Diamond | Center Cutting | Spiral Downcut | €503.72 | |
L | 20613516 | 1 1/2" | 4" | 3/8" | 12 | Finishing | Diamond | Center Cutting | End Mill | €401.09 | |
D | 415-8751 | 1 1/2" | 4" | 7/8" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €353.65 | |
D | 415-7500 | 1 1/2" | 4" | 3/4" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €204.20 | |
M | 415-7501 | 1 1/2" | 4" | 3/4" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €219.66 | |
J | 26809716 | 1 1/2" | 3" | 1/2" | 8 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €565.53 | |
I | 26500716 | 1 1/2" | 4" | 1/2" | 14 | Finishing | Diamond | Center Cutting | Spiral Downcut | €486.61 | |
D | 415-8750 | 1 1/2" | 4" | 7/8" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €299.64 | |
D | 415-1000 | 1 1/2" | 4" | 1" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €409.26 | |
L | 20614516 | 1 1/2" | 4" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Burr End | €400.76 | |
N | 20615216 | 1 1/4" | 4" | 1/4" | 8 | Finishing | Diamond | Center Cutting | Burr End | €308.56 | |
F | 20615316 | 1 1/4" | 4" | 1/4" | 12 | Finishing | Diamond | Non Center Cutting | Plain End | €333.65 | |
D | 415-6250 | 1 1/4" | 3 1/2" | 5/8" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €136.74 | |
L | 20616516 | 1 1/4" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Drill Point | €393.27 | |
D | 415-6251 | 1 1/4" | 3 1/2" | 5/8" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €150.32 | |
I | 26500616 | 1 1/8" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Spiral Downcut | €314.61 | |
D | 415-5625 | 1 1/8" | 3 1/2" | 0.562" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €118.83 | |
L | 20611516 | 1 1/8" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | End Mill | €487.54 | |
M | 415-5621 | 1 1/8" | 3 1/2" | 0.562" | 0 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €123.74 | |
L | 20616816 | 1 1/8" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Burr End | €412.76 | |
J | 26800516 | 1 1/8" | 3" | 3/8" | 6 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €397.38 | |
J | 26809516 | 1 1/8" | 3" | 3/8" | 6 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €397.38 | |
L | 20612516 | 1 1/8" | 3" | 3/8" | 12 | Finishing | Diamond | Center Cutting | Burr End | €458.90 | |
O | 641-1874 | 1" | 3" | 1/4" | 0 | Finishing | Bright, Uncoated | Center Cutting | Drill Point | €41.07 | |
P | 640-3121 | 1" | 2 1/2" | 0.312" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Plain End | €36.46 | |
O | 641-2504 | 1" | 3" | 1/4" | 0 | Finishing | Bright, Uncoated | Center Cutting | Drill Point | €41.87 | |
O | 641-2502 | 1" | 3" | 1/4" | 0 | Finishing | Bright, Uncoated | Center Cutting | Burr End | €41.87 | |
G | 500-4375 | 1" | 2 1/2" | 0.438" | 2 | Finishing | Bright, Uncoated | Center Cutting | Straight Flute | €74.34 | |
Q | 20645016 | 1" | 3" | 1/2" | 4 | Finishing | Diamond | Center Cutting | Spiral Downcut | €312.67 | |
O | 641-3754 | 1" | 3" | 3/8" | 0 | Finishing | Bright, Uncoated | Center Cutting | Drill Point | €63.81 | |
E | 415-4375 | 1" | 2 3/4" | 0.438" | 4 | Finishing, Roughing | Bright, Uncoated | Center Cutting | Diamond Cut | €58.47 | |
P | 640-3752 | 1" | 2 1/2" | 3/8" | 0 | Finishing, Roughing | Bright, Uncoated | Non Center Cutting | Burr End | €57.28 | |
F | 20610716 | 1" | 3" | 1/2" | 14 | Finishing | Diamond | Center Cutting | End Mill | €559.68 | |
G | 500-5000 | 1" | 3" | 1/2" | 2 | Finishing | Bright, Uncoated | Center Cutting | Straight Flute | €105.84 | |
I | 26501316 | 1" | 3" | 1/4" | 8 | Finishing | Diamond | Center Cutting | Spiral Downcut | €250.67 | |
J | 26805716 | 1" | 3" | 1/2" | 8 | Finishing, Roughing | Diamond | Center Cutting | Spiral Downcut | €557.37 | |
O | 641-1871 | 1" | 3" | 1/4" | 4 | Finishing | Bright, Uncoated | Non Center Cutting | Plain End | €40.45 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALLSOURCE
- FEDERAL PACIFIC
- KEYSHAFT
- SOLA
- SLICE
- Tapered and QD Bushings
- Stroboscopes
- Chain Tools
- Conveyor Assembly And Dryer Trays
- HVAC Control Ball Valves
- Wraparound Frame Safety Glasses - CONDOR
- 33224 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Complete Reference Gages, UNF, 3B - HELICOIL
- TEBVB Series Electrical Actuated Ball Valves - PLAST-O-MATIC
- PC Series Portable Crossovers - COTTERMAN
- Cables - DAYTON
- Flexible Grease Hoses - OIL SAFE
- Coupler, Cam and Groove - BANJO FITTINGS
- Standard Butterfly Valve Hardware Kits, Type 304 Stainless Steel - SPEARS VALVES
- GRG Series, B-D Style, 826 Size, Ironman Worm Gear Reducers - GROVE GEAR