OSG Solid Carbide Screw Machine Length Drill Bits
Filter
Style | Model | Drill Bit Size | Decimal Equivalent | Overall Length | Shank Dia. | Max. Drilling Depth | Price | |
---|---|---|---|---|---|---|---|---|
A | 560016511 | - | - | - | - | - | - | RFQ
|
B | 220-2280 | #1 | 0.228 | 2 3/4" | 0.219" | 44.5 mm | €40.18 | |
C | 215-2280 | #1 | 0.228 | 2.438" | 0.219" | 33.3 mm | €44.85 | |
B | 220-2210 | #2 | 0.221 | 2.438" | 0.219" | 44.5 mm | €41.39 | |
C | 215-2210 | #2 | 0.221 | 2.438" | 0.219" | 33.3 mm | €42.81 | |
D | 630021311 | #3 | 0.213 | 66 mm | 6 mm | - | €87.02 | |
B | 220-2130 | #3 | 0.213 | 2 3/8" | 0.203" | 44.5 mm | €38.11 | |
E | 215-2130 | #3 | 0.213 | 2 3/8" | 0.203" | 31.8 mm | €40.94 | |
F | 650021211 | #3 | 0.213 | 82 mm | 6 mm | - | €130.05 | |
G | HP253-2130 | #3 | 0.213 | 66 mm | 6 mm | - | €68.89 | |
H | 520021312 | #3 | 0.213 | 82 mm | 6 mm | - | €130.05 | |
I | 560021311 | #3 | 0.213 | 82 mm | 1/4" | - | €137.60 | |
B | 220-2090 | #4 | 0.209 | 2 3/8" | 0.203" | 44.5 mm | €37.26 | |
C | 215-2090 | #4 | 0.209 | 2 3/8" | 0.203" | 31.8 mm | €42.15 | |
C | 215-2055 | #5 | 0.2055 | 2 3/8" | 0.203" | 31.8 mm | €38.88 | |
B | 220-2055 | #5 | 0.2055 | 2 3/8" | 0.203" | 44.5 mm | €36.37 | |
B | 220-2040 | #6 | 0.204 | 2 3/8" | 0.203" | 44.5 mm | €36.37 | |
C | 215-2040 | #6 | 0.204 | 2 3/8" | 0.203" | 31.8 mm | €39.68 | |
B | 220-2010 | #7 | 0.201 | 2 1/4" | 0.188" | 44.5 mm | €36.16 | |
E | 215-2010 | #7 | 0.201 | 2 1/4" | 0.188" | 30.2 mm | €39.48 | |
C | 215-1990 | #8 | 0.199 | 2 1/4" | 0.188" | 30.2 mm | €38.30 | |
B | 220-1990 | #8 | 0.199 | 2 1/4" | 0.188" | 44.5 mm | €34.82 | |
B | 220-1960 | #9 | 0.196 | 2 1/4" | 0.188" | 44.5 mm | €56.35 | |
C | 215-1960 | #9 | 0.196 | 2 1/4" | 0.188" | 30.2 mm | €60.51 | |
B | 220-1935 | #10 | 0.1935 | 2 1/4" | 0.188" | 41.3 mm | €60.39 | |
E | 215-1935 | #10 | 0.1935 | 2 1/4" | 0.188" | 30.2 mm | €62.29 | |
C | 215-1910 | #11 | 0.191 | 2 1/4" | 0.188" | 30.2 mm | €59.68 | |
G | HP253-1890 | #12 | 0.189 | 66 mm | 6 mm | - | €65.29 | |
F | 8690480 | #12 | 0.189 | 80 mm | 5 mm | - | €116.97 | |
F | 8700480 | #12 | 0.189 | 80 mm | 6 mm | - | €116.97 | |
C | 215-1890 | #12 | 0.189 | 57 mm | 4.8 mm | 30.2 mm | €35.33 | |
D | 8670480 | #12 | 0.189 | 66 mm | 6 mm | - | €83.26 | |
B | 220-1890 | #12 | 0.189 | 2 3/4" | 0.188" | 41.3 mm | €35.10 | |
J | HP243-1890 | #12 | 0.189 | 66 mm | 6 mm | - | €55.72 | |
H | 8665480 | #12 | 0.189 | 80 mm | 5 mm | - | €116.97 | |
A | 560018911 | #12 | 0.189 | 80 mm | 5 mm | - | - | RFQ
|
G | HP253-1850 | #13 | 0.185 | 66 mm | 6 mm | - | €65.29 | |
F | 8700470 | #13 | 0.185 | 80 mm | 6 mm | - | €116.97 | |
B | 220-1850 | #13 | 0.185 | 2.188" | 0.172" | 41.3 mm | €32.90 | |
F | 8690470 | #13 | 0.185 | 80 mm | 5 mm | - | €116.97 | |
H | 8665470 | #13 | 0.185 | 80 mm | 5 mm | - | €116.97 | |
D | 8670470 | #13 | 0.185 | 66 mm | 6 mm | - | €83.26 | |
C | 215-1850 | #13 | 0.185 | 57 mm | 4.7 mm | 28.6 mm | €34.01 | |
J | HP243-1850 | #13 | 0.185 | 66 mm | 6 mm | - | €53.24 | |
C | 215-1820 | #14 | 0.182 | 2.188" | 0.172" | 28.6 mm | €33.44 | |
B | 220-1820 | #14 | 0.182 | 2.188" | 0.172" | 41.3 mm | €32.44 | |
C | 215-1800 | #15 | 0.18 | 2.188" | 0.172" | 28.6 mm | €33.12 | |
B | 220-1800 | #15 | 0.18 | 2.188" | 0.172" | 41.3 mm | €31.76 | |
C | 215-1770 | #16 | 0.177 | 2.188" | 0.172" | 28.6 mm | €33.99 | |
D | 8670450 | #16 | 0.177 | 66 mm | 6 mm | - | €82.43 | |
B | 220-1770 | #16 | 0.177 | 2.188" | 0.172" | 41.3 mm | €31.76 | |
B | 220-1730 | #17 | 0.173 | 2.188" | 0.172" | 41.3 mm | €30.32 | |
C | 215-1730 | #17 | 0.173 | 2.188" | 0.172" | 28.6 mm | €31.51 | |
C | 215-1695 | #18 | 0.1695 | 2 1/8" | 0.172" | 27 mm | €31.99 | |
B | 220-1695 | #18 | 0.1695 | 2 1/8" | 0.156" | 41.3 mm | €28.50 | |
B | 220-1660 | #19 | 0.166 | 2 1/8" | 0.156" | 41.3 mm | €27.75 | |
C | 215-1660 | #19 | 0.166 | 2 1/8" | 0.156" | 27 mm | €33.89 | |
G | HP253-1610 | #20 | 0.161 | 66 mm | 6 mm | - | €59.90 | |
C | 215-1610 | #20 | 0.161 | 2 1/8" | 0.156" | 27 mm | €29.56 | |
D | 630016111 | #20 | 0.161 | 66 mm | 6 mm | - | €82.43 | |
F | 650016011 | #20 | 0.161 | 80 mm | 6 mm | - | €113.05 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KD TOOLS
- KEYSHAFT
- MARATHON MOTORS
- PACKARD
- MAGAFOR
- Electric Water Heaters with Tank
- Temp./Humidity/Pressure Transmitter Acc.
- Cryogenic Supplies
- Buna N Tubing
- Wire Connector Kits
- 35180 Nest And Stack Totes - AKRO-MILS
- Cold Condition Insulated Gloves, Hi Visibility Orange - CONDOR
- 3 Piece Rainsuit With Detachable Hood, Heavy Duty, PVC, 13.8 mil Thick, Yellow - CONDOR
- Electronic Ballasts - LUMAPRO
- Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide - KEO
- 800 Right Hand Carbide Bur, Pointed Tree Shape - OSG
- Wedge Tension Clamps - KERN AND SOHN
- Strain Relievers - KETT TOOLS
- NoGo Standard Thread Plug Gages, 1 1/4-28 Un - VERMONT GAGE
- Compartment Boxes - DEWALT