OSG Solid Carbide Extended Length Drill Bits
Filter
Style | Model | Decimal Equivalent | Drill Bit Size | Overall Length | Shank Dia. | Max. Drilling Depth | Price | |
---|---|---|---|---|---|---|---|---|
A | 8636350 | - | - | - | - | - | - | RFQ
|
B | 653007812 | 0.0787 | 2 mm | 75 mm | 30 mm | 26 mm | €218.46 | |
B | 653008212 | 0.0827 | 2.1 mm | 75 mm | 30 mm | 33 mm | €218.46 | |
B | 653008612 | 0.0866 | 2.2 mm | 75 mm | 30 mm | 33 mm | €216.86 | |
B | 653009012 | 0.0906 | 2.3 mm | 75 mm | 30 mm | 33 mm | €216.86 | |
C | 653009312 | 0.0937 | - | - | - | - | €218.46 | |
B | 653009312 | 0.0938 | - | - | - | - | €184.02 | |
B | 653009412 | 0.0945 | 2.4 mm | 75 mm | 30 mm | 33 mm | €218.46 | |
B | 653009812 | 0.0984 | 2.5 mm | 75 mm | 30 mm | 33 mm | €218.46 | |
D | 655050012 | 0.5 | 1/2" | 400 mm | 0.5 mm | 350 mm | €1,405.26 | |
E | 653550012 | 0.5 | 1/2" | 295 mm | 12.7 mm | 230 mm | €739.39 | |
F | 653050012 | 0.5 | 1/2" | 215 mm | 12.7 mm | 155 mm | €466.07 | |
G | 654050012 | 0.5 | 1/2" | 330 mm | 12.7 mm | 280 mm | €1,064.56 | |
G | 654025012 | 0.25 | 1/4" | 200 mm | 6.4 mm | 150 mm | €552.28 | |
B | 653025012 | 0.25 | 1/4" | 140 mm | 6.4 mm | 87 mm | €245.71 | |
E | 653525012 | 0.25 | 1/4" | 175 mm | 6.4 mm | 120 mm | €417.70 | |
B | 653012212 | 0.122 | 3.1 mm | 100 mm | 4 mm | 45 mm | €202.20 | |
B | 653012612 | 0.126 | 3.2 mm | 100 mm | 4 mm | 45 mm | €202.20 | |
G | 8706320 | 0.126 | 3.2 mm | 140 mm | 4 mm | 80 mm | €450.54 | |
D | 8708320 | 0.126 | 3.2 mm | 185 mm | 4 mm | 105 mm | €623.96 | |
E | 8698320 | 0.126 | 3.2 mm | 125 mm | 4 mm | 60 mm | €299.27 | |
B | 653016012 | 0.161 | #20 | 115 mm | 6 mm | 55 mm | €206.42 | |
H | 8646450 | 0.177 | #16 | 165 mm | 5 mm | 110 mm | €399.49 | |
B | 8710470 | 0.185 | #13 | 115 mm | 6 mm | 65 mm | €212.75 | |
B | 8710480 | 0.189 | #12 | 115 mm | 6 mm | 65 mm | €212.75 | |
G | 8714480 | 0.189 | #12 | 165 mm | 6 mm | 115 mm | €556.33 | |
E | 8712480 | 0.189 | #12 | 140 mm | 6 mm | 90 mm | €370.68 | |
D | 8716480 | 0.189 | #12 | 215 mm | 6 mm | 165 mm | €743.14 | |
B | 653021112 | 0.213 | #3 | 128 mm | 6 mm | 78 mm | €216.08 | |
E | 653521312 | 0.213 | #3 | 160 mm | 6 mm | 110 mm | €372.01 | |
D | 655021312 | 0.213 | #3 | 250 mm | 6 mm | 200 mm | €678.66 | |
G | 654021312 | 0.213 | #3 | 190 mm | 6 mm | 140 mm | €492.37 | |
B | 8710630 | 0.248 | 6.3 mm | 140 mm | 8 mm | 87 mm | €245.71 | |
B | 8710640 | 0.252 | 6.4 mm | 140 mm | 8 mm | 87 mm | €245.71 | |
B | 653025612 | 0.257 | F | 140 mm | 8 mm | 87 mm | €252.96 | |
F | 653031112 | 0.311 | 7.9 mm | 155 mm | 8 mm | 105 mm | €281.75 | |
G | 8706800 | 0.315 | 8 mm | 230 mm | 8 mm | 180 mm | €604.58 | |
I | 8567380 | 0.315 | 8 mm | 230 mm | 8 mm | 180 mm | €802.16 | |
I | 8567480 | 0.315 | 8 mm | 315 mm | 8 mm | 265 mm | €1,070.56 | |
I | 8567180 | 0.315 | 8 mm | 195 mm | 8 mm | 145 mm | €727.25 | |
F | 8696800 | 0.315 | 8 mm | 155 mm | 8 mm | 105 mm | €287.50 | |
E | 8698800 | 0.315 | 8 mm | 195 mm | 8 mm | 145 mm | €497.87 | |
D | 8708800 | 0.315 | 8 mm | 315 mm | 8 mm | 265 mm | €891.83 | |
F | 653033112 | 0.332 | Q | 165 mm | 10 mm | 110 mm | €287.50 | |
E | 8698950 | 0.374 | 9.5 mm | 240 mm | 10 mm | 170 mm | €585.06 | |
G | 8706950 | 0.374 | 9.5 mm | 290 mm | 10 mm | 220 mm | €733.39 | |
F | 8696950 | 0.374 | 9.5 mm | 190 mm | 10 mm | 125 mm | €316.75 | |
D | 8708950 | 0.374 | 9.5 mm | 390 mm | 10 mm | 315 mm | €1,131.07 | |
D | 655037512 | 0.375 | 3/8" | 390 mm | 9.5 mm | 315 mm | €1,131.07 | |
F | 653037512 | 0.375 | 3/8" | 190 mm | 9.5 mm | 130 mm | €316.75 | |
E | 653537512 | 0.375 | 3/8" | 240 mm | 9.5 mm | 180 mm | €585.06 | |
G | 654037512 | 0.375 | 3/8" | 290 mm | 9.5 mm | 220 mm | €768.16 | |
F | 653037812 | 0.378 | 9.6 mm | 190 mm | 10 mm | 130 mm | €316.75 | |
B | 653010212 | 0.1024 | 2.6 mm | 90 mm | 30 mm | 40 mm | €218.46 | |
B | 653010612 | 0.1063 | 2.7 mm | 90 mm | 30 mm | 40 mm | €218.46 | |
B | 653010912 | 0.1094 | 0.109" | 90 mm | 30 mm | 40 mm | €218.46 | |
B | 653011012 | 0.1102 | 2.8 mm | 90 mm | 30 mm | 40 mm | €216.86 | |
B | 653011412 | 0.1142 | 2.9 mm | 90 mm | 30 mm | 40 mm | €218.46 | |
I | 8567130 | 0.1181 | 3 mm | 105 mm | 3 mm | 55 mm | €437.98 | |
D | 655011812 | 0.1181 | 3 mm | 135 mm | 3 mm | 85 mm | €521.61 | |
B | 8696300 | 0.1181 | 3 mm | 90 mm | 30 mm | 40 mm | €200.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEFLECTO
- FIRE-DEX
- KEYSHAFT
- MASTER CASTER
- NOBLES
- Cable Swaging Tools
- Test Lead Connectors
- Sawhorses and Work Stands
- Head Pressure Controls
- Diameter Gauges
- Luminator Leather Drivers High Visibility Work Gloves - MEMPHIS GLOVE
- Heavy Utility Task Specific Gloves - IRONCLAD
- Select Grain Unlined Cow Leather Driver Work Gloves - MEMPHIS GLOVE
- Type D Female Cam And Groove Coupler, Female NPT Thread - CAMLOCK FITTINGS
- LAMP ESR3 Series Full Extension Drawer Slides
- Half Slot Channel - SUPER-STRUT
- 130097 Series Cord Connector - WOODHEAD
- Underground Surface Mount Meter Mains - COOPER B-LINE
- Dead Blow Sledge Hammers - ABC HAMMERS
- Metric Cobalt End Mills, Single End, HSS, CC, 4 Flutes, Bright - REGAL