OSG Powdered Metal Jobber Length Drill Bits
Filter
Style | Model | Decimal Equivalent | Coolant Fed | Flute Type | Flute Length | Max. Drilling Depth | Shank Dia. | Overall Length | Shank Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8612199 | 0.0785 | Non Coolant Through | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | €32.77 | |
B | 8593020 | 0.0787 | Non Coolant Through | Fast Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | €31.42 | |
A | 8612206 | 0.081 | Non Coolant Through | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | €44.36 | |
A | 8612208 | 0.082 | Non Coolant Through | Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | €44.36 | |
B | 8593021 | 0.0827 | Non Coolant Through | Fast Spiral | 24 mm | 24 mm | 3 mm | 56 mm | 32 mm | €38.63 | |
A | 8612218 | 0.086 | Non Coolant Through | Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | €45.40 | |
B | 8593022 | 0.0866 | Non Coolant Through | Fast Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | €38.63 | |
A | 8612226 | 0.089 | Non Coolant Through | Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | €43.94 | |
B | 8593023 | 0.0906 | Non Coolant Through | Fast Spiral | 27 mm | 27 mm | 3 mm | 59 mm | 32 mm | €37.92 | |
A | 8612237 | 0.0935 | Non Coolant Through | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €44.36 | |
A | 8612238 | 0.0938 | Non Coolant Through | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €38.53 | |
B | 8593024 | 0.0945 | Non Coolant Through | Fast Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €37.92 | |
A | 8612249 | 0.098 | Non Coolant Through | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €44.36 | |
C | 8593025 | 0.0984 | Non Coolant Through | Fast Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €37.92 | |
A | 8612253 | 0.0995 | Non Coolant Through | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €44.36 | |
B | 8593127 | 0.5 | Non Coolant Through | Fast Spiral | 101 mm | 101 mm | 12 mm | 158 mm | 57 mm | €229.71 | |
D | 8613270 | 0.5 | Non Coolant Through | Spiral | 101 mm | 101 mm | 12 mm | 158 mm | 57 mm | €192.25 | |
A | 8612279 | 0.11 | Non Coolant Through | Spiral | 33 mm | 33 mm | 3 mm | 65 mm | 32 mm | €45.40 | |
A | 8612305 | 0.12 | Non Coolant Through | Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | €47.37 | |
D | 8612457 | 0.18 | Non Coolant Through | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €73.75 | |
D | 8612635 | 0.25 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €75.22 | |
D | 8612737 | 0.29 | Non Coolant Through | Spiral | 69 mm | 69 mm | 8 mm | 113 mm | 44 mm | €90.43 | |
A | 8612264 | 0.104 | Non Coolant Through | Spiral | 30 mm | 30 mm | 3 mm | 62 mm | 32 mm | €44.36 | |
A | 8612295 | 0.116 | Non Coolant Through | Spiral | 33 mm | 33 mm | 3 mm | 65 mm | 32 mm | €38.73 | |
B | 8593031 | 0.122 | Non Coolant Through | Fast Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | €45.38 | |
A | 8612317 | 0.125 | Non Coolant Through | Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | €40.23 | |
B | 8593032 | 0.126 | Non Coolant Through | Fast Spiral | 36 mm | 36 mm | 4 mm | 68 mm | 32 mm | €46.23 | |
A | 8612345 | 0.136 | Non Coolant Through | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | €47.37 | |
A | 8612366 | 0.144 | Non Coolant Through | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | €58.53 | |
A | 8612373 | 0.147 | Non Coolant Through | Spiral | 39 mm | 39 mm | 4 mm | 71 mm | 32 mm | €58.20 | |
A | 8612386 | 0.152 | Non Coolant Through | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | €58.53 | |
A | 8612391 | 0.154 | Non Coolant Through | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | €58.53 | |
A | 8612399 | 0.157 | Non Coolant Through | Spiral | 43 mm | 43 mm | 4 mm | 75 mm | 32 mm | €58.53 | |
D | 8612404 | 0.159 | Non Coolant Through | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | €65.43 | |
D | 8612409 | 0.161 | Non Coolant Through | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | €65.62 | |
D | 8612422 | 0.166 | Non Coolant Through | Spiral | 43 mm | 43 mm | 6 mm | 87 mm | 44 mm | €65.62 | |
D | 8612439 | 0.173 | Non Coolant Through | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €65.62 | |
D | 8612450 | 0.177 | Non Coolant Through | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €41.09 | |
E | 8593045 | 0.177 | Non Coolant Through | Fast Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €56.70 | |
D | 8612462 | 0.182 | Non Coolant Through | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €73.75 | |
E | 8593047 | 0.185 | Non Coolant Through | Fast Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €62.35 | |
D | 8612470 | 0.185 | Non Coolant Through | Spiral | 47 mm | 47 mm | 6 mm | 91 mm | 44 mm | €45.64 | |
E | 8593048 | 0.189 | Non Coolant Through | Fast Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €62.00 | |
D | 8612480 | 0.189 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €45.64 | |
D | 8612485 | 0.191 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €65.35 | |
D | 8612498 | 0.196 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €147.99 | |
D | 8612505 | 0.199 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €129.33 | |
D | 8612511 | 0.201 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €87.20 | |
D | 8612518 | 0.204 | Non Coolant Through | Spiral | 52 mm | 52 mm | 6 mm | 96 mm | 44 mm | €86.56 | |
D | 8612531 | 0.209 | Non Coolant Through | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | €87.05 | |
D | 8612541 | 0.213 | Non Coolant Through | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | €87.05 | |
D | 8612561 | 0.221 | Non Coolant Through | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | €93.44 | |
D | 8612579 | 0.228 | Non Coolant Through | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | €93.44 | |
D | 8612594 | 0.234 | Non Coolant Through | Spiral | 57 mm | 57 mm | 6 mm | 101 mm | 44 mm | €65.37 | |
D | 8612604 | 0.238 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €62.34 | |
D | 8612615 | 0.242 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €70.57 | |
D | 8612625 | 0.246 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €71.85 | |
E | 8593063 | 0.248 | Non Coolant Through | Fast Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €88.60 | |
E | 8593064 | 0.252 | Non Coolant Through | Fast Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €87.02 | |
D | 8612653 | 0.257 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €83.38 | |
D | 8612663 | 0.261 | Non Coolant Through | Spiral | 63 mm | 63 mm | 8 mm | 107 mm | 44 mm | €135.57 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- VALAD ELECTRIC HEATING CORP.
- DISC-LOCK
- TOTELINE
- KOHLER ENGINES
- Air Compressor Pumps
- Wire Wrap Tool Accessories
- Vinyl Strips
- Pneumatic Control Accessories
- Wire Connector Kits
- 33223 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Flame Resistant Sleeves - CONDOR
- 11-948 Hyflex Highly Durable Industrial Gloves - ANSELL
- 334-M Series Pull Action Latch Clamps - DESTACO
- Caps, SS, Press Connection, FKM Seal - VIEGA PROPRESS
- Interlocking Spring Snap Bolt - APPROVED VENDOR
- Stencil - NEWSTRIPE
- Townhouse Mailbox - SALSBURY INDUSTRIES
- MPS Hydraulic Master Puller Sets - ENERPAC
- WayPoint17A Series Outdoor AC Power Supplies - ALTRONIX