OSG General Purpose Roughing/Finishing Carbide Ball End Mills
Filter
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | Overall Length | List Number | End Mill Application | Cutting Length | End Mill Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 414-1406-BN | 0.141" | 4 | 0.188" | 2" | 414BN | Finishing, Roughing | 0.281" | Ball Nose | €24.99 | |
B | 412-1406-BN | 0.141" | 2 | 0.188" | 2" | 412BN | Finishing, Roughing | 0.281" | Ball Nose | €24.70 | |
C | 403-1406-BN11 | 0.141" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 1/2" | Ball Nose | €32.24 | |
C | 403-1406-BN | 0.141" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 1/2" | Ball Nose | €28.26 | |
C | 403-1562-BN | 0.156" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 0.562" | Ball Nose | €26.24 | |
D | 452-1562-BN | 0.156" | 2 | 0.188" | 2" | 452BN | Finishing, Roughing | 0.562" | Ball Nose | €54.57 | |
E | 444-1562-BN | 0.156" | 4 | 3/8" | 3.1" | - | Roughing/Finishing | 0.438" | Ball Nose | €68.30 | |
F | 414-1562-BN | 0.156" | 4 | 0.188" | 2" | 414BN | Finishing, Roughing | 0.312" | Ball Nose | €24.99 | |
C | 403-1562-BN11 | 0.156" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 0.562" | Ball Nose | €33.60 | |
G | 412-1562-BN | 0.156" | 2 | 0.188" | 2" | 412BN | Finishing, Roughing | 0.312" | Ball Nose | €24.99 | |
C | 403-1719-BN | 0.172" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 0.562" | Ball Nose | €28.13 | |
C | 403-1719-BN11 | 0.172" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 0.562" | Ball Nose | €33.51 | |
G | 412-1875-BN | 0.188" | 2 | 0.188" | 2" | 412BN | Finishing, Roughing | 3/8" | Ball Nose | €24.24 | |
H | 484-1875-BN | 0.188" | 4 | 0.188" | 3" | 484BN | Finishing, Roughing | 1 1/8" | Ball Nose | €46.68 | |
I | 464-1875-BN | 0.188" | 4 | 0.188" | 2 1/5" | 464BN | Finishing, Roughing | 3/4" | Ball Nose | €39.79 | |
F | 414-1875-BN | 0.188" | 4 | 0.188" | 2" | 414BN | Finishing, Roughing | 3/8" | Ball Nose | €24.24 | |
E | 444-1875-BN | 0.188" | 4 | 3/8" | 3 1/5" | - | Roughing/Finishing | 1/2" | Ball Nose | - | RFQ
|
J | 482-1875-BN | 0.188" | 2 | 0.188" | 3" | 482BN | Finishing, Roughing | 1 1/8" | Ball Nose | €45.70 | |
K | 462-1875-BN | 0.188" | 2 | 0.188" | 2 1/5" | 462BN | Finishing, Roughing | 3/4" | Ball Nose | €39.02 | |
D | 452-1875-BN | 0.188" | 2 | 0.188" | 2" | 452BN | Finishing, Roughing | 5/8" | Ball Nose | €54.57 | |
C | 403-1875-BN | 0.188" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €26.54 | |
C | 403-1875-BN11 | 0.188" | 3 | 0.188" | 2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €31.89 | |
C | 403-2031-BN11 | 0.203" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €47.02 | |
C | 403-2031-BN | 0.203" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €36.16 | |
F | 414-2188-BN | 0.219" | 4 | 1/4" | 2" | 414BN | Finishing, Roughing | 0.438" | Ball Nose | €25.48 | |
E | 444-2188-BN | 0.219" | 4 | 3/8" | 3.3" | - | Roughing/Finishing | 0.562" | Ball Nose | €125.41 | |
C | 403-2188-BN11 | 0.219" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €48.60 | |
G | 412-2188-BN | 0.219" | 2 | 1/4" | 2" | 412BN | Finishing, Roughing | 0.438" | Ball Nose | €25.06 | |
D | 452-2188-BN | 0.219" | 2 | 1/4" | 2 1/2" | 452BN | Finishing, Roughing | 5/8" | Ball Nose | €40.11 | |
C | 403-2188-BN | 0.219" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 5/8" | Ball Nose | €34.45 | |
C | 403-2344-BN | 0.234" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 3/4" | Ball Nose | €37.78 | |
C | 403-2344-BN11 | 0.234" | 3 | 1/4" | 2 1/2" | 403BN | Finishing, Roughing | 3/4" | Ball Nose | €48.61 | |
C | 403-2656-BN11 | 0.266" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 3/4" | Ball Nose | €55.70 | |
C | 403-2656-BN | 0.266" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 3/4" | Ball Nose | €39.52 | |
E | 444-2812-BN | 0.281" | 4 | 3/8" | 3.3" | - | Roughing/Finishing | 0.688" | Ball Nose | €143.33 | |
L | 403-2969-BN | 0.297" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 0.812" | Ball Nose | €41.01 | |
C | 403-2969-BN11 | 0.297" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 0.812" | Ball Nose | €57.19 | |
K | 462-3125-BN | 0.312" | 2 | 0.312" | 3" | 462BN | Finishing, Roughing | 1 1/8" | Ball Nose | €95.28 | |
M | 482-3125-BN | 0.312" | 2 | 0.312" | 4" | 482BN | Finishing, Roughing | 1 5/8" | Ball Nose | €70.73 | |
C | 403-3125-BN11 | 0.312" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 0.812" | Ball Nose | €54.73 | |
I | 464-3125-BN | 0.312" | 4 | 0.312" | 3" | 464BN | Finishing, Roughing | 1 1/8" | Ball Nose | €58.48 | |
C | 403-3125-BN | 0.312" | 3 | 0.312" | 2 1/2" | 403BN | Finishing, Roughing | 0.812" | Ball Nose | €39.03 | |
F | 414-3125-BN | 0.312" | 4 | 0.312" | 2" | 414BN | Finishing, Roughing | 1/2" | Ball Nose | €37.28 | |
H | 484-3125-BN | 0.312" | 4 | 0.312" | 4" | 484BN | Finishing, Roughing | 1 5/8" | Ball Nose | €72.96 | |
D | 452-3125-BN | 0.312" | 2 | 0.312" | 2 1/2" | 452BN | Finishing, Roughing | 0.812" | Ball Nose | €83.48 | |
G | 412-3125-BN | 0.312" | 2 | 0.312" | 2" | 412BN | Finishing, Roughing | 1/2" | Ball Nose | €37.28 | |
E | 444-3125-BN | 0.312" | 4 | 3/8" | 3 1/2" | 444BN | Finishing, Roughing | 3/4" | Ball Nose | €87.87 | |
E | 444-3438-BN | 0.344" | 4 | 3/8" | 3 1/2" | - | Roughing/Finishing | 3/4" | Ball Nose | €98.53 | |
M | 482-4375-BN | 0.438" | 2 | 0.438" | 6" | 482BN | Finishing, Roughing | 3" | Ball Nose | €162.23 | |
F | 414-4375-BN | 0.438" | 4 | 0.438" | 2 1/2" | 414BN | Finishing, Roughing | 5/8" | Ball Nose | €67.02 | |
G | 412-4375-BN | 0.438" | 2 | 0.438" | 2 1/2" | 412BN | Finishing, Roughing | 5/8" | Ball Nose | €67.79 | |
K | 462-4375-BN | 0.438" | 2 | 0.438" | 4" | 462BN | Finishing, Roughing | 2" | Ball Nose | €193.94 | |
E | 444-4375-BN | 0.438" | 4 | 1/2" | 4" | - | Roughing/Finishing | 7/8" | Ball Nose | €144.73 | |
I | 464-4375-BN | 0.438" | 4 | 0.438" | 4" | 464BN | Finishing, Roughing | 2" | Ball Nose | €129.31 | |
L | 403-4375-BN11 | 0.438" | 3 | 0.438" | 2.7" | 403BN | Finishing, Roughing | 1" | Ball Nose | €91.14 | |
H | 484-4375-BN | 0.438" | 4 | 0.438" | 6" | 484BN | Finishing, Roughing | 3" | Ball Nose | €167.33 | |
C | 403-4375-BN | 0.438" | 3 | 0.438" | 2.7" | 403BN | Finishing, Roughing | 1" | Ball Nose | €72.10 | |
C | 403-5625-BN | 0.562" | 3 | 0.562" | 3 1/2" | 403BN | Finishing, Roughing | 1 1/8" | Ball Nose | €120.23 | |
C | 403-5625-BN11 | 0.562" | 3 | 0.562" | 3 1/2" | 403BN | Finishing, Roughing | 1 1/8" | Ball Nose | €150.01 | |
D | 452-5625-BN | 0.562" | 2 | 0.562" | 3 1/2" | 452BN | Finishing, Roughing | 1 1/8" | Ball Nose | €158.00 | |
D | 452-6875-BN | 0.688" | 2 | 3/4" | 4" | 452BN | Finishing, Roughing | 1 3/8" | Ball Nose | €295.59 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- WATERSAVER FAUCET COMPANY
- M A FORD
- ECONOCO
- FATH INC
- MIG Gun Consumables
- Rolling and Combination Tool Cabinets
- Automotive Specialized Tools
- Sheet and Ring Gaskets
- Take-Up Units
- 475 Series Intrinsically Safe Handheld Digital Manometers - DWYER INSTRUMENTS
- Coated Gloves, ANSI Cut Level A3, Palm Dipped, Polyurethane, Gray - CONDOR
- GPL 105 Series General Purpose Oil - KRYTOX
- Qwik Bushings - FERNCO
- ANVIL 2122 Series Plugs, Forged Steel, Square Head
- Matrix II Portable Band Saw Blade - MILWAUKEE
- Sheet Stock, Polycarbonate - USA SEALING
- SCM Ball Bearings - BALDOR / DODGE
- XT35 Heavy Duty Drum Pulleys - BALDOR / DODGE
- Coveralls - BIG BILL