OSG Carbide End Mills
Filter
Style | Model | Milling Dia. | Finish | Overall Length | Shank Dia. | End Type | Number Of Flutes | End Mill Style | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 404-031211 | 0.031" | TiAlN | 1 1/2" | 1/8" | Square | 4 | - | - | €30.41 | |
A | 404-0312 | 0.031" | Bright | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €26.80 | |
B | 414-0312-BN | 0.031" | Bright | 1 1/2" | 1/8" | Single End | 4 | Ball Nose | Micrograin Carbide | €34.25 | |
A | 404-046911 | 0.047" | TiAlN | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €23.34 | |
A | 404-0469 | 0.047" | Bright | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €18.86 | |
A | 404-062511 | 0.062" | TiAlN | 1 1/2" | 1/8" | Square | 4 | - | - | €21.02 | |
C | 403-0625-BN11 | 0.062" | TiAlN | 1 1/2" | 1/8" | Single End | 3 | Ball Nose | Micrograin Carbide | €23.74 | |
A | 404-0625 | 0.062" | Bright | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €16.55 | |
A | 404-078111 | 0.078" | TiAlN | 1 1/2" | 1/8" | Square | 4 | - | - | €39.98 | |
A | 404-0781 | 0.078" | Bright | 1 1/2" | 1/8" | Square | 4 | - | - | €30.99 | |
D | 404-0781-BN | 0.078" | Bright | 1 1/2" | 1/8" | Single End | 4 | Ball Nose | High Performance | €22.49 | |
D | 404-0781-BN11 | 0.078" | TiAlN | 1 1/2" | 1/8" | Single End | 4 | Ball Nose | High Performance | €24.44 | |
A | 404-0938 | 0.094" | Bright | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €17.61 | |
A | 404-093811 | 0.094" | TiAlN | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €21.87 | |
E | 3111712 | 0.6 mm | WXL | 45 mm | 4 mm | Single End | 2 | Ball Nose | Micrograin Carbide | €104.16 | |
E | 3110912 | 0.8 mm | WXL | 45 mm | 4 mm | Single End | 2 | Ball Nose | Micrograin Carbide | €118.89 | |
A | 404-1094 | 0.109" | Bright | 1 1/2" | 1/8" | Square | 4 | Square | High Performance | €18.13 | |
D | 404-1094-BN | 0.109" | Bright | 1 1/2" | 1/8" | Single End | 4 | Ball Nose | High Performance | €22.37 | |
D | 404-1094-BN11 | 0.109" | TiAlN | 1 1/2" | 1/8" | Single End | 4 | Ball Nose | High Performance | €24.17 | |
A | 404-109411 | 0.109" | TiAlN | 1 1/2" | 1/8" | Square | 4 | - | - | €23.47 | |
A | 404-1406 | 0.141" | Bright | 2" | 0.188" | Square | 4 | - | - | €24.96 | |
A | 404-140611 | 0.141" | Bright | 2" | 0.188" | Square | 4 | - | - | €51.24 | |
D | 404-1406-BN | 0.141" | Bright | 2" | 0.188" | Single End | 4 | Ball Nose | High Performance | €28.44 | |
D | 404-1406-BN11 | 0.141" | TiAlN | 2" | 0.188" | Single End | 4 | Ball Nose | High Performance | €35.73 | |
A | 404-1562 | 0.156" | Bright | 2" | 0.188" | Square | 4 | Square | High Performance | €23.86 | |
A | 404-156211 | 0.156" | TiAlN | 2" | 0.188" | Square | 4 | Square | High Performance | €29.80 | |
D | 404-1719-BN | 0.172" | Bright | 2" | 0.188" | Single End | 4 | Ball Nose | High Performance | €29.12 | |
A | 404-1719 | 0.172" | Bright | 2" | 0.188" | Square | 4 | - | - | €25.26 | |
A | 404-171911 | 0.172" | TiAlN | 2" | 0.188" | Square | 4 | Square | High Performance | €31.77 | |
D | 404-1719-BN11 | 0.172" | TiAlN | 2" | 0.188" | Single End | 4 | Ball Nose | High Performance | €33.51 | |
F | 20210900 | 0.188" | Bright | 2" | 0.188" | Single End | 2 | Square | Micrograin Carbide | €28.81 | |
A | 404-187511 | 0.188" | TiAlN | 2" | 0.188" | Square | 4 | Square | High Performance | €29.65 | |
A | 404-1875 | 0.188" | Bright | 2" | 0.188" | Square | 4 | Square | High Performance | €23.96 | |
D | 404-2031-BN11 | 0.203" | TiAlN | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €47.02 | |
A | 404-203111 | 0.203" | TiAlN | 2 1/2" | 1/4" | Square | 4 | - | - | €42.86 | |
A | 404-2031 | 0.203" | Bright | 2 1/2" | 1/4" | Square | 4 | - | - | €34.03 | |
D | 404-2031-BN | 0.203" | Bright | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €39.74 | |
D | 404-2188-BN11 | 0.219" | TiAlN | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €45.05 | |
A | 404-2188 | 0.219" | Bright | 2 1/2" | 1/4" | Square | 4 | - | - | €32.39 | |
A | 404-218811 | 0.219" | TiAlN | 2 1/2" | 1/4" | Square | 4 | - | - | €44.50 | |
D | 404-2188-BN | 0.219" | Bright | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €37.86 | |
D | 404-2344-BN | 0.234" | Bright | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €39.84 | |
D | 404-2344-BN11 | 0.234" | TiAlN | 2 1/2" | 1/4" | Single End | 4 | Ball Nose | High Performance | €48.61 | |
A | 404-234411 | 0.234" | TiAlN | 2 1/2" | 1/4" | Square | 4 | - | - | €44.88 | |
A | 404-2344 | 0.234" | Bright | 2 1/2" | 1/4" | Square | 4 | - | - | €34.68 | |
A | 404-265611 | 0.266" | TiAlN | 2 1/2" | 0.312" | Square | 4 | - | - | €51.28 | |
D | 404-2656-BN | 0.266" | Bright | 2 1/2" | 0.312" | Single End | 4 | Ball Nose | High Performance | €39.77 | |
D | 404-2656-BN11 | 0.266" | TiAlN | 2 1/2" | 0.312" | Single End | 4 | Ball Nose | High Performance | €55.42 | |
A | 404-2656 | 0.266" | Bright | 2 1/2" | 0.312" | Square | 4 | - | - | €35.98 | |
D | 404-2812-BN11 | 0.281" | TiAlN | 2 1/2" | 0.312" | Single End | 4 | Ball Nose | High Performance | €55.72 | |
A | 404-2812 | 0.281" | Bright | 2 1/2" | 0.312" | Square | 4 | - | - | €36.77 | |
D | 404-2812-BN | 0.281" | Bright | 2 1/2" | 0.312" | Single End | 4 | Ball Nose | High Performance | €44.20 | |
A | 404-281211 | 0.281" | TiAlN | 2 1/2" | 0.312" | Square | 4 | - | - | €51.21 | |
A | 404-296911 | 0.297" | TiAlN | 0.812" | 0.297" | Single End | - | Square | High Performance | €52.45 | |
D | 404-2969-BN11 | 0.297" | TiAlN | 2 1/2" | 0.297" | Single End | - | Ball Nose | High Performance | €57.19 | |
D | 404-2969-BN | 0.297" | Bright | 2 1/2" | 0.297" | Single End | 4 | Ball Nose | High Performance | €41.01 | |
A | 404-2969 | 0.297" | Bright | 0.812" | 0.297" | Single End | - | Square | High Performance | €36.69 | |
A | 404-3125 | 0.312" | Bright | 2 1/2" | 0.312" | Square | 4 | Square | High Performance | €35.10 | |
A | 404-312511 | 0.312" | TiAlN | 2 1/2" | 0.312" | Square | 4 | Square | High Performance | €52.82 | |
A | 404-3281 | 0.328" | Bright | 2 1/2" | 3/8" | Square | 4 | - | - | €48.17 | |
A | 404-328111 | 0.328" | TiAlN | 2 1/2" | 3/8" | Square | 4 | - | - | €63.76 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DIGILOCK
- KEYSHAFT
- STREN-FLEX
- BOSS GLOVES
- ALMAN RUBBER
- Arc Welder Accessories
- Wood Drilling Bit Sets
- Ductless Split Systems A/C and Heat Pumps
- Stacking Container Accessories
- Thrust Bearings
- 35190 Nest And Stack Totes - AKRO-MILS
- High Spiral Flute Bottoming Taps, UNF, 3B - HELICOIL
- 371-R Series Pull Action Latch Clamps - DESTACO
- Air Compressor Pumps - CHICAGO PNEUMATIC
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings
- Item Small Parts Organizer Box - BOSCH
- ND Series, Sparta Style Lever Lockset - SCHLAGE
- Solid Boring Bar Set - FERVI
- Circuit Breakers - SQUARE D
- Wall Corner Guards - ROCKWOOD