OSG 16250 Premium High Performance Form Tap
Filter
Style | Model | Overall Length | Number Of Flutes | Shank Dia. | Thread Type | Square Size | Pitch Diameter Limits | Shank Length | Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1625000803 | 1.578" | 2 | 0.141" | Fine | 0.109" | H3 | - | #0 | €94.07 | |
A | 1625000802 | 1.578" | 2 | 0.141" | Fine | 0.109" | H2 | 1 3/16" | #0 | €94.07 | |
A | 1625001723 | 1.766" | 2 | 0.141" | Fine | 0.109" | H3 | 1 13/32" | #1 | €84.48 | |
A | 1625001643 | 1.766" | 2 | 0.141" | Coarse | 0.109" | H3 | 1 3/8" | #1 | €84.48 | |
A | 1625002642 | 1.766" | 2 | 0.141" | Fine | 0.109" | H2 | - | #2 | €81.23 | |
A | 1625002643 | 1.766" | 2 | 0.141" | Fine | 0.109" | H3 | 1 11/32" | #2 | €81.23 | |
A | 1625002563 | 1.766" | 2 | 0.141" | Coarse | 0.109" | H3 | - | #2 | €81.23 | |
A | 1625002562 | 1.766" | 2 | 0.141" | Coarse | 0.109" | H2 | - | #2 | €81.23 | |
A | 1625003482 | 1.953" | 2 | 0.141" | Coarse | 0.109" | H2 | 1 17/32" | #3 | €78.68 | |
A | 1625003562 | 1.953" | 2 | 0.141" | Fine | 0.109" | H2 | 1 17/32" | #3 | €78.68 | |
A | 1625003563 | 1.953" | 2 | 0.141" | Fine | 0.109" | H3 | - | #3 | €78.68 | |
A | 1625003483 | 1.953" | 2 | 0.141" | Coarse | 0.109" | H3 | 1 17/32" | #3 | €78.68 | |
A | 1625010246 | 2 3/4" | 3 | 3/16" | Coarse | 0.151" | H6 | 1 25/32" | #10 | €77.81 | |
A | 1625010324 | 2 3/4" | 3 | 0.194" | Fine | 0.151" | H4 | - | #10 | €86.96 | |
A | 1625010326 | 2 3/4" | 3 | 0.194" | Fine | 0.151" | H6 | 1 25/32" | #10 | €81.75 | |
A | 1625010244 | 2 3/4" | 3 | 0.194" | Coarse | 0.151" | H4 | 1 25/32" | #10 | €77.44 | |
A | 1625005445 | 2.203" | 2 | 0.141" | Fine | 0.109" | H5 | 1 15/32" | #5 | €78.42 | |
A | 1625006405 | 2.203" | 2 | 0.141" | Fine | 0.109" | H5 | 1 3/8" | #6 | €74.63 | |
A | 1625005403 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H3 | - | #5 | €74.63 | |
A | 1625004405 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H5 | 1 15/32" | #4 | €80.35 | |
A | 1625005405 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H5 | 1 15/32" | #5 | €74.63 | |
A | 1625004403 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H3 | 1 15/32" | #4 | €74.63 | |
A | 1625006403 | 2.203" | 2 | 0.141" | Fine | 0.109" | H3 | 1 3/8" | #6 | €72.56 | |
A | 1625004483 | 2.203" | 2 | 0.141" | Fine | 0.109" | H3 | 1 15/32" | #4 | €78.42 | |
A | 1625006323 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H3 | - | #6 | €79.82 | |
A | 1625005443 | 2.203" | 2 | 0.141" | Fine | 0.109" | H3 | 1 15/32" | #5 | €78.42 | |
A | 1625006325 | 2.203" | 2 | 0.141" | Coarse | 0.109" | H5 | 1 3/8" | #6 | €79.82 | |
A | 1625008323 | 2.484" | 2 | 0.168" | Coarse | 0.131" | H3 | 1 5/8" | #8 | €75.85 | |
A | 1625008325 | 2.484" | 2 | 5/32" | Coarse | 0.131" | H5 | 1 5/8" | #8 | €75.85 | |
A | 1625008365 | 2.484" | 2 | 0.168" | Fine | 0.131" | H5 | - | #8 | €79.64 | |
A | 1625008363 | 2.484" | 2 | 0.168" | Fine | 0.131" | H3 | 1 5/8" | #8 | €79.64 | |
A | 1625012245 | 3.141" | 3 | 0.22" | Coarse | 0.164" | H5 | 2" | #12 | €81.42 | |
A | 1625012247 | 3.141" | 3 | 0.22" | Coarse | 0.164" | H7 | 2" | #12 | €81.82 | |
A | 1625012287 | 3.141" | 3 | 0.22" | Fine | 0.164" | H7 | 2" | #12 | €85.94 | |
A | 1625012285 | 3.141" | 3 | 0.22" | Fine | 0.164" | H5 | 2" | #12 | €85.94 | |
A | 1625014286 | 80 mm | 3 | 0.255" | Fine | 0.19" | H6 | 1 15/16" | - | €85.94 | |
A | 1625014284 | 80 mm | 3 | 0.255" | Fine | 0.19" | H4 | 1 15/16" | - | €85.94 | |
A | 1625014206 | 80 mm | 3 | 1/4" | Coarse | 0.19" | H6 | 1 15/16" | - | €81.82 | |
A | 1625014204 | 80 mm | 3 | 0.255" | Coarse | 0.19" | H4 | 1 15/16" | - | €88.09 | |
A | 1625056185 | 90 mm | 3 | 0.318" | Coarse | 0.238" | H5 | 2 5/32" | - | €117.03 | |
A | 1625056245 | 90 mm | 3 | 0.318" | Fine | 0.238" | H5 | 2 5/32" | - | €108.34 | |
A | 1625056247 | 90 mm | 3 | 0.318" | Fine | 0.238" | H7 | - | - | €108.34 | |
A | 1625056187 | 90 mm | 3 | 0.318" | Coarse | 0.238" | H7 | - | - | €115.85 | |
A | 1625058180 | 100 mm | 3 | 12/25" | Fine | 0.359" | H10 | 1 13/16" | - | €290.45 | |
A | 1625038167 | 100 mm | 3 | 0.381" | Coarse | 0.285" | H7 | 2 11/32" | - | €136.55 | |
A | 1625076145 | 100 mm | 3 | 0.323" | Coarse | 0.242" | H5 | - | - | €138.73 | |
A | 1625076208 | 100 mm | 3 | 0.323" | Fine | 0.242" | H8 | 2 7/32" | - | €138.73 | |
A | 1625038245 | 100 mm | 3 | 0.381" | Fine | 0.285" | H5 | - | - | €132.10 | |
A | 1625096187 | 100 mm | 3 | 0.429" | Fine | 0.322" | H7 | 1 31/32" | - | €233.84 | |
A | 1625038247 | 100 mm | 3 | 0.381" | Fine | 0.285" | H7 | - | - | €132.10 | |
A | 1625076205 | 100 mm | 3 | 0.323" | Fine | 0.242" | H5 | - | - | €138.73 | |
A | 1625012208 | 100 mm | 3 | 0.367" | Fine | 0.274" | H8 | 2" | - | €181.73 | |
A | 1625058187 | 100 mm | 3 | 12/25" | Fine | 0.359" | H7 | 1 13/16" | - | €291.86 | |
A | 1625038165 | 100 mm | 3 | 0.381" | Coarse | 0.285" | H5 | 2 11/32" | - | €136.76 | |
A | 1625096180 | 100 mm | 3 | 0.429" | Fine | 0.322" | H10 | 1 31/32" | - | €232.71 | |
A | 1625012205 | 100 mm | 3 | 0.367" | Fine | 0.274" | H5 | 2" | - | €181.73 | |
A | 1625096127 | 110 mm | 3 | 0.429" | Coarse | 0.322" | H7 | 2 11/32" | - | €233.84 | |
A | 1625058110 | 110 mm | 3 | 12/25" | Coarse | 0.359" | H10 | 2 3/16" | - | €291.86 | |
A | 1625034167 | 110 mm | 3 | 0.59" | Fine | 0.442" | H7 | 1 7/8" | - | €354.50 | |
A | 1625012138 | 110 mm | 3 | 0.367" | Coarse | 0.274" | H8 | 2 3/8" | - | - | RFQ
|
A | 1625096120 | 110 mm | 3 | 0.429" | Coarse | 0.322" | H10 | - | - | €233.84 |
We are here to help!
Looking for a part not listed here?
Explore More
- HYTORC
- KEYSHAFT
- STEELMAX
- LIBERTY PUMPS
- ROMOLD
- Pullers and Bearing Splitters
- Stair Units
- Hydraulic Pipe Cutters
- Tee-Joints
- Pipe and Tube Clamps
- Nova 2000 Respirator Capes - ALLEGRO SAFETY
- Storage Lids - OIL SAFE
- CARD Series Air Release Valves - PLAST-O-MATIC
- Edgehalt Full Height Ladder Safety Gates - PS DOORS
- Goliath Full Frame Eyewears - PYRAMEX
- Bulls Eye Level Acrylic - JOHNSON
- Clamp Spacer - ARO
- Length Dividers - LEWISBINS
- Straight Pipe Taps, HSS, Chrome Over Nitride - REGAL
- 38A Gemini AO Vitrified Bond Mounted Points - NORTON ABRASIVES