NORDFAB Duct Fitting
Filter
Style | Model | Type | Duct Size | Diameter | Coating | Price | |
---|---|---|---|---|---|---|---|
A | 8040300030 | In-Cut | 10" x 4" | 10" x 4" | Galvanized | €106.34 | |
A | 8040300017 | In Cut | 8" x 4" | 8" x 4" | Galvanized | €106.79 | |
A | 8040300047 | In Cut | 12" x 4" | 12" x 4" | Galvanized | €127.17 | |
A | 8040300055 | In Cut | 12" x 12" | 12" x 12" | Galvanized | €181.58 | |
A | 8040300010 | In Cut | 6" x 6" | 6" x 6" | Galvanized | €116.46 | |
A | 8040300032 | In Cut | 10" x 6" | 10" x 6" | Galvanized | €116.46 | |
A | 8040300049 | In Cut | 12" x 6" | 12" x 6" | Galvanized | €113.94 | |
B | 8040300003 | In Cut | 4" x 4" | 4" x 4" | Galvanized | €106.65 | |
A | 8040300019 | In Cut | 8" x 6" | 8" x 6" | Galvanized | €114.20 | |
A | 8040300034 | In Cut | 10" x 8" | 10" x 8" | Galvanized | €149.33 | |
A | 8040300051 | In Cut | 12" x 8" | 12" x 8" | Galvanized | €149.33 | |
A | 8040300036 | In Cut | 10" x 10" | 10" x 10" | Galvanized | €168.74 | |
A | 8040300053 | In Cut | 12" x 10" | 12" x 10" | Galvanized | €168.74 | |
B | 8040300008 | In Cut | 6"x 4" | 6" x 4" | Galvanized | €127.23 | |
A | 8040300021 | In Cut | 8" x 8" | 8" x 8" | Galvanized | €149.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- CONGRESS DRIVES
- ECONOLINE
- KEYSHAFT
- MAUDLIN PRODUCTS
- LUMINATION
- Air Cannons and Man Coolers
- Stencils and Stencil Sets
- Jig Saw Blades
- Flow Sights
- Hydronic Heater Elements
- Chain Sling, Grade 120 - PEWAG
- Standard Cooling Vests - ALLEGRO SAFETY
- 30138 Shelf Bins - AKRO-MILS
- Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Red - SALISBURY
- ANVIL 333 Series Nipples, SCH160, Plated, Seamless
- Trailer King Pin - BUYERS PRODUCTS
- Fiber Optic Cable Testing Instruments - JONARD
- Decorator Modular Jack Wall Plates - PASS AND SEYMOUR
- CPVC True Union 2000 Industrial Ball Check Valve Boxes, Schedule 80 x Schedule 80, EPDM - SPEARS VALVES
- Tray Dispensers - DINEX