MSA Full Body Harness
Filter
Style | Model | D Ring Locations | Includes Padding | Harness Application | Harness Sizing | Padding Location | Harness Color | Harness D-ring Material | Harness Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 10195048 | Back, Chest, Hips | No | Climbing, Positioning | XXL | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
B | 10194985 | Back, Chest, Hips | Yes | Climbing, Positioning | M | Leg, Shoulder | Gray | Stainless Steel | Vest | €465.24 | |
A | 10195045 | Back, Chest, Hips | No | Climbing, Positioning | XS | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
B | 10195104 | Back, Chest, Hips | No | Climbing, Positioning | XXL | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
B | 10194987 | Back, Chest, Hips | Yes | Climbing, Positioning | XXL | Leg, Shoulder | Gray | Stainless Steel | Vest | €465.24 | |
C | 10195126 | Back, Chest, Hips | Yes | Climbing, Positioning | M | Shoulder | Gray | Stainless Steel | Vest | €577.53 | |
B | 10195101 | Back, Chest, Hips | No | Climbing, Positioning | M | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
D | 10195142 | Back, Chest, Hips | Yes | Climbing, Positioning | XL | Shoulder | Gray | Stainless Steel | Vest | €577.53 | |
B | 10195103 | Back, Chest, Hips | No | Climbing, Positioning | XL | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
A | 10195047 | Back, Chest, Hips | No | Climbing, Positioning | XL | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
B | 10194986 | Back, Chest, Hips | Yes | Climbing, Positioning | XL | Leg, Shoulder | Gray | Stainless Steel | Vest | €465.24 | |
B | 10194984 | Back, Chest, Hips | Yes | Climbing, Positioning | XS | Leg, Shoulder | Gray | Stainless Steel | Vest | €465.24 | |
B | 10195100 | Back, Chest, Hips | No | Climbing, Positioning | XS | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
A | 10195046 | Back, Chest, Hips | No | Climbing, Positioning | M | No Padding | Gray | Stainless Steel | Vest | €381.31 | |
B | 10195080 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XXL | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10194974 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XL | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195036 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XXL | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195035 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XL | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195122 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | M | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10195033 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | M | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195124 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XXL | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10195121 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XS | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10194972 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XS | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195079 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XL | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10195078 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | M | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10195077 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XS | No Padding | Gray | Stainless Steel | Vest | €396.78 | |
B | 10194973 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | M | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10194975 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XXL | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195032 | Back, Hips, Shoulders | Yes | Confined Spaces, Positioning | XS | Leg, Shoulder | Gray | Stainless Steel | Vest | €470.16 | |
B | 10195123 | Back, Hips, Shoulders | No | Confined Spaces, Positioning | XL | No Padding | Gray | Stainless Steel | Vest | €396.78 |
We are here to help!
Looking for a part not listed here?
Explore More
- EDELMANN
- KEYSHAFT
- THERMOSAFE
- VORTEC
- WELLER
- Colony Counters
- Tool Storage Accessories
- Tower Light Sounder Tiers
- Air Gun Accessories
- Spanner Wrenches
- L-3016 Series Fiberglass Step Ladders - LOUISVILLE
- PR Series Pressure Regulators - PLAST-O-MATIC
- Premium Shirred Leather Gloves - CONDOR
- 37-145 Alphatec Solvex Dexterous Chemical Gloves - ANSELL
- 207 Series Vertical Hold Down Clamps, Straight Base, Solid Bar - DESTACO
- Compress Spring Precision - APPROVED VENDOR
- Premium Duck Washguard PMDC Motors, TEFC 180V, C Face Less Base - LEESON
- Mechanical Blade Micrometers - INSIZE
- Tapered Roller Bearings - MTK