MORSE CUTTING TOOLS 5961 Series Square And Corner Radius End Mills
Filter
Style | Model | Milling Dia. | Shank Dia. | Overall Length | Finish | Cutting Length | Number Of Flutes | Material | Helix Angle | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 90940 | 1 mm | 3 mm | 39 mm | Altin | 3 mm | 4 | Carbide | 30° | €39.48 | RFQ
|
A | 90900 | 1 mm | 3 mm | 39 mm | - | 3 mm | 4 | Carbide | 30° | €38.67 | RFQ
|
A | 59310 | 1 mm | 3 mm | 39 mm | Bright | 3 mm | 4 | Carbide | 30° | €32.81 | RFQ
|
A | 90901 | 1.5 mm | 3 mm | 39 mm | - | 5 mm | 4 | Carbide | 30° | €34.19 | RFQ
|
A | 90921 | 1.5 mm | 3 mm | 39 mm | - | 5 mm | 4 | Carbide | 30° | €34.83 | RFQ
|
A | 59311 | 1.5 mm | 3 mm | 39 mm | Bright | 5 mm | 4 | Carbide | 30° | €27.92 | RFQ
|
A | 90941 | 1.5 mm | 3 mm | 39 mm | Altin | 5 mm | 4 | Carbide | 30° | €34.83 | RFQ
|
A | 90922 | 2 mm | 3 mm | 39 mm | - | 7 mm | 4 | Carbide | 30° | €34.83 | RFQ
|
A | 90942 | 2 mm | 3 mm | 39 mm | Altin | 7 mm | 4 | Carbide | 30° | €34.83 | RFQ
|
A | 90902 | 2 mm | 3 mm | 39 mm | - | 7 mm | 4 | Carbide | 30° | €34.19 | RFQ
|
A | 59312 | 2 mm | 3 mm | 39 mm | Bright | 7 mm | 4 | Carbide | 30° | €27.92 | RFQ
|
A | 90903 | 2.5 mm | 3 mm | 39 mm | - | 7 mm | 4 | Carbide | 30° | €34.19 | RFQ
|
A | 59313 | 2.5 mm | 3 mm | 39 mm | Bright | 7 mm | 4 | Carbide | 30° | €27.92 | RFQ
|
A | 90923 | 2.5 mm | 3 mm | 39 mm | - | 7 mm | 4 | Carbide | 30° | €34.83 | RFQ
|
A | 90924 | 3 mm | 3 mm | 39 mm | - | 9 mm | 4 | Carbide | 30° | €33.05 | RFQ
|
B | 59314 | 3 mm | 3 mm | 39 mm | Bright | 9 mm | 4 | Carbide | 30° | €26.10 | RFQ
|
A | 90904 | 3 mm | 3 mm | 39 mm | - | 9 mm | 4 | Carbide | 30° | €32.35 | RFQ
|
A | 90944 | 3 mm | 3 mm | 39 mm | Altin | 9 mm | 4 | Carbide | 30° | €33.05 | RFQ
|
A | 59315 | 3.5 mm | 4 mm | 51 mm | Bright | 12 mm | 4 | Carbide | 30° | €53.72 | RFQ
|
A | 90925 | 3.5 mm | 4 mm | 51 mm | - | 12 mm | 4 | Carbide | 30° | €52.65 | RFQ
|
A | 90905 | 3.5 mm | 4 mm | 51 mm | - | 12 mm | 4 | Carbide | 30° | €51.54 | RFQ
|
A | 90945 | 3.5 mm | 4 mm | 51 mm | Altin | 12 mm | 4 | Carbide | 30° | €52.65 | RFQ
|
A | 90946 | 4 mm | 4 mm | 51 mm | Altin | 14 mm | 4 | Carbide | 30° | €48.49 | RFQ
|
A | 90906 | 4 mm | 4 mm | 51 mm | - | 14 mm | 4 | Carbide | 30° | €47.46 | RFQ
|
A | 90926 | 4 mm | 4 mm | 51 mm | - | 14 mm | 4 | Carbide | 30° | €48.49 | RFQ
|
A | 59316 | 4 mm | 4 mm | 51 mm | Bright | 14 mm | 4 | Carbide | 30° | €41.58 | RFQ
|
A | 90907 | 4.5 mm | 5 mm | 51 mm | - | 14 mm | 4 | Carbide | 30° | €66.73 | RFQ
|
A | 90927 | 4.5 mm | 5 mm | 51 mm | - | 14 mm | 4 | Carbide | 30° | €68.03 | RFQ
|
A | 90947 | 4.5 mm | 5 mm | 51 mm | Altin | 14 mm | 4 | Carbide | 30° | €68.03 | RFQ
|
A | 59317 | 4.5 mm | 5 mm | 51 mm | Bright | 14 mm | 4 | Carbide | 30° | €57.32 | RFQ
|
A | 90948 | 5 mm | 5 mm | 51 mm | Altin | 16 mm | 4 | Carbide | 30° | €61.02 | RFQ
|
A | 90908 | 5 mm | 5 mm | 51 mm | - | 16 mm | 4 | Carbide | 30° | €59.76 | RFQ
|
A | 90928 | 5 mm | 5 mm | 51 mm | - | 16 mm | 4 | Carbide | 30° | €61.02 | RFQ
|
A | 59318 | 5 mm | 5 mm | 51 mm | Bright | 16 mm | 4 | Carbide | 30° | €50.49 | RFQ
|
A | 59319 | 6 mm | 6 mm | 64 mm | Bright | 19 mm | 4 | Carbide | 30° | €56.33 | RFQ
|
C | 90949 | 6 mm | 6 mm | 64 mm | Altin | 19 mm | 4 | Carbide | 30° | €67.12 | RFQ
|
D | 90909 | 6 mm | 6 mm | 64 mm | - | 19 mm | 4 | Carbide | 30° | €65.80 | RFQ
|
A | 90929 | 6 mm | 6 mm | 64 mm | - | 19 mm | 4 | Carbide | 30° | €67.12 | RFQ
|
A | 90950 | 7 mm | 8 mm | 64 mm | Altin | 19 mm | 4 | Carbide | 30° | €104.82 | RFQ
|
A | 59320 | 7 mm | 8 mm | 64 mm | Bright | 19 mm | 4 | Carbide | 30° | €83.83 | RFQ
|
A | 90930 | 7 mm | 8 mm | 64 mm | - | 19 mm | 4 | Carbide | 30° | €104.82 | RFQ
|
A | 90951 | 8 mm | 8 mm | 64 mm | Altin | 21 mm | 4 | Carbide | 30° | €102.29 | RFQ
|
A | 90911 | 8 mm | 8 mm | 64 mm | - | 21 mm | 4 | Carbide | 30° | €100.35 | RFQ
|
A | 90931 | 8 mm | 8 mm | 64 mm | - | 21 mm | 4 | Carbide | 30° | €102.29 | RFQ
|
A | 59321 | 8 mm | 8 mm | 64 mm | Bright | 21 mm | 4 | Carbide | 30° | €84.74 | RFQ
|
A | 90932 | 9 mm | 10 mm | 70 mm | - | 22 mm | 4 | Carbide | 30° | €156.48 | RFQ
|
A | 90912 | 9 mm | 10 mm | 70 mm | - | 22 mm | 4 | Carbide | 30° | €153.37 | RFQ
|
A | 90952 | 9 mm | 10 mm | 70 mm | Altin | 22 mm | 4 | Carbide | 30° | €156.48 | RFQ
|
A | 59322 | 9 mm | 10 mm | 70 mm | Bright | 22 mm | 4 | Carbide | 30° | €138.58 | RFQ
|
A | 90913 | 10 mm | 10 mm | 70 mm | - | 22 mm | 4 | Carbide | 30° | €142.92 | RFQ
|
A | 90953 | 10 mm | 10 mm | 70 mm | Altin | 22 mm | 4 | Carbide | 30° | €145.85 | RFQ
|
A | 90933 | 10 mm | 10 mm | 70 mm | - | 22 mm | 4 | Carbide | 30° | €145.85 | RFQ
|
A | 59323 | 10 mm | 10 mm | 70 mm | Bright | 22 mm | 4 | Carbide | 30° | €127.37 | RFQ
|
A | 90954 | 11 mm | 11 mm | 70 mm | Altin | 25 mm | 4 | Carbide | 30° | €195.15 | RFQ
|
A | 90914 | 11 mm | 11 mm | 70 mm | - | 25 mm | 4 | Carbide | 30° | €191.25 | RFQ
|
A | 59324 | 11 mm | 11 mm | 70 mm | Bright | 25 mm | 4 | Carbide | 30° | €172.72 | RFQ
|
A | 90934 | 11 mm | 11 mm | 70 mm | - | 25 mm | 4 | Carbide | 30° | €195.15 | RFQ
|
A | 90955 | 12 mm | 12 mm | 76 mm | Altin | 25 mm | 4 | Carbide | 30° | €191.94 | RFQ
|
A | 90935 | 12 mm | 12 mm | 76 mm | - | 25 mm | 4 | Carbide | 30° | €191.94 | RFQ
|
A | 59325 | 12 mm | 12 mm | 76 mm | Bright | 25 mm | 4 | Carbide | 30° | €169.37 | RFQ
|
A | 90956 | 14 mm | 14 mm | 89 mm | Altin | 31 mm | 4 | Carbide | 30° | €311.51 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- GRAYMILLS
- KEYSHAFT
- CASTER CONNECTION
- DEHN
- AC DRILLS
- Keyless Bushings
- Audio Speakers
- Centrifuges
- Stack Racks
- Welding Ovens
- 6000 Series Mold Remediation Respirator Kits - 3M
- MIG Welding Gloves, Goatskin/Cowhide Leather - IRONCAT
- Ranchworx Leather Work Gloves - IRONCLAD
- Aircraft Support Aluminum Articulated Extendable Ladders - LITTLE GIANT LADDERS
- FE3200 Series Fiberglass Extension Ladders - LOUISVILLE
- Wye and 45 Degrees Elbow - APPROVED VENDOR
- Jaw Coupling Hubs - DAYTON
- Ads Probes - DIXON
- Standard J55 Swage Nipples - ANVIL
- CPVC True Union 2000 Industrial 3-Way Vertical Ball Valves, BSP Threaded, EPDM, Metric - SPEARS VALVES