MORSE CUTTING TOOLS 5376 Series Straight Flute Drills, Solid Carbide
Filter
Style | Model | Finish | Flute Length | Overall Length | Material | Cutting Direction | Number Of Flutes | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 93051 | Altin | 1 1/8" | 3 1/2" | Carbide | - | - | €382.18 | RFQ
|
B | 92755 | Altin | 1 1/2" | 2 11/16" | Carbide | - | - | €105.65 | RFQ
|
B | 92757 | Altin | 1 9/16" | 2 3/4" | Carbide | - | - | €109.49 | RFQ
|
B | 92770 | Altin | 1 3/4" | 3 1/16" | Carbide | - | - | €132.03 | RFQ
|
B | 92782 | Altin | 1 15/16" | 3 5/16" | Carbide | - | - | €188.36 | RFQ
|
B | 92721 | Altin | 1 1/8" | 2 3/16" | Carbide | - | - | €56.35 | RFQ
|
B | 92713 | Altin | 1 1/16" | 2 1/8" | Carbide | - | - | €49.72 | RFQ
|
B | 92706 | Altin | 1" | 2 1/16" | Carbide | - | - | €46.69 | RFQ
|
B | 92734 | Altin | 1 1/4" | 2 3/8" | Carbide | - | - | €69.81 | RFQ
|
B | 92728 | Altin | 1 3/16" | 2 1/4" | Carbide | - | - | €68.88 | RFQ
|
A | 93045 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €45.66 | RFQ
|
B | 92667 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €33.26 | RFQ
|
B | 92673 | Altin | 11/16" | 1 11/16" | Carbide | - | - | €35.32 | RFQ
|
B | 92681 | Altin | 3/4" | 1 3/4" | Carbide | - | - | €35.78 | RFQ
|
B | 92688 | Altin | 13/16" | 1 13/16" | Carbide | - | - | €36.87 | RFQ
|
B | 92696 | Altin | 7/8" | 1 7/8" | Carbide | - | - | €40.25 | RFQ
|
B | 92704 | Altin | 1" | 2 1/16" | Carbide | - | - | €46.69 | RFQ
|
B | 92712 | Altin | 1 1/16" | 2 1/8" | Carbide | - | - | €49.72 | RFQ
|
B | 92719 | Altin | 1 1/8" | 2 3/16" | Carbide | - | - | €56.35 | RFQ
|
B | 92748 | Altin | 1 7/16" | 2 5/8" | Carbide | - | - | €97.87 | RFQ
|
A | 93052 | Altin | 1 1/2" | 3 1/2" | Carbide | - | - | €393.27 | RFQ
|
B | 92774 | Altin | 1 13/16" | 3 1/8" | Carbide | - | - | €154.58 | RFQ
|
B | 92733 | Altin | 1 1/4" | 2 3/8" | Carbide | - | - | €69.81 | RFQ
|
B | 92768 | Altin | 1 11/16" | 3" | Carbide | - | - | €130.62 | RFQ
|
B | 92781 | Altin | 1 15/16" | 3 5/16" | Carbide | - | - | €188.36 | RFQ
|
B | 92723 | Altin | 1 3/16" | 2 1/4" | Carbide | - | - | €62.47 | RFQ
|
B | 92714 | Altin | 1 1/16" | 2 1/8" | Carbide | - | - | €49.72 | RFQ
|
B | 92707 | Altin | 1" | 2 1/16" | Carbide | - | - | €46.69 | RFQ
|
B | 92699 | Altin | 15/16" | 1 15/16" | Carbide | - | - | €43.76 | RFQ
|
B | 92692 | Altin | 7/8" | 1 7/8" | Carbide | - | - | €40.25 | RFQ
|
B | 92717 | Altin | 1 1/8" | 2 3/16" | Carbide | - | - | €56.35 | RFQ
|
A | 93047 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €45.66 | RFQ
|
B | 92671 | Altin | 11/16" | 1 11/16" | Carbide | - | - | €35.32 | RFQ
|
B | 92662 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €33.46 | RFQ
|
B | 92697 | Altin | 7/8" | 1 7/8" | Carbide | - | - | €40.25 | RFQ
|
A | 93041 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €45.66 | RFQ
|
A | 93048 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €45.66 | RFQ
|
A | 93054 | Altin | 1 1/2" | 4" | Carbide | - | - | €515.53 | RFQ
|
B | 92787 | Altin | 2" | 3 3/8" | Carbide | - | - | €222.55 | RFQ
|
B | 92793 | Altin | 2 3/16" | 3 11/16" | Carbide | - | - | €238.02 | RFQ
|
B | 92738 | Altin | 1 5/16" | 2 7/16" | Carbide | - | - | €75.42 | RFQ
|
B | 92763 | Altin | 1 11/16" | 2 15/16" | Carbide | - | - | €118.70 | RFQ
|
B | 92747 | Altin | 1 7/16" | 2 5/8" | Carbide | - | - | €96.51 | RFQ
|
B | 92672 | Altin | 11/16" | 1 11/16" | Carbide | - | - | €35.32 | RFQ
|
B | 92675 | Altin | 3/4" | 1 3/4" | Carbide | - | - | €35.78 | RFQ
|
B | 92669 | Altin | 11/16" | 1 11/16" | Carbide | - | - | €35.32 | RFQ
|
B | 92729 | Altin | 1 3/16" | 2 1/4" | Carbide | - | - | €68.88 | RFQ
|
B | 92726 | Altin | 1 3/16" | 2 1/4" | Carbide | - | - | €68.88 | RFQ
|
A | 93043 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €45.66 | RFQ
|
A | 93050 | Altin | 1 1/8" | 3 1/2" | Carbide | - | - | €370.97 | RFQ
|
B | 92665 | Altin | 1/2" | 1 1/2" | Carbide | - | - | €33.26 | RFQ
|
B | 92680 | Altin | 3/4" | 1 3/4" | Carbide | - | - | €35.78 | RFQ
|
B | 92689 | Altin | 13/16" | 1 13/16" | Carbide | - | - | €36.87 | RFQ
|
B | 92687 | Altin | 13/16" | 1 13/16" | Carbide | - | - | €36.71 | RFQ
|
B | 92694 | Altin | 7/8" | 1 7/8" | Carbide | - | - | €40.25 | RFQ
|
B | 92703 | Altin | 1" | 2 1/16" | Carbide | - | - | €46.69 | RFQ
|
B | 92711 | Altin | 1 1/16" | 2 1/8" | Carbide | - | - | €49.72 | RFQ
|
B | 92743 | Altin | 1 3/8" | 2 1/2" | Carbide | - | - | €83.54 | RFQ
|
B | 92753 | Altin | 1 1/2" | 2 11/16" | Carbide | - | - | €102.92 | RFQ
|
B | 92764 | Altin | 1 11/16" | 2 15/16" | Carbide | - | - | €121.33 | RFQ
|
B | 92777 | Altin | 1 7/8" | 3 1/4" | Carbide | - | - | €161.94 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FAST CAP
- KEYSHAFT
- FATH INC
- HESSAIRE
- BALAX
- Pressure Regulators
- Dishes and Petri Dishes
- Limit Switch Heads
- Exit Devices
- Dippers
- Para Aramid Sleeves with Cotton Lining - WELLS LAMONT
- Swivel Male Elbows, BSPT Thread, Acetal Gray - JOHN GUEST
- Swivel Male Branch Tees, NPTF Thread, Acetal Gray - JOHN GUEST
- CU420 Gas Springs - ASSOCIATED SPRING RAYMOND
- ANVIL 2158 Series Socket Weld Lateral Fittings, Forged Steel
- 317 Series Single Test Weights - KERN AND SOHN
- Phantom Codes - SLOAN
- Air Powered Screwdrivers - CLECOTOOLS
- CP9541/42/61 Series Impact Wrenches - CHICAGO PNEUMATIC
- Socket Wrench Sets - KLEIN TOOLS