MOLDED FIBERGLASS Stacking Containers
Filter
Style | Model | Color | Load Capacity | Stacking Capacity | Height | Outside Top Depth | Outside Top Length | Outside Top Width | Inside Bottom Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8040085268 | Blue | 200 lbs. | 1400 lbs. | 1 3/4" | 1 3/4" | 18 3/4" | 11 7/8" | 11" | €41.10 | |
B | 8083085268 | Blue | 300 lbs. | 2100 lbs. | 6" | 6" | 23 3/8" | 12" | 11" | €70.22 | |
C | 8082085268 | Blue | 200 lbs. | 1400 lbs. | 3 1/8" | 3 1/8" | 23 3/8" | 12" | 11 1/8" | €47.62 | |
D | 8084085268 | Blue | 225 lbs. | 1575 lbs. | 4 3/8" | 4 3/8" | 23 3/8" | 12" | 11" | €59.76 | |
E | 8750085136 | Gray | 400 lbs. | 3500 lbs. | - | 4 1/2" | 25 3/4" | 17 3/4" | 15 7/8" | €44.39 | |
F | 8147085136 | Gray | 150 lbs. | 1050 lbs. | 2 3/8" | 2 3/8" | 20 3/4" | 11 1/4" | 9 3/4" | €43.95 | |
G | 8082085136 | Gray | 200 lbs. | 1400 lbs. | 3 1/8" | 3 1/8" | 23 3/8" | 12" | 11 1/8" | €47.62 | |
H | 8040085136 | Gray | 200 lbs. | 1400 lbs. | 1 3/4" | 1 3/4" | 18 3/4" | 11 7/8" | 11" | €41.10 | |
I | 8190085136 | Gray | 200 lbs. | 1400 lbs. | 4 1/8" | 4 1/8" | 17 3/4" | 10 1/2" | 9 1/2" | €28.96 | |
J | 8020085136 | Gray | 200 lbs. | 1400 lbs. | 4 5/8" | 4 5/8" | 16 1/2" | 11 3/8" | 10 1/2" | €48.37 | |
K | 8081085136 | Gray | 150 lbs. | 1050 lbs. | 1 1/4" | 1 1/4" | 22" | 12" | 11 1/8" | €40.73 | |
L | 8051085136 | Gray | 150 lbs. | 1050 lbs. | 2 3/4" | 2 3/4" | 30 3/8" | 15 7/8" | 15 1/8" | €61.84 | |
M | 8084085136 | Gray | 225 lbs. | 1575 lbs. | 4 3/8" | 4 3/8" | 23 3/8" | 12" | 11" | €59.76 | |
N | 8800085136 | Gray | 400 lbs. | 3500 lbs. | - | 6" | 25 3/4" | 17 3/4" | 15 7/8" | €74.22 | |
O | 8083085136 | Gray | 300 lbs. | 2100 lbs. | 6" | 6" | 23 3/8" | 12" | 11" | €70.22 | |
P | 8700085136 | Gray | 400 lbs. | 3500 lbs. | - | 3" | 25 3/4" | 17 3/4" | 15 7/8" | €60.64 | |
Q | 8082085269 | White | 200 lbs. | 1400 lbs. | 3 1/8" | 3 1/8" | 23 3/8" | 12" | 11 1/8" | €47.62 | |
R | 8051085269 | White | 150 lbs. | 1050 lbs. | 2 3/4" | 2 3/4" | 30 3/8" | 15 7/8" | 15 1/8" | €61.84 | |
S | 814308 WHITE | White | - | - | - | - | - | - | - | €95.81 | |
S | 814408 WHITE | White | 400 lbs. | - | - | 8" | 33" | 15 3/5" | - | €122.27 | |
T | 8800085269 | White | 400 lbs. | 3500 lbs. | - | 6" | 25 3/4" | 17 3/4" | 15 7/8" | €74.22 | |
U | 8040085269 | White | 200 lbs. | 1400 lbs. | 1 3/4" | 1 3/4" | 18 3/4" | 11 7/8" | 11" | €41.10 | |
V | 8081085269 | White | 150 lbs. | 1050 lbs. | 1 1/4" | 1 1/4" | 22" | 12" | 11 1/8" | €23.75 | |
W | 8190085269 | White | 200 lbs. | 1400 lbs. | 4 1/8" | 4 1/8" | 17 3/4" | 10 1/2" | 9 1/2" | €46.20 | |
X | 8147085269 | White | 150 lbs. | 1050 lbs. | 2 3/8" | 2 3/8" | 20 3/4" | 11 1/4" | 9 3/4" | €43.95 | |
Y | 8700085269 | White | 400 lbs. | 3500 lbs. | - | 3" | 25 3/4" | 17 3/4" | 15 7/8" | €60.64 | |
Z | 8083085269 | White | 300 lbs. | 2100 lbs. | 6" | 6" | 23 3/8" | 12" | 11" | €70.22 | |
A1 | 8750085269 | White | 400 lbs. | 3500 lbs. | - | 4 1/2" | 25 3/4" | 17 3/4" | 15 7/8" | €65.44 | |
B1 | 8084085269 | White | 225 lbs. | 1575 lbs. | 4 3/8" | 4 3/8" | 23 3/8" | 12" | 11" | €36.45 | |
C1 | 8020085269 | White | 200 lbs. | 1400 lbs. | 4 5/8" | 4 5/8" | 16 1/2" | 11 3/8" | 10 1/2" | €28.96 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MOON AMERICAN
- ULTRA-SUN
- TAPE LOGIC
- DWYER
- Metal Fabrication Machine Accessories
- Edge and Center Finders
- Powered Belt Conveyors
- Grating Channels Flooring Rungs and Treads
- Drum Palletisers
- Heavy Duty Impact Gloves - RINGERS GLOVES
- Coated Gloves, Nitrile, 3/4 Dotted/Double Dipped - CONDOR
- 240AZ Series Aerospace Grade Fluorinated Grease - KRYTOX
- 381-M Series Pull Action Latch Clamps - DESTACO
- B Hydraulic Turbine Vibrators - VIBCO
- Ratchet Repair Kits - PROTO
- Plastic Condensate Drain Pan - DIVERSITECH
- LER Series, Industrial Bolt Hole Swivel Caster - BLICKLE
- ISEAL Series Impulse Bag Sealers - VESTIL
- Limit / Interlock Switches - TELEMECANIQUE SENSORS