MJ MAY Burlap Fabrics
Filter
Style | Model | Material | Color | Thickness | Max. Temp. | Edges | Price | |
---|---|---|---|---|---|---|---|---|
A | 505C-BR-6.75/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €105.87 | RFQ
|
A | 505A-BR-9.00/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €114.37 | RFQ
|
A | 505C-BR-6.75/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €42.52 | RFQ
|
A | 505B-BR-6.75/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €62.58 | RFQ
|
A | 505A-BR-6.75/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €96.46 | RFQ
|
A | 505A-BR-6.75/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €53.80 | RFQ
|
A | 505B-BR-9.00/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €53.38 | RFQ
|
A | 505E-BR-9.00/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €24.28 | RFQ
|
A | 505E-BR-9.00/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €133.89 | RFQ
|
A | 505C-BR-9.00/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €90.03 | RFQ
|
A | 505E-BR-6.75/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €19.65 | RFQ
|
A | 505C-BR-6.75/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €434.96 | RFQ
|
A | 505E-BR-6.75/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €108.63 | RFQ
|
A | 505E-BR-6.75/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €39.22 | RFQ
|
A | 505C-BR-9.00/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €1,340.61 | RFQ
|
A | 505B-BR-9.00/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €264.54 | RFQ
|
A | 505E-BR-6.75/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €650.85 | RFQ
|
A | 505C-BR-6.75/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €215.25 | RFQ
|
A | 505E-BR-9.00/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €532.71 | RFQ
|
A | 505B-BR-9.00/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €528.58 | RFQ
|
A | 505E-BR-9.00/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €53.40 | RFQ
|
A | 505C-BR-9.00/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €45.27 | RFQ
|
A | 505B-BR-9.00/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €792.50 | RFQ
|
A | 505A-BR-9.00/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €227.47 | RFQ
|
A | 505B-BR-6.75/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €22.48 | RFQ
|
A | 505E-BR-6.75/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €215.24 | RFQ
|
A | 505B-BR-9.00/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €26.87 | RFQ
|
A | 505B-BR-9.00/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €132.74 | RFQ
|
A | 505A-BR-6.75/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €214.56 | RFQ
|
A | 505A-BR-9.00/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €681.78 | RFQ
|
A | 505C-BR-6.75/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €18.79 | RFQ
|
A | 505B-BR-6.75/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €372.88 | RFQ
|
A | 505B-BR-6.75/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €124.58 | RFQ
|
A | 505A-BR-9.00/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €23.64 | RFQ
|
A | 505A-BR-6.75/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €321.21 | RFQ
|
A | 505C-BR-9.00/F-25 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €224.05 | RFQ
|
A | 505C-BR-6.75/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €633.62 | RFQ
|
A | 505E-BR-6.75/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €431.95 | RFQ
|
A | 505A-BR-6.75/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €21.43 | RFQ
|
A | 505E-BR-9.00/F-150 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €800.64 | RFQ
|
A | 505A-BR-6.75/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €11.17 | RFQ
|
A | 505B-BR-6.75/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €248.99 | RFQ
|
A | 505A-BR-9.00/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €454.43 | RFQ
|
A | 505A-BR-9.00/F-10 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €45.97 | RFQ
|
A | 505E-BR-9.00/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €267.73 | RFQ
|
A | 505C-BR-9.00/F-50 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €447.05 | RFQ
|
A | 505B-BR-6.75/F-5 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €12.59 | RFQ
|
A | 505C-BR-9.00/F-100 | Jute Fiber | Tan | 0.094" | 270°F | Unfinished | €920.35 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- JJ KELLER
- KEYSHAFT
- PEABODY ENGINEERING
- TRINE
- PROSENSE
- Welding Accessories
- Diamond Saw Blades
- Tilt Trucks
- Confined Space Entry Systems and Carts
- Solder Elements
- 1188 Low Pressure Bellow Gauges, Stainless Steel - ASHCROFT
- Union Zero Lead Bronze Press x Press - VIEGA PROPRESS
- Mica Insulated Strip Heaters with Mounting Slots - TEMPCO
- Three Phase Dry Type Distribution Transformers, 600V Delta Primary Volts, 480Y/277 Tap Secondary Volts - ACME ELECTRIC
- TIVAR UHMW Sheet Stocks, Blue
- Thread Mill, Staggered - SCIENTIFIC CUTTING TOOLS
- Go/NoGo Standard Thread Plug Gages, 2 1/8-8 Un - VERMONT GAGE
- Standard Duty MXT50 Bushed Wing Pulleys - MARTIN SPROCKET
- End Mills - CLEVELAND
- Welded Bookcases - SANDUSKY LEE