MILWAUKEE Milwaukee PACKOUT
Filter
Style | Model | Overall Width | Color | Height | Overall Depth | Total Load Capacity | Overall Length | Number Of Handles | Closure Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 49-66-6806 | - | - | - | - | - | - | - | - | €489.35 | |
B | 48-22-8335 | - | Black, Red | 3 8/25" | 3.86" | 15 lbs. | 4.41" | - | - | €21.05 | |
C | 48-22-9481 | - | - | - | - | - | - | - | - | €180.28 | |
D | 48-22-8392R | - | - | - | - | - | - | - | - | €53.16 | |
E | 48-22-8331 | - | Black, Red | 10.27" | 3 21/25" | 25 lbs. | 7.09" | - | - | €30.73 | |
F | 48-22-8332 | - | Black, Red | 9 8/25" | 6.17" | 25 lbs. | 7.98" | - | - | €38.67 | |
G | 48-22-8334 | - | Black, Red | 4 21/25" | 3.86" | 15 lbs. | 3.61" | - | - | €24.45 | |
H | 48-22-8393R | - | - | - | - | - | - | - | - | €62.15 | |
I | 48-22-9482 | - | - | - | - | - | - | - | - | €178.45 | |
J | 48-22-8045 | - | - | - | - | - | - | - | - | - | RFQ
|
K | 49-66-6805 | - | - | - | - | - | - | - | - | €198.00 | |
L | 48-22-9486 | - | - | - | - | - | - | - | - | €436.34 | |
M | 48-22-8300, 48-22-8435 | - | - | - | - | - | - | - | - | - | RFQ
|
N | 48-22-8333 | - | Black, Red | 2 19/25" | 3 21/25" | 25 lbs. | 7.19" | - | - | €28.23 | |
O | 48-22-8300, 48-22-8436 | - | - | - | - | - | - | - | - | - | RFQ
|
P | 48-22-8460 | - | - | - | - | - | - | - | - | €155.49 | |
Q | 48-22-8330 | - | Black, Red | 10.18" | 3 21/25" | 25 lbs. | 7.99" | - | - | €32.00 | |
R | 48-22-8300 | - | - | - | - | - | - | - | - | - | RFQ
|
S | 48-22-8462 | - | - | - | - | - | - | - | - | €357.22 | |
T | 48-22-8041 | 1" | - | 12 1/5" | 10 3/5" | - | - | - | - | €28.03 | |
U | 49-66-6801 | 2 1/2" | - | 9 3/4" | - | - | 16 1/4" | - | - | €192.61 | |
V | 49-66-6800 | 2 1/2" | - | 9 3/4" | - | - | 16 1/4" | - | - | €192.61 | |
W | 48-22-8482 | 3 1/2" | Black | 20" | 5/8" | - | - | - | - | €70.69 | |
X | 48-22-8338 | 3 5/8" | Red | - | 2 5/8" | - | 13" | - | - | €26.31 | |
Y | 48-22-8337 | 3 5/8" | Black, Red | - | 6 1/2" | - | 13" | - | - | €34.87 | |
Z | 48-22-8040 | 3.7" | - | 9 1/5" | 13" | - | - | - | - | €26.04 | |
A1 | 49-66-6804 | 4 5/8" | - | 9 3/4" | - | - | 15 1/4" | - | - | €301.09 | |
B1 | 49-66-6803 | 4 5/8" | - | 9 3/4" | - | - | 15 1/4" | - | - | €273.31 | |
C1 | 49-66-6802 | 4 5/8" | - | 9 3/4" | - | - | 15 1/4" | - | - | €281.78 | |
D1 | 48-22-8339 | 4" | Red | - | 4 1/2" | - | 12 3/4" | - | - | €32.27 | |
E1 | 48-22-8336 | 4" | Red | - | 5 1/4" | - | 7 1/4" | - | - | €16.92 | |
F1 | 48-22-8062 | 4" | Red | - | 4" | - | 4" | - | - | €13.79 | |
G1 | 48-22-9482T | 7.688" | Black | 1 5/8" | 12" | - | - | 0 | - | €18.94 | |
H1 | 48-22-9481T | 7.688" | Red | 1 5/8" | 12" | - | - | 0 | - | €18.94 | |
I1 | 49-66-6816 | 8 1/4" | - | 1 5/8" | - | - | 12 3/4" | - | - | €162.03 | |
J1 | 49-66-6815 | 8 1/4" | - | 1 5/8" | - | - | 12 3/4" | - | - | €162.03 | |
K1 | 49-66-6817 | 8 1/4" | - | 2 1/2" | - | - | 12 3/4" | - | - | €226.46 | |
L1 | 49-66-6818 | 8 1/4" | - | 2 1/2" | - | - | 12 3/4" | - | - | €225.93 | |
M1 | 49-66-6819 | 8 1/4" | - | 2 1/2" | - | - | 12 3/4" | - | - | €226.46 | |
N1 | 48-22-8063 | 8" | Red | - | 4" | - | 4" | - | - | €20.57 | |
O1 | 49-66-6833 | 8.062" | Black | 1.438" | 12" | - | - | 0 | - | €23.02 | |
P1 | 49-66-6834 | 8.062" | Red | 1.438" | 12" | - | - | 0 | - | €23.02 | |
Q1 | 49-66-6831 | 8.062" | Black | 1.438" | 12" | - | - | 0 | - | €23.02 | |
R1 | 49-66-6830 | 8.062" | Red | 1.438" | 12" | - | - | 0 | - | €23.02 | |
S1 | 49-66-6832 | 8.062" | Red | 1.438" | 12" | - | - | 0 | - | €21.81 | |
T1 | 48-22-8347 | 9 1/2" | Red | - | 9 3/4" | - | 3 5/8" | - | - | €27.63 | |
U1 | 48-22-9486T | 9 3/4" | Black, Red | 1 5/8" | 12" | - | - | 0 | - | €36.37 | |
V1 | 48-22-8436 | 9 3/4" | Red | - | 15 1/4" | - | - | 1 | Latch | €52.70 | |
W1 | 48-22-8340 | 9 3/8" | Black, Red | - | 4 3/4" | - | 3 1/2" | - | - | €22.60 | |
X1 | 48-22-8349 | 9 3/8" | Black, Red | - | 7" | - | 14" | - | - | €52.75 | |
Y1 | 48-22-8341 | 9 3/8" | Black, Red | - | 4 3/4" | - | 3 1/2" | - | - | €20.10 | |
Z1 | 48-22-8435 | 9 7/8" | Red | 4" | 15 1/4" | - | - | 1 | Latch | €64.02 | |
A2 | 48-22-8422 | 9 7/8" | Black, Red | 10 5/8" | 16 1/4" | 75 lbs. | - | 1 | Latch | €119.05 | |
B2 | 48-22-8486 | 10 1/4" | Black, Red | - | 1" | - | 20" | - | - | €31.39 | |
C2 | 48-22-8301, 48-22-8435 | 11 7/8" | Black, Red | 15 3/4" | - | - | - | - | Zipper | €306.45 | |
D2 | 48-22-8301, 48-22-8436 | 11 7/8" | Black, Red | 15 3/4" | - | - | - | - | Zipper | €295.01 | |
E2 | 48-22-8451 | 13 1/4" | Black | 1 3/4" | - | - | 23 1/2" | - | - | €39.66 | |
F2 | 48-22-8450 | 14 7/8" | Black, Red | 4 1/2" | 15 1/4" | 75 lbs. | - | 1 | Latch | €133.16 | |
G2 | 48-22-8343 | 14" | Red | - | 9 3/8" | - | 10" | - | - | €50.74 | |
H2 | 48-22-8432 | 15 1/4" | Red | 5 1/2" | 15 1/4" | 50 lbs. | - | 1 | Latches | €113.10 | |
I2 | 48-22-8315, 48-22-8436 | 15" | Red | 17" | - | - | - | - | Zipper | €216.85 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LINCOLN
- FROSTGUARD
- SOLIDDRIVE
- MILWAUKEE HAND TRUCKS
- Hanging Scales
- Dock Bumpers
- Tire Repair Tools
- Chain
- Oil Well Pumping Motors
- 35180 Nest And Stack Totes - AKRO-MILS
- NOVA 3 Blasting Helmets - ALLEGRO SAFETY
- TAA Fastfit Covert Tactical Gloves - MECHANIX
- E-LFL Tubings - TYGON
- Three Phase Dry Type Distribution Transformers, 190/200/208/220/230/240V Delta Primary Volts - ACME ELECTRIC
- PS Series, Super Erecta Site Select, Shelf Post - METRO
- 440-ACC Series Protective Working Covers - KERN AND SOHN
- Grommet Kits - WESTWARD
- Double Pitch Nickle Plated Chains - TSUBAKI
- Antispatter - SIMPLE GREEN