MICRO 100 Quick Change Radial Profiling Tools
Filter
Style | Model | Shank Dia. | Finish | Overall Length | Bore Depth | Bore Dia. | Radius | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | QPR-070200X | 0.187" | AlTiN Coat | 1 1/2" | 1/5" | 0.07" | 0.005" | Right Hand | €51.49 | |
A | QPR-120250 | 0.187" | Uncoated | 1 1/2" | 1/4" | 3/25" | 0.008" | Right Hand | €48.18 | |
A | QPR-160500 | 0.187" | Uncoated | 1 1/2" | 1/2" | 4/25" | 0.008" | Right Hand | €48.37 | |
A | QPR-120500 | 0.187" | Uncoated | 1 1/2" | 1/2" | 3/25" | 0.008" | Right Hand | €47.62 | |
A | QPR-110250X | 0.187" | AlTiN Coat | 1 1/2" | 1/4" | 0.11" | 0.005" | Right Hand | €53.15 | |
A | QPR-070300 | 0.187" | Uncoated | 1 1/2" | 0.3" | 0.07" | 0.005" | Right Hand | €47.93 | |
A | QPR-160750 | 0.187" | Uncoated | 2" | 3/4" | 4/25" | 0.008" | Right Hand | €48.10 | |
A | QPR-120750 | 0.187" | Uncoated | 2" | 3/4" | 3/25" | 0.008" | Right Hand | €48.37 | |
A | QPR-110500 | 0.187" | Uncoated | 1 1/2" | 1/2" | 0.11" | 0.005" | Right Hand | €47.83 | |
A | QPR-070300X | 0.187" | AlTiN Coat | 1 1/2" | 0.3" | 0.07" | 0.005" | Right Hand | €52.90 | |
A | QPR-110250 | 0.187" | Uncoated | 1 1/2" | 1/4" | 0.11" | 0.005" | Right Hand | €48.37 | |
A | QPR-120750X | 0.187" | AlTiN Coat | 2" | 3/4" | 3/25" | 0.008" | Right Hand | €51.95 | |
A | QPR-110500X | 0.187" | AlTiN Coat | 1 1/2" | 1/2" | 0.11" | 0.008" | Right Hand | €52.50 | |
A | QPR-070500 | 0.187" | Uncoated | 1 1/2" | 1/2" | 0.07" | 0.005" | Right Hand | €48.42 | |
A | QPR-1601000 | 0.187" | Uncoated | 2" | 1" | 4/25" | 0.008" | Right Hand | €47.83 | |
A | QPR-160750X | 0.187" | AlTiN Coat | 2" | 3/4" | 4/25" | 0.008" | Right Hand | €52.06 | |
A | QPR-070500X | 0.187" | AlTiN Coat | 1 1/2" | 1/2" | 0.07" | 0.005" | Right Hand | €52.90 | |
A | QPR-120250X | 0.187" | AlTiN Coat | 1 1/2" | 1/4" | 3/25" | 0.008" | Right Hand | €53.15 | |
A | QPR-120500X | 0.187" | AlTiN Coat | 1 1/2" | 1/2" | 3/25" | 0.008" | Right Hand | €51.98 | |
A | QPR-070200 | 0.187" | Uncoated | 1 1/2" | 1/5" | 0.07" | 0.005" | Right Hand | €48.42 | |
A | QPR-1601000X | 0.187" | AlTiN Coat | 2" | 1" | 4/25" | 0.008" | Right Hand | €51.98 | |
A | QPR-160500X | 0.187" | AlTiN Coat | 1 1/2" | 1/2" | 4/25" | 0.008" | Right Hand | €52.90 | |
A | QPR-2301250 | 0.312" | Uncoated | 2 1/2" | 1 1/4" | 0.23" | 0.008" | Right Hand | €74.41 | |
A | QPR-3001250 | 0.312" | Uncoated | 2 1/2" | 1 1/4" | 0.3" | 0.008" | Right Hand | €75.41 | |
A | QPR-3001000 | 0.312" | Uncoated | 2 1/2" | 1" | 0.3" | 0.008" | Right Hand | €74.34 | |
A | QPR-2301000 | 0.312" | Uncoated | 2 1/2" | 1" | 0.23" | 0.008" | Right Hand | €75.52 | |
A | QPR-3001250X | 0.312" | AlTiN Coat | 2 1/2" | 1 1/4" | 0.3" | 0.008" | Right Hand | €84.58 | |
A | QPR-2301250X | 0.312" | AlTiN Coat | 2 1/2" | 1 1/4" | 0.23" | 0.008" | Right Hand | €84.64 | |
A | QPR-230750X | 0.312" | AlTiN Coat | 2" | 3/4" | 0.23" | 0.008" | Right Hand | €84.72 | |
A | QPR-230750 | 0.312" | Uncoated | 2" | 3/4" | 0.23" | 0.008" | Right Hand | €74.27 | |
A | QPR-3001000X | 0.312" | AlTiN Coat | 2 1/2" | 1" | 0.3" | 0.008" | Right Hand | €85.69 | |
A | QPR-2301000X | 0.312" | AlTiN Coat | 2 1/2" | 1" | 0.23" | 0.008" | Right Hand | €85.35 | |
A | QPR-4901500 | 1/2" | AlTiN Coat | 3" | 1 1/2" | 0.49" | 0.008" | Right Hand | €134.38 | |
A | QPR-4601500 | 1/2" | AlTiN Coat | 3" | 1 1/2" | 0.46" | 0.008" | Right Hand | €134.38 | |
A | QPR-4601800X | 1/2" | Uncoated | 3 1/2" | 1 4/5" | 0.46" | 0.008" | Right Hand | €164.31 | |
A | QPR-4901800X | 1/2" | Uncoated | 3 1/2" | 1 4/5" | 0.49" | 0.008" | Right Hand | €164.31 | |
A | QPR-4901000X | 1/2" | Uncoated | 2 1/2" | 1" | 0.49" | 0.008" | Right Hand | €149.56 | |
A | QPR-4901000 | 1/2" | AlTiN Coat | 2 1/2" | 1" | 0.49" | 0.008" | Right Hand | €134.38 | |
A | QPR-4901500X | 1/2" | Uncoated | 3" | 1 1/2" | 0.49" | 0.008" | Right Hand | €149.56 | |
A | QPR-4601500X | 1/2" | Uncoated | 3" | 1 1/2" | 0.46" | 0.008" | Right Hand | €149.56 | |
A | QPR-4601800 | 1/2" | AlTiN Coat | 3 1/2" | 1 4/5" | 0.46" | 0.008" | Right Hand | €146.72 | |
A | QPR-4901800 | 1/2" | AlTiN Coat | 3 1/2" | 1 4/5" | 0.49" | 0.005" | Right Hand | €146.72 | |
A | QPR-4601000 | 1/2" | AlTiN Coat | 2 1/2" | 1" | 0.46" | 0.008" | Right Hand | €134.38 | |
A | QPR-4601000X | 1/2" | Uncoated | 2 1/2" | 1" | 0.46" | 0.008" | Right Hand | €149.56 | |
A | QPR-1801000 | 1/4" | Uncoated | 2 1/2" | 1" | 0.18" | 0.008" | Right Hand | €58.51 | |
A | QPR-180500 | 1/4" | Uncoated | 2" | 1/2" | 0.18" | 0.008" | Right Hand | €59.54 | |
A | QPR-1801000X | 1/4" | AlTiN Coat | 2 1/2" | 1" | 0.18" | 0.008" | Right Hand | €66.92 | |
A | QPR-180750X | 1/4" | AlTiN Coat | 2" | 3/4" | 0.18" | 0.008" | Right Hand | €66.59 | |
A | QPR-180750 | 1/4" | Uncoated | 2" | 3/4" | 0.18" | 0.008" | Right Hand | €59.54 | |
A | QPR-180500X | 1/4" | AlTiN Coat | 2" | 1/2" | 0.18" | 0.008" | Right Hand | €67.20 | |
A | QPR-3601000X | 3/8" | AlTiN Coat | 2 1/2" | 1" | 9/25" | 0.008" | Right Hand | €110.31 | |
A | QPR-3601000 | 3/8" | Uncoated | 2 1/2" | 1" | 9/25" | 0.008" | Right Hand | €96.93 | |
A | QPR-3601250 | 3/8" | Uncoated | 2 1/2" | 1 1/4" | 9/25" | 0.008" | Right Hand | €97.84 | |
A | QPR-3601250X | 3/8" | AlTiN Coat | 2 1/2" | 1 1/4" | 9/25" | 0.008" | Right Hand | €107.86 |
We are here to help!
Looking for a part not listed here?
Explore More
- ACORN
- KEYSHAFT
- OLFA
- PROPPER
- WINCO
- Utility Sinks and Laundry Tubs
- Power Supply Cord
- Radial Blade Blower, Belt Drive
- Abrasive Stars
- Belt Drive Exhaust Fans w/Drive Package
- Shut-Off Valve Ball Knobs - OIL SAFE
- Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide - KEO
- ANVIL 2128 Series Socket Weld Unions, Forged Steel, STLXSTL
- ANVIL 2154 Series Socket Weld Couplings, Forged Steel
- Utility Sink, Square - EAGLE GROUP
- Air Compressor Maintenance Kits - INGERSOLL-RAND
- Insulated Pins - TRAMEX
- Plumbing Parts - MOEN
- Shim Stock Assortments - PRECISION