MICRO 100 EMS/EMSM Square End Mills
Filter
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | Finish | End Type | Overall Length | List Number | End Mill Application | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EMS-031-2X | 0.031" | 2 | 1/8" | AlTiN Coat | Square | 1 1/2" | EMS | Finishing, Roughing | €30.59 | |
A | EMS-031-3 | 0.031" | 3 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €33.61 | |
A | EMS-031-4 | 0.031" | 4 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €33.61 | |
B | EMS-031-3X | 0.031" | 3 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €35.90 | |
B | EMS-031-4X | 0.031" | 4 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €37.93 | |
A | EMS-031-2 | 0.031" | 2 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €33.61 | |
A | EMS-062-4 | 0.062" | 4 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €30.59 | |
A | EMS-062-3 | 0.062" | 3 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €30.59 | |
B | EMS-062-4X | 0.062" | 4 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €34.91 | |
B | EMS-062-3X | 0.062" | 3 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €34.43 | |
B | EMS-062-2X | 0.062" | 2 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €34.43 | |
A | EMS-062-2 | 0.062" | 2 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €30.59 | |
B | EMS-093-3X | 0.094" | 3 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €34.43 | |
C | EMS-093-3 | 0.094" | 3 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €30.59 | |
A | EMS-093-4 | 0.094" | 4 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €30.59 | |
B | EMS-093-2X | 0.094" | 2 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €37.08 | |
B | EMS-093-4X | 0.094" | 4 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €34.91 | |
B | EMS-156-4X | 0.156" | 4 | 0.188" | AlTiN Coat | Single End | 2" | - | Roughing/Finishing | €47.73 | |
A | EMS-156-4 | 0.156" | 4 | 0.188" | Uncoated | Single End | 2" | - | Roughing/Finishing | €42.99 | |
B | EMS-187-4X | 0.188" | 4 | 0.188" | AlTiN Coat | Single End | 2" | - | Roughing/Finishing | €47.83 | |
A | EMS-187-4 | 0.188" | 4 | 0.188" | Uncoated | Single End | 2" | - | Roughing/Finishing | €42.99 | |
C | EMS-187-2 | 0.188" | 2 | 0.188" | Uncoated | Single End | 2" | - | Roughing/Finishing | €42.99 | |
B | EMS-218-3X | 0.219" | 3 | 1/4" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €61.15 | |
C | EMS-218-3 | 0.219" | 3 | 1/4" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €52.84 | |
A | EMS-312-4 | 0.312" | 4 | 0.312" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €62.49 | |
B | EMS-312-4X | 0.312" | 4 | 0.312" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €74.45 | |
A | EMS-562-4X | 0.562" | 4 | 0.562" | AlTiN Coat | Square | 3 1/2" | EMS | Finishing, Roughing | - | RFQ
|
A | EMS-001-3 | 1" | 3 | 1" | Uncoated | Single End | 5" | - | Roughing/Finishing | €484.05 | |
A | EMS-001-6 | 1" | 6 | 1" | Uncoated | Single End | 5" | - | Roughing/Finishing | €493.51 | |
B | EMS-500-4X | 1/2" | 4 | 1/2" | AlTiN Coat | Single End | 3" | - | Roughing/Finishing | €136.03 | |
B | EMS-500-2X | 1/2" | 2 | 1/2" | AlTiN Coat | Single End | 3" | - | Roughing/Finishing | €136.01 | |
A | EMS-500-3 | 1/2" | 3 | 1/2" | Uncoated | Single End | 3" | - | Roughing/Finishing | €122.17 | |
A | EMS-500-2 | 1/2" | 2 | 1/2" | Uncoated | Single End | 3" | - | Roughing/Finishing | €122.17 | |
B | EMS-500-3X | 1/2" | 3 | 1/2" | AlTiN Coat | Single End | 3" | - | Roughing/Finishing | €136.03 | |
D | EMS-500-4 | 1/2" | 4 | 1/2" | Uncoated | Single End | 3" | - | Roughing/Finishing | €122.17 | |
A | EMS-250-4 | 1/4" | 4 | 1/4" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €53.86 | |
C | EMS-250-2 | 1/4" | 2 | 1/4" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €48.63 | |
B | EMS-250-4X | 1/4" | 4 | 1/4" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €62.21 | |
B | EMS-250-3X | 1/4" | 3 | 1/4" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €62.21 | |
C | EMS-250-3 | 1/4" | 3 | 1/4" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €53.86 | |
B | EMS-125-4X | 1/8" | 4 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €31.73 | |
A | EMS-125-4 | 1/8" | 4 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €27.25 | |
B | EMS-125-3X | 1/8" | 3 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €31.73 | |
C | EMS-125-2 | 1/8" | 2 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €27.25 | |
B | EMS-125-2X | 1/8" | 2 | 1/8" | AlTiN Coat | Single End | 1 1/2" | - | Roughing/Finishing | €31.73 | |
C | EMS-125-3 | 1/8" | 3 | 1/8" | Uncoated | Single End | 1 1/2" | - | Roughing/Finishing | €27.25 | |
A | EMSM-020-2 | 2 mm | 2 | 2 mm | Uncoated | Square | 38 mm | EMSM | Finishing, Roughing | - | RFQ
|
A | EMSM-030-2 | 3 mm | 2 | 3 mm | Uncoated | Single End | 38 mm | - | Roughing/Finishing | €23.59 | |
A | EMSM-030-4 | 3 mm | 4 | 3 mm | Uncoated | Single End | 38 mm | - | Roughing/Finishing | €25.20 | |
A | EMS-750-4 | 3/4" | 4 | 3/4" | Uncoated | Single End | 4" | - | Roughing/Finishing | €327.07 | |
A | EMS-750-2 | 3/4" | 2 | 3/4" | Uncoated | Single End | 4" | - | Roughing/Finishing | €327.07 | |
A | EMS-375-3 | 3/8" | 3 | 3/8" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €70.80 | |
B | EMS-375-4X | 3/8" | 4 | 3/8" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €82.75 | |
A | EMS-375-2 | 3/8" | 2 | 3/8" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | - | RFQ
|
B | EMS-375-2X | 3/8" | 2 | 3/8" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €82.75 | |
B | EMS-375-3X | 3/8" | 3 | 3/8" | AlTiN Coat | Single End | 2 1/2" | - | Roughing/Finishing | €82.25 | |
D | EMS-375-4 | 3/8" | 4 | 3/8" | Uncoated | Single End | 2 1/2" | - | Roughing/Finishing | €69.79 | |
A | EMSM-040-2 | 4 mm | 2 | 4 mm | Uncoated | Single End | 50 mm | - | Roughing/Finishing | €35.09 | |
A | EMS-625-4 | 5/8" | 4 | 5/8" | Uncoated | Single End | 3 1/2" | - | Roughing/Finishing | €215.20 | |
A | EMS-625-3X | 5/8" | 3 | 5/8" | AlTiN Coat | Square | 3 1/2" | EMS | Finishing, Roughing | €172.14 | |
A | EMSM-060-2X | 6 mm | 2 | 6 mm | AlTiN Coat | Square | 57 mm | EMSM | Finishing, Roughing | €43.46 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Hydraulic Pump Mounting Bracket
- Lockable Ball Valve
- Explosion Proof Extension Cables
- Breathing Air Cascade System
- Portable Carbon Monoxide Detector
- Forklift Fuses
- Gas Cylinder Storage
- Venturi Style Pneumatic Air Blower
- Lay Flat Plastic Ducting
- Thermal Expansion Valve
- Hydraulic Pump Repair Kit
- Venturi Blower
Explore More
- KEYSHAFT
- SYNFLEX
- TURBOTORCH
- SOLO
- LITTLE GIANT PUMPS
- General Turning Tools
- Engine Stands and Cranes
- Lug Compression Connectors
- Electric Valve Actuators
- Floor Boxes
- XL Series Extended Coverage Self-Closing Safety Gates - FABENCO
- Cut Pro Work Gloves - MEMPHIS GLOVE
- 385-R Series Pull Action Latch Clamps - DESTACO
- VMW Series Electric Vibrators - VIBCO
- Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle - KEO
- Filter Regulators - SPEEDAIRE
- Spiral Tip Cleaner Set - APPROVED VENDOR
- Carabiners - MILLER BY HONEYWELL
- Precision Steel Square Sets - INSIZE
- Stik-It Pneumatic Vibrator Mounts - VIBCO