MAUDLIN PRODUCTS Shim Roll, Annealed
Filter
Style | Model | Thickness | Thickness Tolerance | Size | Width Tolerance | Material | Temper | Material Grade | Rockwell Hardness | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 316-002-12-50 | 0.051 mm | -0.0001" to +0.0001" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €52.35 | |
B | 316-002-6-50 | 0.051 mm | -0.0001" to +0.0001" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €26.51 | |
C | 316-002-6-100 | 0.051 mm | -0.0001" to +0.0001" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €36.47 | |
A | 316-003-12-50 | 0.076 mm | -0.0002" to +0.0002" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €60.98 | |
C | 316-003-6-100 | 0.076 mm | -0.0002" to +0.0002" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €44.41 | |
B | 316-003-6-50 | 0.076 mm | -0.0002" to +0.0002" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €30.50 | |
B | 316-004-6-50 | 0.102 mm | -0.0002" to +0.0002" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €31.38 | |
C | 316-004-6-100 | 0.102 mm | -0.0002" to +0.0002" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €46.31 | |
A | 316-004-12-50 | 0.102 mm | -0.0002" to +0.0002" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €62.79 | |
A | 316-005-12-50 | 0.127 mm | -0.0003" to +0.0003" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €65.87 | |
B | 316-005-6-50 | 0.127 mm | -0.0003" to +0.0003" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | Grade 316 | Rockwell B88 | €32.93 | |
C | 316-005-6-100 | 0.127 mm | -0.0003" to +0.0003" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €48.38 | |
A | 316-007-12-50 | 0.178 mm | -0.0005" to +0.0005" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €68.92 | |
B | 316-007-6-50 | 0.178 mm | -0.0005" to +0.0005" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €34.47 | |
C | 316-007-6-100 | 0.178 mm | -0.0005" to +0.0005" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €52.34 | |
B | 316-010-6-50 | 0.254 mm | -0.0005" to +0.0005" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €40.43 | |
A | 316-010-12-50 | 0.254 mm | -0.0005" to +0.0005" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €80.84 | |
C | 316-010-6-100 | 0.254 mm | -0.0005" to +0.0005" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €64.27 | |
A | 316-015-12-50 | 0.381 mm | -0.0005" to +0.0005" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €90.77 | |
B | 316-015-6-50 | 0.381 mm | -0.0005" to +0.0005" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €45.39 | |
C | 316-015-6-100 | 0.381 mm | -0.0005" to +0.0005" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €74.24 | |
C | 316-020-6-100 | 0.508 mm | -0.0005" to +0.0005" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €88.13 | |
A | 316-020-12-50 | 0.508 mm | -0.0005" to +0.0005" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €104.70 | |
B | 316-020-6-50 | 0.508 mm | -0.0005" to +0.0005" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €52.34 | |
A | 316-025-12-50 | 0.635 mm | -0.0008" to +0.0008" | 12 x 50" | -0.01" to +0.01" | Stainless Steel | Annealed | - | Rockwell B88 | €120.61 | |
C | 316-025-6-100 | 0.635 mm | -0.0008" to +0.0008" | 6 x 100" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €104.04 | |
B | 316-025-6-50 | 0.635 mm | -0.0008" to +0.0008" | 6 x 50" | -0.005" to +0.005" | Stainless Steel | Annealed | - | Rockwell B88 | €60.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEVCON
- KEYSHAFT
- SOLO
- DIVERSIFIED PLASTICS
- NOVATEK
- Electric Sprayer Pumps
- HPLC Waste Can Accessories
- Micrometer Heads
- Knurled Knobs
- Welding Ovens
- Color-Coded Clear Tube Grease Guns, Lever - OIL SAFE
- Bulk System Filter Upgrade Kits - OIL SAFE
- Goatskin Leather Gloves, White - CONDOR
- Anti-Static Hose Segments - LOC-LINE
- PVC Caps - HARVEL CLEAR
- Gas Diffuser Lincoln Style - AMERICAN TORCH TIP
- Neoprene Flange Gasket, 7-1/8 Inch Outside Diameter - USA SEALING
- Welded Channels - ANVIL
- Forged Steel Clevises - ANVIL
- HOWARD LEIGHT VeriShield Headband Ear Muffs