MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 25 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Height | Cracking Pressure | Top I.d. | Bottom O.d. | Bottom I.d. | Filter Size | Collapse Pressure | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0358426 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | 435 psi | RFQ
|
A | MF0582589 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | 435 psi | RFQ
|
A | MF0587244 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | 435 psi | RFQ
|
A | MF0359078 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | - | RFQ
|
A | MF0886008 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | 435 psi | RFQ
|
A | MF0877569 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | - | RFQ
|
A | MF0168712 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | - | RFQ
|
A | MF0612766 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | - | RFQ
|
A | MF0591432 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | 435 psi | RFQ
|
A | MF0592077 | 1.63" | 2.99" | 435 psi | - | 1.63" | - | 25 sq. in. | - | RFQ
|
B | MF0178683 | 1.378" | 4.13" | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | 435 psi | RFQ
|
B | MF0178517 | 1.378" | 4.13" | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | 435 psi | RFQ
|
B | MF0587163 | 1.378" | - | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | - | RFQ
|
B | MF0178684 | 1.378" | - | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | - | RFQ
|
B | MF0008533 | 1.378" | 4.13" | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | 435 psi | RFQ
|
B | MF0504513 | 1.378" | - | 435 psi | - | 1.378" | 12/25" | 49 sq. in. | - | RFQ
|
C | MF0178807 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0178575 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0343309 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0182880 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0264229 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0875383 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0504491 | 1.752" | - | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | - | RFQ
|
C | MF0504698 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0396698 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0875382 | 1.752" | - | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | - | RFQ
|
C | MF0590808 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0178507 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0007701 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
C | MF0183598 | 1.752" | 6.71" | 435 psi | - | 1.752" | 0.874" | 123 sq. in. | 435 psi | RFQ
|
D | MF0894864 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0271838 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0360149 | 2 7/25" | - | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | - | RFQ
|
D | MF0620034 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0591635 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0369155 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0620028 | 2 7/25" | 6.26" | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | 145 psi | RFQ
|
D | MF0614039 | 2 7/25" | - | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | - | RFQ
|
D | MF0355543 | 2 7/25" | - | 145 psi | 1.27" | 2 7/25" | 1.27" | 136 sq. in. | - | RFQ
|
E | MF0506146 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | - | RFQ
|
E | MF0834522 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | - | RFQ
|
E | MF0572473 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | 145 psi | RFQ
|
E | MF0024235 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | 145 psi | RFQ
|
E | MF0586275 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | 145 psi | RFQ
|
E | MF0572472 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | - | RFQ
|
E | MF0586276 | 2 19/25" | 3.35" | 145 psi | 1.38" | 2 19/25" | 1.38" | 75 sq. in. | - | RFQ
|
F | MF0505053 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0396728 | 2.028" | 6.71" | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0396729 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0178805 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
G | MF0366646 | 2.028" | 4.05" | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0357907 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0366519 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0587145 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0505052 | 2.028" | 6.71" | - | - | 2.028" | 0.874" | - | - | RFQ
|
G | MF0369165 | 2.028" | 4.05" | - | - | 2.028" | 0.874" | - | - | RFQ
|
G | MF0504952 | 2.028" | 4.05" | - | - | 2.028" | 0.874" | - | - | RFQ
|
F | MF0610586 | 2.028" | - | - | - | 2.028" | 0.874" | - | - | RFQ
|
G | MF0358037 | 2.028" | 4.05" | - | - | 2.028" | 0.874" | - | - | RFQ
|
G | MF0504953 | 2.028" | 4.05" | - | - | 2.028" | 0.874" | - | - | RFQ
|
H | MF0610587 | 2.028" | 6.71" | 435 psi | - | 2.028" | 0.874" | 165 sq. in. | 435 psi | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BANJO FITTINGS
- KEYSHAFT
- AMEREX CORP
- CMC RESCUE INC
- HEIN WERNER
- Cable and Wire Crimping Tools
- Chemical Metering Pumps
- Diamond Saw Blades
- Indicator Holders Bases and Stands
- Sandpaper Sheet Rolls
- Spiral Point Plug Taps, 4H5H, Metric Coarse - HELICOIL
- Mechanics Gloves - MEMPHIS GLOVE
- Fiberglass Adjustable Safety Cage Ladders - LITTLE GIANT LADDERS
- GPL 205 Series Standard Grade Grease - KRYTOX
- Male Connectors, NPTF Thread, Acetal White - JOHN GUEST
- S3014X Cross - SMITH COOPER INTERNATIONAL
- 3/8 Inch Drive 12 Point Deep Metric Sockets - WRIGHT TOOL
- Burners - NORDYNE
- 1500 Series Piggyback Filter/Regulators - ARO
- BUSSMANN T600 Series Fuse Blocks
- BUSSMANN T600 Series Fuse Blocks