MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Polyester, 10 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Top I.d. | Height | Cracking Pressure | Bottom O.d. | Bottom I.d. | Filter Media | Min. Operating Temp. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0897730 | 2 9/25" | - | 5.67" | - | 2 9/25" | 1.35" | Polyester | - | RFQ
|
A | MF0615397 | 2 9/25" | - | 5.67" | - | 2 9/25" | 1.35" | Polyester | - | RFQ
|
A | MF0615478 | 2 9/25" | - | 5.67" | - | 2 9/25" | 1.35" | Polyester | - | RFQ
|
A | MF0615450 | 2 9/25" | - | 5.67" | - | 2 9/25" | 1.35" | Polyester | - | RFQ
|
A | MF0615482 | 2 9/25" | - | 5.67" | - | 2 9/25" | 1.35" | Polyester | - | RFQ
|
B | MF0619785 | 2.476" | 1.114" | 6.024" | 435 psi | 2.476" | 1.114" | Polyester | -13°F | RFQ
|
B | MF0619786 | 2.476" | 1.114" | 6.024" | 435 psi | 2.476" | 1.114" | Polyester | -13°F | RFQ
|
B | MF0619781 | 2.476" | 1.114" | 6.024" | 435 psi | 2.476" | 1.114" | Polyester | -13°F | RFQ
|
B | MF0619783 | 2.476" | 1.114" | 6.024" | 435 psi | 2.476" | 1.114" | Polyester | -13°F | RFQ
|
B | MF0619784 | 2.476" | 1.114" | - | 435 psi | 2.476" | 1.114" | Polyester | -13°F | RFQ
|
C | MF0585821 | 3 18/25" | - | - | 290 psi | 3.681" | 1.591" | Polyester | -13°F | RFQ
|
C | MF0851933 | 3 18/25" | - | - | 290 psi | 3.681" | 1.591" | Polyester | -13°F | RFQ
|
D | MF0846627 | 3 18/25" | 1.89" | 13.15" | - | 3 18/25" | 1.89" | Polyester | - | RFQ
|
E | MF0887730 | 3.46" | 1.58" | 12.91" | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617472 | 3.46" | 1.58" | 12.91" | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617475 | 3.46" | 1.58" | - | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617477 | 3.46" | 1.58" | 12.91" | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617473 | 3.46" | 1.58" | - | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617471 | 3.46" | 1.58" | - | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617474 | 3.46" | 1.58" | 12.91" | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617476 | 3.46" | 1.58" | 12.91" | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
E | MF0617469 | 3.46" | 1.58" | - | 435 psi | 3.46" | 1.58" | Polyester | -13°F | RFQ
|
F | MF0617439 | 3.465" | 1.579" | 8.661" | - | 3.465" | 1.579" | Polyester | - | RFQ
|
F | MF0617440 | 3.465" | 1.579" | - | - | 3.465" | 1.579" | Polyester | - | RFQ
|
F | MF0887716 | 3.465" | 1.579" | 8.661" | - | 3.465" | 1.579" | Polyester | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- LIFTMASTER
- CRES COR
- XTRALIS (VESDA)
- KINCO ELECTRIC
- Fan Frames
- Magnifiers
- Load Centers and Panelboards
- Lab Adapters and Joints
- Rotary Evaporators
- 3600 Series Heavy Duty Full Extension Slides - ACCURIDE
- 11-531 Hyflex Lightweight Cut Resistant Industrial Gloves - ANSELL
- Xl-C Tees, Copper, Press x Press x FNPT - VIEGA PROPRESS
- TRH5 Series Tubular Radiant Heaters - TEMPCO
- Zero Flute Countersinks And Deburring Tool Sets - KEO
- Multi-Gas Detector, 2 Gas, UK Type Plug - BW TECHNOLOGIES
- Stock Bore A Type Flame Cut Sprockets, 82 Chain Number - MARTIN SPROCKET
- Extended Pitch Type B Large Roll Sprockets, 2102 Chain - LINN GEAR
- R980P Blaze CA Coarse Grit Center Mount Fiberglass Conical Flap Discs - NORTON ABRASIVES
- DEWALT Drive Pin Anchors, Round Head