MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Glass, 3 Micron, Buna Seal
Filter
Style | Model | Filter Media | Top I.d. | Top O.d. | Height | Cracking Pressure | Bottom O.d. | Bottom I.d. | Flow Direction | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0837669 | Glass | 1.772" | 2.835" | - | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
B | MF0593123 | Glass | 1.772" | 2.835" | 5.9" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
C | MF0834120 | Glass | 1.587" | 3.268" | 7 3/4" | - | 3.268" | 1.587" | - | RFQ
|
A | MF0388299 | Glass | 1.772" | 2.835" | - | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
B | MF0388319 | Glass | 1.772" | 2.835" | 5.9" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
D | MF0388329 | Glass | 1.772" | 2.835" | 7.87" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
D | MF0388334 | Glass | 1.772" | 2.835" | 7.87" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
D | MF0388339 | Glass | 1.772" | 2.835" | 7.87" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
E | MF0388345 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
E | MF0388350 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
F | MF0388422 | Glass | 3.622" | 4.961" | 8.26" | - | 4.961" | 0.409" | - | RFQ
|
G | MF0388502 | Glass | 1.772" | 2.835" | 2 4/25" | - | 2.835" | 0.331" | - | RFQ
|
H | MF0495485 | Glass | 3 1/2" | 5.992" | - | - | 5.992" | 3 1/2" | - | RFQ
|
I | MF0585285 | Glass | 2.835" | 4.173" | 20.47" | - | 4.173" | 0.409" | - | RFQ
|
A | MF0589163 | Glass | 1.772" | 2.835" | 4.13" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
C | MF0609909 | Glass | 1.587" | 3.268" | 7 3/4" | - | 3.268" | 1.587" | - | RFQ
|
J | MF0680813 | Glass | 2.618" | 6.083" | 35.82" | 102 psi | 6.083" | 2.618" | Outside In | RFQ
|
K | MF0614833 | Glass | 2.835" | 4.173" | 10.23" | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
L | MF0617230 | Glass | 2.618" | 6.083" | 17.99" | 102 psi | 6.083" | 2.618" | Outside In | RFQ
|
M | MF0641726 | Glass | 3.622" | 4.961" | 11.41" | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
J | MF0774823 | Glass | 2.618" | 6.083" | 35.82" | 102 psi | 6.083" | 2.618" | Outside In | RFQ
|
B | MF0837670 | Glass | 1.772" | 2.835" | 5.9" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
N | MF0837680 | Glass | 3.622" | 4.961" | 18.89" | - | 4.961" | 0.409" | - | RFQ
|
O | MF0850076 | Glass | 6.181" | 7.953" | 21.45" | - | 7.953" | 0.559" | - | RFQ
|
K | MF0850617 | Glass | 2.835" | 4.173" | - | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
P | MF0850782 | Glass | 2.835" | 4.173" | 7 12/25" | - | 4.173" | 0.409" | - | RFQ
|
G | MF0851781 | Glass | 1.772" | 2.835" | 2 4/25" | - | 2.835" | 0.331" | - | RFQ
|
P | MF0851816 | Glass | 2.835" | 4.173" | 7 12/25" | - | 4.173" | 0.409" | - | RFQ
|
K | MF0388413 | Glass | 2.835" | 4.173" | 10.23" | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
G | MF0388496 | Glass | 1.772" | 2.835" | 2 4/25" | - | 2.835" | 0.331" | - | RFQ
|
A | MF0833247 | Glass | 1.772" | 2.835" | 4.13" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
L | MF0617927 | Glass | 2.618" | 6.083" | - | 102 psi | 6.083" | 2.618" | Outside In | RFQ
|
N | MF0586366 | Glass | 3.622" | 4.961" | 18.89" | - | 4.961" | 0.409" | - | RFQ
|
M | MF0259704 | Glass | 3.622" | 4.961" | - | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
D | MF0837671 | Glass | 1.772" | 2.835" | 7.87" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
O | MF0837682 | Glass | 6.181" | 7.953" | 21.45" | - | 7.953" | 0.559" | - | RFQ
|
O | MF0850078 | Glass | 6.181" | 7.953" | 21.45" | - | 7.953" | 0.559" | - | RFQ
|
K | MF0850618 | Glass | 2.835" | 4.173" | - | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
M | MF0850830 | Glass | 3.622" | 4.961" | - | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
A | MF0851788 | Glass | 1.772" | 2.835" | 4.13" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
P | MF0851817 | Glass | 2.835" | 4.173" | 7 12/25" | - | 4.173" | 0.409" | - | RFQ
|
O | MF0851868 | Glass | 6.181" | 7.953" | 21.45" | - | 7.953" | 0.559" | - | RFQ
|
D | MF0896124 | Glass | 1.772" | 2.835" | 7.87" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
N | MF0896187 | Glass | 3.622" | 4.961" | 18.89" | - | 4.961" | 0.409" | - | RFQ
|
E | MF0223646 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
M | MF0223650 | Glass | 3.622" | 4.961" | 11.41" | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
E | MF0259651 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
L | MF0336020 | Glass | 2.618" | 6.083" | 17.99" | 102 psi | 6.083" | 2.618" | Outside In | RFQ
|
E | MF0614836 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
E | MF0357801 | Glass | 1.772" | 2.835" | 11.81" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
O | MF0388237 | Glass | 6.181" | 7.953" | - | - | 7.953" | 0.559" | - | RFQ
|
B | MF0388366 | Glass | 1.772" | 2.835" | 5.9" | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
Q | MF0388396 | Glass | 2.835" | 4.173" | 18.3" | - | 4.173" | 0.409" | - | RFQ
|
M | MF0388450 | Glass | 3.622" | 4.961" | 11.41" | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
K | MF0395951 | Glass | 2.835" | 4.173" | - | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
R | MF0585227 | Glass | 2.835" | 4.173" | 7 12/25" | - | 4.173" | 0.409" | - | RFQ
|
S | MF0585348 | Glass | 3.622" | 4.961" | 15.35" | 145 psi | 4.961" | 0.409" | Inside Out | RFQ
|
N | MF0592027 | Glass | 3.622" | 4.961" | - | - | 4.961" | 0.409" | - | RFQ
|
K | MF0593126 | Glass | 2.835" | 4.173" | 10.23" | 145 psi | 4.173" | 0.409" | Inside Out | RFQ
|
A | MF0609943 | Glass | 1.772" | 2.835" | - | 145 psi | 2.835" | 0.331" | Inside Out | RFQ
|
T | MF0610050 | Glass | 2.835" | 4.173" | 10.23" | - | 4.173" | 0.409" | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SCHAEFER
- SEE ALL INDUSTRIES
- IIG
- TEEJET
- PEX Tubing
- Direct Drive Exhaust Fans
- Pedestal Pumps
- Gauge Glass and Rod Kits
- Pocket Thermometers
- Standard Cooling Vests - ALLEGRO SAFETY
- NXG Cotton Polyester Gloves - MEMPHIS GLOVE
- Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue - SALISBURY
- Coupling with Stops, SS, Press x Press, FKM - VIEGA PROPRESS
- Metric Male Connectors, BSPP Thread, Acetal Black - JOHN GUEST
- Pipe Thread Swivel Connector - PARKER
- Perforated Straps - VELCRO
- Weld Type Tees - APPROVED VENDOR
- Tri-Glide Individual Front Steering Units - HILMAN ROLLERS
- HPGCN Series High-Precision Strain Wave GearBoxes - SURE GEAR