MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Glass, 10 Micron
Filter
Style | Model | Top I.d. | Top O.d. | Height | Bottom O.d. | Bottom I.d. | Filter Size | Capacity | Filter Media | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0612100 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0271605 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0229919 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0355616 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0369363 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0183296 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
A | MF0034636 | 0.65" | 1.634" | 1 24/25" | 1.634" | 0.65" | 36 sq. in. | 3.49g | Glass | RFQ
|
B | MF0034516 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
B | MF0356219 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
C | MF0356004 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
B | MF0587229 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
C | MF0356566 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
B | MF0356206 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
C | MF0356002 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
C | MF0584337 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
C | MF0612290 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
B | MF0885772 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
C | MF0034553 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
B | MF0356593 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
B | MF0397230 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
B | MF0584369 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
B | MF0612435 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
B | MF0356204 | 0.787" | 1.732" | 3.14" | 1.732" | 1.024" | 60 sq. in. | 5.89g | Glass | RFQ
|
C | MF0356017 | 0.787" | 1.732" | 1 24/25" | 1.732" | 1.024" | 37 sq. in. | 3.58g | Glass | RFQ
|
D | MF0183159 | 1.004" | 2.087" | 5.62" | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0356620 | 1.004" | 2.087" | - | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0166529 | 1.004" | 2.087" | 5.62" | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0397256 | 1.004" | 2.087" | - | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0584412 | 1.004" | 2.087" | - | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0034405 | 1.004" | 2.087" | - | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0612633 | 1.004" | 2.087" | 5.62" | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0166519 | 1.004" | 2.087" | 5.62" | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0166518 | 1.004" | 2.087" | - | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
D | MF0369257 | 1.004" | 2.087" | 5.62" | 2.087" | 1.299" | 161 sq. in. | 15.75g | Glass | RFQ
|
E | MF0397300 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0356151 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0356552 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
F | MF0584321 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
F | MF0612213 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
F | MF0355833 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0885766 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0034592 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0034541 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0182751 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0355822 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
F | MF0355823 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0356158 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0885753 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0356580 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0834011 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0396163 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0584361 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
E | MF0612386 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0369212 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
F | MF0397269 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0356150 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
F | MF0183086 | 1.496" | 2.913" | 5.82" | 2.913" | 1.811" | - | - | Glass | RFQ
|
E | MF0369224 | 1.496" | 2.913" | 8.74" | 2.913" | 1.811" | 399 sq. in. | 39.06g | Glass | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- OIL EATER
- WELDBEND CORP.
- STEGO
- FIKE
- Bulkhead Tank Fittings
- Oily Waste Cans
- Corrugated Tubing
- IEC Magnetic Contactors
- Hitch Pins
- 30220 Akrobins Plastic Storage Bins - AKRO-MILS
- 27-600 Activarmr Robust Industrial Gloves - ANSELL
- 66A Hinged Socket Wrenches - FACOM
- WI225 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings, Pack of 3
- Iglide T500, Flanged Bearing - IGUS
- Personal Floor Scales - KERN AND SOHN
- CPVC Schedule 80 Nipples, 1-1/4 Inch Diameter, Plain Ends - SPEARS VALVES
- Enhanced 50 Series Fiber Optic Cables - EATON
- Metric Spiral Flute Taps, Bottom, HSS, TiCN - REGAL