MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Cellulose, 10 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Filter Media | Top I.d. | Height | Cracking Pressure | Bottom O.d. | Filter Size | Capacity | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0583215 | 1.77" | Cellulose | 0.95" | 3.27" | 435 psi | 1.77" | 66 sq. in. | 2.64g | RFQ
|
A | MF0885820 | 1.77" | Cellulose | 0.95" | 3.27" | 435 psi | 1.77" | 66 sq. in. | 2.64g | RFQ
|
A | MF0590184 | 1.77" | Cellulose | 0.95" | 3.27" | 435 psi | 1.77" | 66 sq. in. | 2.64g | RFQ
|
A | MF0619870 | 1.77" | Cellulose | 0.95" | 3.27" | 435 psi | 1.77" | 66 sq. in. | 2.64g | RFQ
|
A | MF0619869 | 1.77" | Cellulose | 0.95" | 3.27" | 435 psi | 1.77" | 66 sq. in. | 2.64g | RFQ
|
B | MF0678466 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
B | MF0397471 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0395957 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0493690 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
E | MF0211804 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
B | MF0419231 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
E | MF0419191 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
D | MF0419192 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
E | MF0024104 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
D | MF0397462 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
D | MF0693660 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
B | MF0419233 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
E | MF0397464 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
E | MF0384251 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
B | MF0419235 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0397475 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0419196 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
C | MF0592601 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
E | MF0693652 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
B | MF0419232 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0419194 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
B | MF0693688 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
B | MF0419234 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0006655 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
C | MF0028878 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
B | MF0006843 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0419195 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
C | MF0211815 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0678465 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0881190 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0211807 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
C | MF0397474 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0834139 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
B | MF0211816 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
C | MF0406735 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
B | MF0876093 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0419193 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
E | MF0491325 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
C | MF0419230 | 1.79" | Cellulose | 0.81" | 7.83" | 145 psi | 1.79" | 179 sq. in. | 7.16g | RFQ
|
D | MF0641550 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
E | MF0395958 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
D | MF0006202 | 1.79" | Cellulose | 0.81" | 4.09" | 145 psi | 1.79" | 96 sq. in. | 3.84g | RFQ
|
F | MF0590130 | 1.181" | Cellulose | 0.634" | 2 3/4" | - | 1.181" | - | - | RFQ
|
F | MF0028463 | 1.181" | Cellulose | 0.634" | 2 3/4" | - | 1.181" | - | - | RFQ
|
F | MF0878755 | 1.181" | Cellulose | 0.634" | 2 3/4" | - | 1.181" | - | - | RFQ
|
F | MF0398032 | 1.181" | Cellulose | 0.634" | 2 3/4" | - | 1.181" | - | - | RFQ
|
G | MF0670157 | 1.181" | Cellulose | 0.634" | 4 3/5" | 290 psi | 1.181" | 60 sq. in. | 2.39g | RFQ
|
G | MF0878810 | 1.181" | Cellulose | 0.634" | 4 3/5" | 290 psi | 1.181" | 60 sq. in. | 2.39g | RFQ
|
H | MF0006283 | 1.378" | Cellulose | 0.476" | 3.7" | 435 psi | 1.378" | 32 sq. in. | 1.28g | RFQ
|
H | MF0004442 | 1.378" | Cellulose | 0.476" | 3.7" | 435 psi | 1.378" | 32 sq. in. | 1.28g | RFQ
|
I | MF0422884 | 1.654" | Cellulose | 0.898" | 3.38" | - | 1.654" | - | - | RFQ
|
J | MF0837848 | 1.654" | Cellulose | 0.898" | - | - | 1.654" | - | - | RFQ
|
K | MF0417042 | 1.654" | Cellulose | 0.898" | 3.54" | 363 psi | 1.654" | 63 sq. in. | 2.51g | RFQ
|
K | MF0502919 | 1.654" | Cellulose | 0.898" | 3.54" | 363 psi | 1.654" | 63 sq. in. | 2.51g | RFQ
|
K | MF0335879 | 1.654" | Cellulose | 0.898" | 3.54" | 363 psi | 1.654" | 63 sq. in. | 2.51g | RFQ
|
I | MF0681593 | 1.654" | Cellulose | 0.898" | 3.38" | - | 1.654" | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ALLSOURCE
- BATTALION
- KEYSHAFT
- MILES LUBRICANTS
- SAFE T SEAL
- Cart and Truck Lids
- TIG Torches
- General Turning Tools
- Hardwire Surge Protection Devices
- Power Pedestal Accessories
- Double Socket - LOC-LINE
- Mechanics Gloves - MEMPHIS GLOVE
- Reinforced Double Palm Mechanics Gloves - MEMPHIS GLOVE
- Thermal Insulated Impact Gloves - RINGERS GLOVES
- Coated Gloves, Nitrile, 3/4 Dotted/Double Dipped - CONDOR
- Strip Brush, 3/16 Inch - TANIS BRUSHES
- NoGo Standard Thread Plug Gages, 5/1-28 Un - VERMONT GAGE
- LAD-MM Series Maintenance Ladders, Perforated - VESTIL
- NA1000M Ring Cut Gaskets - TEADIT
- Swinging Doors - CHASE DOORS