MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 60 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Top I.d. | Height | Cracking Pressure | Bottom O.d. | Flow Direction | Filter Size | Collapse Pressure | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0423085 | 1.26" | 0.634" | 2 3/4" | - | 1.26" | - | - | - | RFQ
|
A | MF0595758 | 1.26" | 0.634" | 2 3/4" | - | 1.26" | - | - | - | RFQ
|
A | MF0423086 | 1.26" | 0.634" | 2 3/4" | - | 1.26" | - | - | - | RFQ
|
A | MF0598663 | 1.26" | 0.634" | 2 3/4" | - | 1.26" | - | - | - | RFQ
|
A | MF0607573 | 1.26" | 0.634" | 2 3/4" | - | 1.26" | - | - | - | RFQ
|
B | MF0603062 | 1.63" | - | 2 12/25" | 435 psi | 1.63" | Outside In | 18 sq. in. | 435 psi | RFQ
|
C | MF0598863 | 1.77" | 0.95" | 9 18/25" | - | 1.77" | - | - | - | RFQ
|
D | MF0607849 | 1.77" | 0.95" | - | 435 psi | 1.77" | Outside In | 98 sq. in. | - | RFQ
|
C | MF0607899 | 1.77" | 0.95" | 9 18/25" | - | 1.77" | - | - | - | RFQ
|
C | MF0434496 | 1.77" | 0.95" | 9 18/25" | - | 1.77" | - | - | - | RFQ
|
E | MF0598787 | 1.77" | 0.95" | 3.27" | - | 1.77" | - | - | - | RFQ
|
D | MF0598838 | 1.77" | 0.95" | 6.18" | 435 psi | 1.77" | Outside In | 98 sq. in. | 435 psi | RFQ
|
E | MF0607748 | 1.77" | 0.95" | 3.27" | - | 1.77" | - | - | - | RFQ
|
E | MF0604417 | 1.77" | 0.95" | 3.27" | - | 1.77" | - | - | - | RFQ
|
F | MF0606510 | 1.79" | 0.81" | 7.83" | 145 psi | 1.79" | Outside In | 86 sq. in. | 145 psi | RFQ
|
G | MF0059891 | 1.79" | 0.81" | 4.09" | 145 psi | 1.79" | Outside In | 43 sq. in. | 145 psi | RFQ
|
F | MF0059903 | 1.79" | 0.81" | 7.83" | 145 psi | 1.79" | Outside In | 86 sq. in. | - | RFQ
|
F | MF0595537 | 1.79" | 0.81" | 7.83" | 145 psi | 1.79" | Outside In | 86 sq. in. | - | RFQ
|
G | MF0301940 | 1.79" | 0.81" | 4.09" | 145 psi | 1.79" | Outside In | 43 sq. in. | - | RFQ
|
G | MF0597507 | 1.79" | 0.81" | 4.09" | 145 psi | 1.79" | Outside In | 43 sq. in. | - | RFQ
|
G | MF0606497 | 1.79" | 0.81" | 4.09" | 145 psi | 1.79" | Outside In | 43 sq. in. | - | RFQ
|
G | MF0595530 | 1.79" | 0.81" | 4.09" | 145 psi | 1.79" | Outside In | 43 sq. in. | - | RFQ
|
F | MF0597521 | 1.79" | 0.81" | 7.83" | 145 psi | 1.79" | Outside In | 86 sq. in. | - | RFQ
|
H | MF0607600 | 1.181" | 0.634" | 4 3/5" | 290 psi | 1.181" | Outside In | 40 sq. in. | 290 psi | RFQ
|
H | MF0061396 | 1.181" | 0.634" | 4 3/5" | 290 psi | 1.181" | Outside In | 40 sq. in. | - | RFQ
|
H | MF0306813 | 1.181" | 0.634" | 4 3/5" | 290 psi | 1.181" | Outside In | 40 sq. in. | 290 psi | RFQ
|
H | MF0598690 | 1.181" | 0.634" | 4 3/5" | 290 psi | 1.181" | Outside In | 40 sq. in. | 290 psi | RFQ
|
I | MF0597091 | 1.654" | 0.898" | 3.54" | 363 psi | 1.654" | Outside In | 63 sq. in. | - | RFQ
|
I | MF0595502 | 1.654" | 0.898" | 3.54" | 363 psi | 1.654" | Outside In | 63 sq. in. | - | RFQ
|
J | MF0059245 | 1.654" | 0.898" | 7 1/25" | 363 psi | 1.654" | Outside In | 131 sq. in. | 363 psi | RFQ
|
J | MF0306308 | 1.654" | 0.898" | - | 363 psi | 1.654" | Outside In | 131 sq. in. | - | RFQ
|
K | MF0306759 | 1.654" | 0.898" | 3.38" | - | 1.654" | - | - | - | RFQ
|
J | MF0605986 | 1.654" | 0.898" | - | 363 psi | 1.654" | Outside In | 131 sq. in. | - | RFQ
|
I | MF0605976 | 1.654" | 0.898" | 3.54" | 363 psi | 1.654" | Outside In | 63 sq. in. | 363 psi | RFQ
|
K | MF0598556 | 1.654" | 0.898" | 3.38" | - | 1.654" | - | - | - | RFQ
|
J | MF0597101 | 1.654" | 0.898" | - | 363 psi | 1.654" | Outside In | 131 sq. in. | - | RFQ
|
K | MF0061215 | 1.654" | 0.898" | 3.38" | - | 1.654" | - | - | - | RFQ
|
J | MF0595506 | 1.654" | 0.898" | - | 363 psi | 1.654" | Outside In | 131 sq. in. | - | RFQ
|
I | MF0059225 | 1.654" | 0.898" | 3.54" | 363 psi | 1.654" | Outside In | 63 sq. in. | 363 psi | RFQ
|
K | MF0607455 | 1.654" | 0.898" | 3.38" | - | 1.654" | - | - | - | RFQ
|
L | MF0599073 | 1.693" | 0.717" | 2 2/25" | 435 psi | 1.693" | Outside In | 30 sq. in. | - | RFQ
|
M | MF0599126 | 1.693" | 0.717" | 3.26" | 435 psi | 1.693" | Outside In | 49 sq. in. | 435 psi | RFQ
|
M | MF0423334 | 1.693" | 0.717" | 3.26" | 435 psi | 1.693" | Outside In | 49 sq. in. | - | RFQ
|
M | MF0423335 | 1.693" | 0.717" | 3.26" | 435 psi | 1.693" | Outside In | 49 sq. in. | 435 psi | RFQ
|
L | MF0608134 | 1.693" | 0.717" | 2 2/25" | 435 psi | 1.693" | Outside In | 30 sq. in. | - | RFQ
|
M | MF0608198 | 1.693" | 0.717" | 3.26" | 435 psi | 1.693" | Outside In | 49 sq. in. | 435 psi | RFQ
|
M | MF0604458 | 1.693" | 0.717" | 3.26" | 435 psi | 1.693" | Outside In | 49 sq. in. | 435 psi | RFQ
|
L | MF0423284 | 1.693" | 0.717" | 2 2/25" | 435 psi | 1.693" | Outside In | 30 sq. in. | - | RFQ
|
L | MF0604449 | 1.693" | 0.717" | 2 2/25" | 435 psi | 1.693" | Outside In | 30 sq. in. | 435 psi | RFQ
|
N | MF0604096 | 1.752" | 0.87" | 3.85" | 305 psi | 1.752" | Outside In | 63 sq. in. | - | RFQ
|
O | MF0899716 | 1.752" | 0.87" | 6.18" | - | 1.752" | - | - | - | RFQ
|
O | MF0604113 | 1.752" | 0.87" | 6.18" | - | 1.752" | - | - | - | RFQ
|
N | MF0066390 | 1.752" | 0.87" | 3.85" | 305 psi | 1.752" | Outside In | 63 sq. in. | - | RFQ
|
O | MF0066405 | 1.752" | 0.87" | 6.18" | - | 1.752" | - | - | - | RFQ
|
N | MF0898935 | 1.752" | 0.87" | 3.85" | - | 1.752" | - | - | - | RFQ
|
N | MF0899714 | 1.752" | 0.87" | 3.85" | - | 1.752" | - | - | - | RFQ
|
P | MF0607476 | 1.772" | 1" | 4 11/25" | 232 psi | 1.772" | Outside In | 72 sq. in. | 232 psi | RFQ
|
Q | MF0305599 | 1.772" | 1.004" | 8.22" | - | 1.772" | - | - | - | RFQ
|
R | MF0596565 | 1.772" | 1.004" | 4 11/25" | 305 psi | 1.772" | Outside In | 81 sq. in. | 305 psi | RFQ
|
S | MF0304281 | 1.772" | 1" | 3.38" | 305 psi | 1.772" | Outside In | 61 sq. in. | - | RFQ
|
T | MF0595718 | 1.772" | 1.016" | 4 11/25" | 3045 psi | 1.772" | Outside In | 76 sq. in. | 3045 psi | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BANNER STAKES
- KEYSHAFT
- RIVEDRILL
- DAIKIN
- SHARP
- Coated Gloves
- Straight Wall Containers
- Ear Clamps
- Mounted Points
- Non-Illuminated Selector Switches with Contact Block
- 30128 Shelf Bins - AKRO-MILS
- Bibbed Fire Hoods - FIRE-DEX
- VMW Series Electric Vibrators - VIBCO
- Long Series Combined Drills And Countersinks, 60 Degrees Countersink Angle, Solid Carbide - KEO
- ANVIL 335 Series Nipples, XH, Zinc Plated, Seamless
- Flexible Coupling SS - APPLETON ELECTRIC
- 143-9 Series Gripper Plug - PETERSEN PRODUCTS
- Trademaster Series Three Way Combination Switches - PASS AND SEYMOUR
- NoGo Standard Thread Plug Gages, 4-40 Unc Lh - VERMONT GAGE
- Aluminum Pipe Nipples - GRAINGER