MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 250 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Top I.d. | Height | Cracking Pressure | Bottom O.d. | Flow Direction | Filter Size | Bottom I.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0060807 | 1.752" | 0.87" | 6.81" | - | 1.752" | - | - | - | RFQ
|
B | MF0597658 | 1.752" | 0.87" | 6.18" | 435 psi | 1.752" | Outside In | 114 sq. in. | - | RFQ
|
C | MF0435945 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
D | MF0598123 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
D | MF0060510 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
A | MF0607202 | 1.752" | 0.87" | 6.81" | - | 1.752" | - | - | - | RFQ
|
A | MF0598303 | 1.752" | 0.87" | 6.81" | - | 1.752" | - | - | - | RFQ
|
C | MF0435948 | 1.752" | 0.87" | 6.18" | - | 1.752" | - | - | - | RFQ
|
D | MF0607022 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
C | MF0435947 | 1.752" | 0.87" | 6.18" | - | 1.752" | - | - | - | RFQ
|
B | MF0606673 | 1.752" | 0.87" | - | 435 psi | 1.752" | Outside In | 114 sq. in. | - | RFQ
|
C | MF0604110 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
C | MF0435950 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
E | MF0605407 | 1.772" | 1.004" | 4 11/25" | - | 1.772" | - | - | - | RFQ
|
E | MF0596559 | 1.772" | 1.004" | 4 11/25" | - | 1.772" | - | - | - | RFQ
|
F | MF0425189 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
F | MF0608973 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
F | MF0599864 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
F | MF0425191 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
F | MF0425190 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
F | MF0334814 | 2 19/25" | 1.38" | 3.35" | 145 psi | 2 19/25" | Outside In | 75 sq. in. | 1.38" | RFQ
|
G | MF0425131 | 2.05" | 1 2/25" | 2 18/25" | - | 2.05" | - | - | 24/25" | RFQ
|
G | MF0425132 | 2.05" | 1 2/25" | 2.72 mm | - | 2.05" | - | - | 24/25" | RFQ
|
G | MF0608927 | 2.05" | 1 2/25" | 2 18/25" | - | 2.05" | - | - | 24/25" | RFQ
|
G | MF0599842 | 2.05" | 1 2/25" | 2 18/25" | - | 2.05" | - | - | 24/25" | RFQ
|
G | MF0334801 | 2.05" | 1 2/25" | 2.72 mm | - | 2.05" | - | - | 24/25" | RFQ
|
H | MF0061927 | 2.087" | 0.965" | 3.7" | 435 psi | 2.087" | Outside In | 69 sq. in. | - | RFQ
|
I | MF0596677 | 2.087" | 1.083" | 4 18/25" | 305 psi | 2.087" | Outside In | 126 sq. in. | - | RFQ
|
H | MF0608302 | 2.087" | 0.965" | 3.7" | 435 psi | 2.087" | Outside In | 69 sq. in. | - | RFQ
|
I | MF0605528 | 2.087" | 1.083" | 4 18/25" | 305 psi | 2.087" | Outside In | 126 sq. in. | - | RFQ
|
I | MF0058619 | 2.087" | 1.083" | 4 18/25" | 305 psi | 2.087" | Outside In | 126 sq. in. | - | RFQ
|
H | MF0599223 | 2.087" | 0.965" | 3.7" | 435 psi | 2.087" | Outside In | 69 sq. in. | - | RFQ
|
J | MF0425237 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
J | MF0425238 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
J | MF0425236 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
K | MF0599661 | 2.756" | 1.161" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | - | RFQ
|
K | MF0608735 | 2.756" | 1.161" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | - | RFQ
|
J | MF0609000 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
J | MF0334777 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
J | MF0599876 | 2.756" | 1.378" | 5.11" | 145 psi | 2.756" | Outside In | 148 sq. in. | 1.378" | RFQ
|
L | MF0604849 | 3 1/25" | 2 4/25" | 9.83" | 305 psi | 3 1/25" | Outside In | - | - | RFQ
|
L | MF0604850 | 3 1/25" | 2 4/25" | - | 305 psi | 3 1/25" | Outside In | - | - | RFQ
|
L | MF0604852 | 3 1/25" | 2 4/25" | - | 305 psi | 3 1/25" | Outside In | - | - | RFQ
|
L | MF0604851 | 3 1/25" | 2 4/25" | - | 305 psi | 3 1/25" | Outside In | - | - | RFQ
|
M | MF0436176 | 3.071" | 1.595" | - | 305 psi | 3.071" | Outside In | 943 sq. in. | - | RFQ
|
M | MF0604196 | 3.071" | 1.595" | 15.62" | 305 psi | 3.071" | Outside In | 943 sq. in. | - | RFQ
|
M | MF0436178 | 3.071" | 1.595" | - | 305 psi | 3.071" | Outside In | 943 sq. in. | - | RFQ
|
N | MF0609056 | 3.9" | 2.03" | - | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
O | MF0425262 | 3.9" | 2.03" | 4 22/25" | - | 3.9" | - | - | 2.03" | RFQ
|
N | MF0425308 | 3.9" | 2.03" | 8.27" | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
N | MF0599902 | 3.9" | 2.03" | - | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
O | MF0609022 | 3.9" | 2.03" | 4 22/25" | - | 3.9" | - | - | 2.03" | RFQ
|
N | MF0425307 | 3.9" | 2.03" | - | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
O | MF0425261 | 3.9" | 2.03" | 4 22/25" | - | 3.9" | - | - | 2.03" | RFQ
|
O | MF0599886 | 3.9" | 2.03" | 4 22/25" | - | 3.9" | - | - | 2.03" | RFQ
|
N | MF0334793 | 3.9" | 2.03" | - | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
N | MF0425306 | 3.9" | 2.03" | 8.27" | 145 psi | 3.9" | Outside In | 289 sq. in. | 2.03" | RFQ
|
P | MF0606178 | 3.898" | 1.654" | 9 1/4" | 145 psi | 3.898" | Outside In | 197 sq. in. | 1.654" | RFQ
|
P | MF0597245 | 3.898" | 1.654" | 9 1/4" | 145 psi | 3.898" | Outside In | 197 sq. in. | 1.654" | RFQ
|
Q | MF0899523 | 3.957" | - | - | - | 3.957" | - | - | 2.441" | RFQ
|
Q | MF0899471 | 3.957" | - | - | - | 3.957" | - | - | 2.441" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DAVIS INSTRUMENTS
- FAZTEK
- KEYSHAFT
- JEI DRILLING AND CUTTING SOLUTIONS
- LISLE
- Rules and Straight Edges
- Motor Pack Conversion Kits
- Stroboscope and Tachometer Accessories
- Desk Movers
- Chain Saw Accessories
- BearKat Series, Wraparound Frame Safety Glasses - MCR SAFETY
- EBVB Series Electrical Actuated Ball Valves - PLAST-O-MATIC
- 02-100 Alphatec Highly Chemical Resistant Gloves - ANSELL
- TM 250 Gas Springs, Metric - ASSOCIATED SPRING RAYMOND
- Kounterbore Sets - KEO
- Absorbent Boom - NEW PIG
- UHMW-PE Sheet Stock - APPROVED VENDOR
- PVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves Regular Style, Socket, FKM - SPEARS VALVES
- EHLT Series Electric Hydraulic Scissor Lift Tables - VESTIL