MAIN FILTER INC. Interchange Hydraulic Filters, Glass, 10 Micron, Viton Seal
Filter
Style | Model | Filter Media | Top O.d. | Top I.d. | Cracking Pressure | Height | Bottom O.d. | Flow Direction | Filter Size | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0059829 | Glass | 2.638" | 1.417" | 3045 psi | 5.31" | 2.638" | Outside In | 267 sq. in. | RFQ
|
B | MF0059279 | Glass | 3.74" | 1.87" | 305 psi | 5.43" | 3.74" | Outside In | 274 sq. in. | RFQ
|
C | MF0306173 | Glass | 2.087" | 1.083" | 305 psi | 3.38" | 2.087" | Outside In | - | RFQ
|
D | MF0306184 | Glass | 3.071" | 1.701" | 305 psi | 4 14/25" | 3.071" | Outside In | - | RFQ
|
E | MF0306185 | Glass | 3.071" | 1.693" | 3045 psi | 4 16/25" | 3.071" | Outside In | 217 sq. in. | RFQ
|
E | MF0306186 | Glass | 3.071" | 1.693" | 3045 psi | 4 16/25" | 3.071" | Outside In | 217 sq. in. | RFQ
|
F | MF0306199 | Glass | 3.071" | 1.693" | 3045 psi | 8.26" | 3.071" | Outside In | 408 sq. in. | RFQ
|
G | MF0306201 | Glass | 3.071" | 1.693" | 3045 psi | 12.99" | 3.071" | Outside In | 651 sq. in. | RFQ
|
H | MF0306203 | Glass | 3.071" | 1.693" | 3045 psi | - | 3.071" | Outside In | 855 sq. in. | RFQ
|
I | MF0058481 | Glass | 2.087" | 0.965" | 305 psi | 4 14/25" | 2.087" | Outside In | 144 sq. in. | RFQ
|
J | MF0058605 | Glass | 2.087" | 1.083" | 305 psi | 4 18/25" | 2.087" | Outside In | 126 sq. in. | RFQ
|
K | MF0059123 | Glass | 2.756" | 1.319" | 305 psi | 4 3/5" | 2.756" | Outside In | 260 sq. in. | RFQ
|
L | MF0059543 | Glass | 3.898" | 1.654" | 145 psi | 27.95" | 3.898" | Outside In | 3145 sq. in. | RFQ
|
M | MF0306147 | Glass | 2.008" | 0.937" | - | 12.99" | 2.008" | - | - | RFQ
|
N | MF0059619 | Glass | 2.362" | 1.406" | 305 psi | 5.31" | 2.362" | Outside In | 196 sq. in. | RFQ
|
O | MF0059733 | Glass | 3.819" | 2.488" | - | 12.59" | 3.819" | - | - | RFQ
|
P | MF0025799 | Glass | 3.937" | 1.63" | 3045 psi | - | 3.937" | Outside In | - | RFQ
|
Q | MF0058203 | Glass | 3.11" | 2.008" | - | - | 3.11" | - | - | RFQ
|
R | MF0059925 | Glass | 2.17" | 1.11" | - | 9.21" | 2.17" | - | - | RFQ
|
S | MF0060143 | Glass | 2.717" | 1.346" | 435 psi | 4 13/25" | 2.717" | Outside In | 207 sq. in. | RFQ
|
T | MF0060218 | Glass | 2.717" | 1.347" | 435 psi | - | 2.717" | Outside In | 672 sq. in. | RFQ
|
U | MF0060325 | Glass | 3.032" | 1.898" | 3045 psi | 7 3/25" | 3.032" | Outside In | 368 sq. in. | RFQ
|
V | MF0060707 | Glass | 3.032" | 1.898" | - | - | 3.032" | - | - | RFQ
|
W | MF0060789 | Glass | 3.032" | 1.898" | 3045 psi | - | 3.032" | Outside In | 363 sq. in. | RFQ
|
X | MF0061222 | Glass | 1.654" | 0.898" | 435 psi | 3.38" | 1.654" | Outside In | 60 sq. in. | RFQ
|
Y | MF0306149 | Glass | 2.087" | 0.965" | 305 psi | 3.38" | 2.087" | Outside In | 105 sq. in. | RFQ
|
M | MF0306146 | Glass | 2.008" | 0.937" | - | 12.99" | 2.008" | - | - | RFQ
|
Z | MF0066063 | Glass | 3.15" | 1.66" | - | 15.63" | 3.15" | - | - | RFQ
|
A1 | MF0305584 | Glass | 5.118" | 2.992" | 145 psi | 9 21/25" | 5.118" | Outside In | 1045 sq. in. | RFQ
|
B1 | MF0304639 | Glass | 2.028" | - | 435 psi | 4.05" | 2.028" | Outside In | 85 sq. in. | RFQ
|
C1 | MF0304641 | Glass | 4.488" | - | 435 psi | - | 4.488" | Outside In | 1280 sq. in. | RFQ
|
D1 | MF0305167 | Glass | 3.11" | 2.008" | 145 psi | 16.575" | 3.11" | Outside In | 179 sq. in. | RFQ
|
E1 | MF0305548 | Glass | 3.563" | 1.898" | 435 psi | - | 3.563" | Outside In | 1028 sq. in. | RFQ
|
S | MF0305555 | Glass | 2.717" | 1.346" | 435 psi | 4 13/25" | 2.717" | Outside In | 207 sq. in. | RFQ
|
F1 | MF0305556 | Glass | 1.85" | 0.87" | 435 psi | 3.3" | 1.85" | Outside In | 74 sq. in. | RFQ
|
J | MF0305557 | Glass | 2.087" | 1.083" | 305 psi | 4 18/25" | 2.087" | Outside In | 126 sq. in. | RFQ
|
G1 | MF0305559 | Glass | 1.85" | 0.87" | 435 psi | - | 1.85" | Outside In | 142 sq. in. | RFQ
|
H1 | MF0305571 | Glass | 1.3" | 0.65" | 3045 psi | 3.94" | 1.3" | Outside In | 43 sq. in. | RFQ
|
I1 | MF0305572 | Glass | 3.071" | 1.595" | 305 psi | 14 19/25" | 3.071" | Outside In | 890 sq. in. | RFQ
|
F | MF0305585 | Glass | 3.071" | 1.693" | 3045 psi | 8.26" | 3.071" | Outside In | 408 sq. in. | RFQ
|
J1 | MF0306131 | Glass | 2.008" | 0.937" | 3045 psi | 4 12/25" | 2.008" | Outside In | 119 sq. in. | RFQ
|
K1 | MF0305598 | Glass | 2.09" | 24/25" | 304 psi | - | 2.09" | Outside In | 200 sq. in. | RFQ
|
L1 | MF0305610 | Glass | 3.071" | 1.701" | 305 psi | 8.22" | 3.071" | Outside In | 408 sq. in. | RFQ
|
M1 | MF0305617 | Glass | 1.772" | 1.004" | 305 psi | - | 1.772" | Outside In | 155 sq. in. | RFQ
|
I | MF0305618 | Glass | 2.087" | 0.965" | 305 psi | 4 14/25" | 2.087" | Outside In | 144 sq. in. | RFQ
|
N1 | MF0305625 | Glass | 1.772" | 1.004" | 305 psi | 4 11/25" | 1.772" | Outside In | - | RFQ
|
O1 | MF0306059 | Glass | 3.839" | 2.539" | 145 psi | - | 3.839" | Outside In | 177 sq. in. | RFQ
|
Q | MF0306083 | Glass | 3.11" | 2.008" | - | 7.953" | 3.11" | - | - | RFQ
|
P1 | MF0306091 | Glass | 3.11" | 2.008" | 145 psi | 12.677" | 3.11" | Outside In | 135 sq. in. | RFQ
|
D1 | MF0306099 | Glass | 3.11" | 2.008" | 145 psi | 16.575" | 3.11" | Outside In | 179 sq. in. | RFQ
|
Q1 | MF0306107 | Glass | 5.984" | 3.78" | 145 psi | 14.646" | 5.984" | Outside In | 445 sq. in. | RFQ
|
R1 | MF0306114 | Glass | 5.984" | 3.78" | - | - | 5.984" | - | - | RFQ
|
S1 | MF0061364 | Glass | 1.181" | 0.634" | 435 psi | 2 3/4" | 1.181" | Outside In | 24 sq. in. | RFQ
|
T1 | MF0064044 | Glass | 2.362" | - | - | - | 2.362" | - | - | RFQ
|
U1 | MF0304636 | Glass | 3.721" | - | 435 psi | 7.63" | 3.721" | Outside In | 649 sq. in. | RFQ
|
B1 | MF0318670 | Glass | 2.028" | - | 435 psi | 4.05" | 2.028" | Outside In | 85 sq. in. | RFQ
|
V1 | MF0066080 | Glass | 2 18/25" | 1.35" | 435 psi | 7 12/25" | 2 18/25" | Outside In | 404 sq. in. | RFQ
|
W1 | MF0066123 | Glass | 2.087" | 1.083" | - | - | 2.087" | - | - | RFQ
|
X1 | MF0318400 | Glass | 1.85" | 0.87" | 3045 psi | - | 1.85" | Outside In | 178 sq. in. | RFQ
|
Y1 | MF0318435 | Glass | 2.894" | - | 435 psi | 7.99" | 2.894" | Outside In | 407 sq. in. | RFQ
|
Z1 | MF0318475 | Glass | 2.362" | 1.347" | 3045 psi | 7 2/5" | 2.362" | Outside In | 257 sq. in. | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FLOWLINE
- KEYSHAFT
- DIABLO
- PAN-OSTON
- THRUSH
- Coated Gloves
- Welder Generators
- Spectrophotometers
- Water Supply Stops
- Radiator Specialty Tools
- 30110 Shelf Bins - AKRO-MILS
- FE0600 Series Fiberglass Extension Ladders - LOUISVILLE
- 45 Degree Elbows, SS, Press x Press, FKM Seal - VIEGA PROPRESS
- CP3030 Series Right Angle Air Die Grinders - CHICAGO PNEUMATIC
- Combined Drills And Countersinks, Plain Type, Straight Flute - KEO
- Rekeyed Padlock - AMERICAN LOCK
- 8V Series Hi-Cap Wedge Stock 5 Groove MST Sheaves - MARTIN SPROCKET
- GR Series, HMQ-H1 Style, 842 Size, Ironman Worm Gear Reducers - GROVE GEAR
- Deflectors - BLACK & DECKER
- QA Type QIKLUG Terminals - BURNDY