MAIN FILTER INC. Hydraulic Suction Filters
Filter
Style | Model | Filter Media | Top I.d. | Top O.d. | Cracking Pressure | Height | Bottom O.d. | Filter Rating | Bottom I.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0644394 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 3 µm | 1.732" | RFQ
|
B | MF0885448 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 25 µm | 1.732" | RFQ
|
C | MF0222801 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 10 µm | 1.732" | RFQ
|
D | MF0211781 | Cellulose | 1.772" | 2.756" | - | 6.45" | 2.756" | 25 µm | 1.772" | RFQ
|
E | MF0179318 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 25 µm | 1.732" | RFQ
|
C | MF0885440 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0885441 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0026053 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0067471 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
G | MF0885449 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
C | MF0348178 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 10 µm | 1.732" | RFQ
|
H | MF0026073 | Cellulose | 1.61" | 3.33" | 51 psi | - | 3.31" | 10 µm | 2.01" | RFQ
|
E | MF0885450 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 25 µm | 1.732" | RFQ
|
I | MF0024330 | Cellulose | 1.772" | 2.835" | 73 psi | 11.81" | 2.835" | 10 µm | 1.772" | RFQ
|
C | MF0024155 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 10 µm | 1.732" | RFQ
|
D | MF0034218 | Cellulose | 1.772" | 2.756" | - | 6.45" | 2.756" | 25 µm | 1.772" | RFQ
|
B | MF0026217 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 25 µm | 1.732" | RFQ
|
B | MF0067480 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
F | MF0006196 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
J | MF0885439 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
K | MF0885433 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 3 µm | 1.732" | RFQ
|
L | MF0896190 | Cellulose | 3.622" | 4.961" | 73 psi | 11.41" | 4.961" | 10 µm | 3.622" | RFQ
|
G | MF0263551 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 25 µm | 1.732" | RFQ
|
F | MF0364949 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
M | MF0211789 | Cellulose | 1.98" | 3.268" | - | 8.93" | 3.268" | 10 µm | 1.98" | RFQ
|
N | MF0507091 | Cellulose | 1.98" | 3.504" | 44 psi | 12.91" | 3.504" | 25 µm | 1.98" | RFQ
|
O | MF0490061 | Cellulose | 2.323" | 3.268" | 73 psi | 7.63" | 3.268" | 25 µm | 2.323" | RFQ
|
I | MF0850644 | Cellulose | 1.772" | 2.835" | 73 psi | 11.81" | 2.835" | 10 µm | 1.772" | RFQ
|
C | MF0867853 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0263558 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0867985 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
E | MF0024156 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
L | MF0582103 | Cellulose | 3.622" | 4.961" | 73 psi | 11.41" | 4.961" | 10 µm | 3.622" | RFQ
|
K | MF0094333 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 3 µm | 1.732" | RFQ
|
B | MF0868388 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
F | MF0587265 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0451844 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
N | MF0211791 | Cellulose | 1.98" | 3.504" | 44 psi | 12.91" | 3.504" | 25 µm | 1.98" | RFQ
|
L | MF0263531 | Cellulose | 3.622" | 4.961" | 73 psi | 11.41" | 4.961" | 10 µm | 3.622" | RFQ
|
M | MF0223492 | Cellulose | 1.98" | 3.268" | - | 8.93" | 3.268" | 10 µm | 1.98" | RFQ
|
F | MF0077429 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 10 µm | 1.732" | RFQ
|
I | MF0896191 | Cellulose | 1.772" | 2.835" | 73 psi | 11.81" | 2.835" | 10 µm | 1.772" | RFQ
|
G | MF0222799 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 25 µm | 1.732" | RFQ
|
C | MF0077431 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0455335 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
M | MF0834108 | Cellulose | 1.98" | 3.268" | - | 8.93" | 3.268" | 10 µm | 1.98" | RFQ
|
H | MF0613188 | Cellulose | 1.61" | 3.33" | 51 psi | - | 3.31" | 10 µm | 2.01" | RFQ
|
F | MF0624000 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
F | MF0619836 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
E | MF0619835 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
M | MF0384254 | Cellulose | 1.98" | 3.268" | - | 8.93" | 3.268" | 10 µm | 1.98" | RFQ
|
B | MF0067468 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 25 µm | 1.732" | RFQ
|
P | MF0834111 | Cellulose | 1.98" | 3.504" | 44 psi | - | 3.504" | 10 µm | 1.98" | RFQ
|
C | MF0617291 | Cellulose | 1.732" | 3.661" | 73 psi | 9.29" | 3.661" | 10 µm | 1.732" | RFQ
|
M | MF0406533 | Cellulose | 1.98" | 3.268" | - | 8.93" | 3.268" | 10 µm | 1.98" | RFQ
|
C | MF0263552 | Cellulose | 1.732" | 3.661" | 73 psi | - | 3.661" | 10 µm | 1.732" | RFQ
|
Q | MF0222805 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 3 µm | 1.732" | RFQ
|
I | MF0263521 | Cellulose | 1.772" | 2.835" | 73 psi | 11.81" | 2.835" | 10 µm | 1.772" | RFQ
|
B | MF0094480 | Cellulose | 1.732" | 3.661" | 73 psi | 18 1/2" | 3.661" | 25 µm | 1.732" | RFQ
|
R | MF0613259 | Cellulose | 1.772" | 2.835" | 73 psi | 11.81" | 2.835" | 25 µm | 1.772" | RFQ
|
S | MF0613269 | Cellulose | 3.622" | 4.961" | 73 psi | - | 4.961" | 20 µm | 3.622" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SCIENTIFIC CUTTING TOOLS
- SKIL
- VESTIL
- ZIPLINK
- Weatherproof Box Covers
- Class D - Milk Bottle - Fuses
- Concrete Anchors
- Bus Drop and Tray Cable
- Conduit and Cable Hangers
- 58-430 Alphatec Chemical Resistant Gloves - ANSELL
- Bulkhead Unions, Polypropylene White - JOHN GUEST
- Three Phase Dry Type Distribution Transformers, 190/200/208/220/230/240V Delta Primary Volts - ACME ELECTRIC
- Circulation Heaters - TEMPCO
- Center Reamers, 3-Flute - KEO
- Fry Pans - VOLLRATH
- Magnum Series Arc Chutes - EATON
- Tapping Collets - TAPMATIC
- PL S Short Twin Tube Plug In Light Bulbs - PHILIPS
- SPEC Standard Compression Springs, Music Wire, 0.14 Inch Outside Dia.