MAIN FILTER INC. Hydraulic Filters, Glass, 25 Micron
Filter
Style | Model | Top O.d. | Top I.d. | Max. Operating Temp. | Cracking Pressure | Height | Bottom O.d. | Filter Rating | Seal Type | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0452257 | 1.65" | 0.9" | 248°F | 304 psi | 5.51" | 1.65" | 25 µm | Buna N | RFQ
|
A | MF0613371 | 1.65" | 0.9" | 248°F | 304 psi | 5.51" | 1.65" | 25 µm | Buna N | RFQ
|
A | MF0358641 | 1.65" | 0.9" | 248°F | 304 psi | - | 1.65" | 25 µm | Buna N | RFQ
|
A | MF0066047 | 1.65" | 0.9" | 248°F | 304 psi | - | 1.65" | 25 µm | Buna N | RFQ
|
B | MF0334961 | 1.77" | 1.03" | - | - | 8.74" | 1.77" | 25 µm | Viton | RFQ
|
C | MF0270183 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
C | MF0270176 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
C | MF0680821 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
D | MF0270158 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 25 µm | Viton | RFQ
|
B | MF0572635 | 1.77" | 1.03" | - | - | 8.74" | 1.77" | 25 µm | Viton | RFQ
|
C | MF0615018 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
D | MF0614319 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 27 µm | Viton | RFQ
|
D | MF0614317 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 25 µm | Viton | RFQ
|
E | MF0613501 | 1.77" | 0.95" | 248°F | 435 psi | 3.27" | 1.77" | 25 µm | Buna N | RFQ
|
D | MF0614320 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 25 µm | Viton | RFQ
|
B | MF0614934 | 1.77" | 1.03" | - | - | 8.74" | 1.77" | 25 µm | Viton | RFQ
|
C | MF0617226 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
D | MF0270165 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 25 µm | Viton | RFQ
|
B | MF0334959 | 1.77" | 1.03" | - | - | 8.74" | 1.77" | 25 µm | Viton | RFQ
|
B | MF0614933 | 1.77" | 1.03" | - | - | 8.74" | 1.77" | 25 µm | Viton | RFQ
|
D | MF0614318 | 1.77" | 0.77" | 248°F | 150 psi | 8.03" | 1.77" | 27 µm | Viton | RFQ
|
C | MF0615013 | 1.77" | 0.77" | - | - | 5 6/25" | 1.77" | 25 µm | Viton | RFQ
|
F | MF0106218 | 1.772" | 1.004" | - | - | 4 11/25" | 1.772" | 25 µm | Viton | RFQ
|
G | MF0030369 | 1.772" | 1.004" | 248°F | 304 psi | 3.97" | 1.772" | 25 µm | Buna N | RFQ
|
H | MF0334910 | 1.772" | 1" | - | - | 3.38" | 1.772" | 25 µm | Viton | RFQ
|
G | MF0358617 | 1.772" | 1.004" | 248°F | 304 psi | 3.97" | 1.772" | 25 µm | Buna N | RFQ
|
G | MF0613363 | 1.772" | 1.004" | 248°F | 304 psi | 3.97" | 1.772" | 25 µm | Buna N | RFQ
|
I | MF0618181 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 25 µm | Viton | RFQ
|
I | MF0616993 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 25 µm | Viton | RFQ
|
I | MF0616994 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 27 µm | Viton | RFQ
|
I | MF0616995 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 25 µm | Viton | RFQ
|
I | MF0616997 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 25 µm | Viton | RFQ
|
I | MF0616996 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 27 µm | Viton | RFQ
|
I | MF0616992 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 27 µm | Viton | RFQ
|
I | MF0616991 | 1.969" | 0.965" | 248°F | 305 psi | 2.99" | 1.969" | 27 µm | Viton | RFQ
|
J | MF0657712 | 2 6/25" | 0.99" | 248°F | 652 psi | 2.8 mm | 2 6/25" | 25 µm | Buna N | RFQ
|
J | MF0613420 | 2 6/25" | 0.99" | 248°F | 652 psi | 2 4/5" | 2 6/25" | 25 µm | Buna N | RFQ
|
K | MF0615668 | 2 9/25" | 1 7/25" | 248°F | 304 psi | 7.83" | 2 9/25" | 25 µm | Viton | RFQ
|
K | MF0586510 | 2 9/25" | 1 7/25" | 248°F | 304 psi | 7.83" | 2 9/25" | 25 µm | Viton | RFQ
|
K | MF0615677 | 2 9/25" | 1 7/25" | 248°F | 304 psi | 7.83" | 2 9/25" | 25 µm | Viton | RFQ
|
K | MF0613540 | 2 9/25" | 1 7/25" | 248°F | 304 psi | 7.83" | 2 9/25" | 25 µm | Viton | RFQ
|
K | MF0586509 | 2 9/25" | 1 7/25" | 248°F | 304 psi | 7.83" | 2 9/25" | 25 µm | Viton | RFQ
|
L | MF0066112 | 2 11/25" | 1.27" | 248°F | 101 psi | 3.27" | 2 11/25" | 25 µm | Buna N | RFQ
|
L | MF0613441 | 2 11/25" | 1.27" | 248°F | 101 psi | 3.27" | 2 11/25" | 25 µm | Buna N | RFQ
|
M | MF0585682 | 2 18/25" | 1.35" | 248°F | 435 psi | 5 1/25" | 2 18/25" | 25 µm | - | RFQ
|
M | MF0614762 | 2 18/25" | 1.35" | 248°F | 435 psi | 5 1/25" | 2 18/25" | 25 µm | - | RFQ
|
N | MF0613488 | 2 18/25" | 1.18" | 248°F | 435 psi | 6.89" | 2 18/25" | 25 µm | Buna N | RFQ
|
O | MF0613389 | 2 18/25" | 1.35" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
O | MF0037982 | 2 18/25" | 1.35" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
N | MF0641790 | 2 18/25" | 1.18" | 248°F | 435 psi | 6.89" | 2 18/25" | 25 µm | Buna N | RFQ
|
M | MF0614763 | 2 18/25" | 1.35" | 248°F | 435 psi | 5 1/25" | 2 18/25" | 25 µm | - | RFQ
|
N | MF0507154 | 2 18/25" | 1.18" | 248°F | 435 psi | 6.89" | 2 18/25" | 25 µm | Buna N | RFQ
|
M | MF0614761 | 2 18/25" | 1.35" | 248°F | 435 psi | 5 1/25" | 2 18/25" | 25 µm | - | RFQ
|
O | MF0657653 | 2 18/25" | 1.35" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
P | MF0592410 | 2 18/25" | 1.18" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
P | MF0641649 | 2 18/25" | 1.18" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
P | MF0616427 | 2 18/25" | 1.18" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
M | MF0614764 | 2 18/25" | 1.35" | 248°F | 435 psi | 5 1/25" | 2 18/25" | 25 µm | - | RFQ
|
N | MF0693432 | 2 18/25" | 1.18" | 248°F | 435 psi | 6.89" | 2 18/25" | 25 µm | Buna N | RFQ
|
P | MF0613487 | 2 18/25" | 1.18" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
P | MF0507153 | 2 18/25" | 1.18" | 248°F | 435 psi | 9.53" | 2 18/25" | 25 µm | Buna N | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- OIL SAFE
- TRERICE
- VIBRA TITE
- ODE
- Pipe Inspection Equipment Accessories
- Bottles and Jars
- Rivet Tool Accessories
- Float Valve Accessories
- Cable Support Grips
- L-3016 Series Fiberglass Step Ladders - LOUISVILLE
- Premium Gaotskin Leather Drivers Work Gloves, Shirred Cuff - MCR SAFETY
- Anti-Scratch Frameless Safety Glasses - CONDOR
- Fixed Elbows, NPTF Thread, Polypropylene White - JOHN GUEST
- Tube, Aluminium - VULCAN HART
- Triple Hose - PETERSEN PRODUCTS
- GR Series, 830 Size, Ironman Worm Gear Reducers - GROVE GEAR
- Bravo 852 Series Single Reduction Reducers - GROVE GEAR
- Diaphragm Pumps - GAST