MAIN FILTER INC. Hydraulic Filters, Cellulose, 25 Micron
Filter
Style | Model | Top O.d. | Top I.d. | Cracking Pressure | Height | Bottom O.d. | Filter Rating | Bottom I.d. | Flow Direction | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0526331 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0066166 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0627174 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0358692 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0406246 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0069318 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0015873 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0526796 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0688089 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0613573 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0684169 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0689835 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0526798 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0592229 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0592228 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0757496 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0772024 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0643875 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0081039 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0092997 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
A | MF0681542 | 1 1/2" | 0.53" | 145 psi | 2 13/25" | 1 1/2" | 25 µm | 0.22" | Outside In | RFQ
|
B | MF0614303 | 1.77" | 0.77" | 145 psi | 5 6/25" | 1.77" | 25 µm | - | Outside In | RFQ
|
B | MF0617225 | 1.77" | 0.77" | 145 psi | 5 6/25" | 1.77" | 25 µm | - | Outside In | RFQ
|
B | MF0270140 | 1.77" | 0.77" | 145 psi | 5 6/25" | 1.77" | 25 µm | - | Outside In | RFQ
|
C | MF0066165 | 2 11/25" | 1.27" | - | 6.06" | 2 11/25" | 25 µm | - | - | RFQ
|
C | MF0613572 | 2 11/25" | 1.27" | - | 6.06" | 2 11/25" | 25 µm | - | - | RFQ
|
C | MF0034108 | 2 11/25" | 1.27" | - | 6.06" | 2 11/25" | 25 µm | - | - | RFQ
|
D | MF0585580 | 2 14/25" | 1.38" | 145 psi | 10" | 2 14/25" | 25 µm | 1.38" | Outside In | RFQ
|
D | MF0613607 | 2 14/25" | 1.38" | 145 psi | 10" | 2 14/25" | 25 µm | 1.38" | Outside In | RFQ
|
D | MF0262894 | 2 14/25" | 1.38" | 145 psi | 10" | 2 14/25" | 25 µm | 1.38" | Outside In | RFQ
|
D | MF0034087 | 2 14/25" | 1.38" | 145 psi | 10" | 2 14/25" | 25 µm | 1.38" | Outside In | RFQ
|
D | MF0066198 | 2 14/25" | 1.38" | 145 psi | 10" | 2 14/25" | 25 µm | 1.38" | Outside In | RFQ
|
E | MF0066154 | 2 18/25" | 1.3" | 145 psi | 3.58" | 2 18/25" | 25 µm | 1.3" | Outside In | RFQ
|
E | MF0584697 | 2 18/25" | 1.3" | 145 psi | 3.58" | 2 18/25" | 25 µm | 1.3" | Outside In | RFQ
|
E | MF0034116 | 2 18/25" | 1.3" | 145 psi | 3.58" | 2 18/25" | 25 µm | 1.3" | Outside In | RFQ
|
E | MF0613560 | 2 18/25" | 1.3" | 145 psi | 3.58" | 2 18/25" | 25 µm | 1.3" | Outside In | RFQ
|
F | MF0644355 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0092654 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0066859 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0066253 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0223519 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0613669 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
F | MF0382360 | 2 19/25" | 1.69" | 145 psi | 2 8/25" | 2 19/25" | 25 µm | 1.69" | Outside In | RFQ
|
G | MF0066257 | 2.3" | 0.91" | 145 psi | 3.27" | 2.3" | 25 µm | 0.95" | Outside In | RFQ
|
G | MF0349330 | 2.3" | 0.91" | 145 psi | 3.27" | 2.3" | 25 µm | 0.95" | Outside In | RFQ
|
G | MF0613675 | 2.3" | 0.91" | 145 psi | 3.27" | 2.3" | 25 µm | 0.95" | Outside In | RFQ
|
H | MF0175831 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0614534 | 2.87" | 1.075" | 145 psi | 4.86" | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0465895 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0644316 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0613709 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0095467 | 2.87" | 1.075" | 145 psi | 4.86" | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
I | MF0130518 | 2.87" | 1 13/25" | - | 9.49" | 2.87" | 25 µm | - | - | RFQ
|
H | MF0133424 | 2.87" | 1.075" | 145 psi | 4.86" | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
I | MF0616155 | 2.87" | 1 13/25" | - | 9.49" | 2.87" | 25 µm | - | - | RFQ
|
H | MF0616314 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0222794 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
I | MF0613684 | 2.87" | 1 13/25" | - | - | 2.87" | 25 µm | - | - | RFQ
|
H | MF0117983 | 2.87" | 1.075" | 145 psi | 4.86" | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0482104 | 2.87" | 1.075" | 145 psi | 4.86" | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
H | MF0502896 | 2.87" | 1.075" | 145 psi | - | 2.87" | 25 µm | 1.075" | Outside In | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ENERPAC
- KEYSHAFT
- BEVEL TOOL
- LAU PARTS
- DUALVEE
- Squeegee Handles
- Cable Locks And U Locks
- Manual Lifting and Mounting Suction Cups
- Lubrication Containers
- Laboratory Sinks
- Ladder Safety Cages - COTTERMAN
- 30290 Akrobins Super Size Bins - AKRO-MILS
- ILP Series Top Grain Cowhide Leather Gloves - SALISBURY
- CU11800 Gas Springs - ASSOCIATED SPRING RAYMOND
- ANVIL 2133 Series Street Elbows, Forged Steel, Threaded, 90 Degrees
- Seal Bearing - BELL & GOSSETT
- Coveralls - BIG BILL
- Speedfit Couplers - JOHN GUEST
- 6290 Acetylene Specialty Tips - HARRIS
- LAMP Magnetic Catches