KDR-LINE REACTORS Input Line Reactor Z 460/480v
Filter
Style | Model | Filter Type | Max. Output Amps | Height | Depth | Input Voltage | Enclosure Type | Phase | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | KDRULA3H | High Z | 7.6A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €262.24 | |
B | KDRULX2H | High Z | 960A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €9,753.02 | |
A | KDRULA4H | High Z | 11A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €261.62 | |
C | KDRULF2H | High Z | 77A | 7" | 6" | 460/480V AC | Open | 3 | €996.94 | |
C | KDRULF1H | High Z | 65A | 7" | 6" | 460/480V AC | Open | 3 | €810.43 | |
A | KDRULA5H | High Z | 14A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €333.33 | |
A | KDRULA9H | High Z | 3A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €175.65 | |
B | KDRULX3H | High Z | 1080A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €10,363.59 | |
B | KDRULL5H | High Z | 515A | 11.38" | 12 1/4" | 460/480V AC | Open | 3 | €4,305.56 | |
C | KDRULE2H | High Z | 40A | 5 3/4" | 5" | 460/480V AC | Open | 3 | €592.52 | |
B | KDRULL4H | High Z | 477A | 11.38" | 12" | 460/480V AC | Open | 3 | €3,838.68 | |
B | KDRULL3H | High Z | 414A | 11.38" | 9.31" | 460/480V AC | Open | 3 | €3,544.46 | |
C | KDRULC3H | High Z | 27A | 5 3/4" | 5" | 460/480V AC | Open | 3 | €409.50 | |
A | KDRULA6H | High Z | 1.1A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €136.55 | |
A | KDRULA1H | High Z | 3.4A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €177.87 | |
A | KDRULA2H | High Z | 4.8A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €197.51 | |
C | KDRULF4H | High Z | 52A | 7" | 6" | 460/480V AC | Open | 3 | €657.72 | |
B | KDRULX4H | High Z | 1200A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €11,270.59 | |
C | KDRULB2H | High Z | 21A | 5" | 4" | 460/480V AC | Open | 3 | €365.98 | |
B | KDRULS1H | High Z | 720A | 11.38" | 13 1/4" | 460/480V AC | Open | 3 | €6,112.84 | |
B | KDRULG1H | High Z | 180A | 9" | 8 3/25" | 460/480V AC | Open | 3 | €1,882.35 | |
B | KDRULL2H | High Z | 361A | 11.38" | 11" | 460/480V AC | Open | 3 | €2,979.38 | |
B | KDRULL6H | High Z | 590A | 11.38" | 12 1/4" | 460/480V AC | Open | 3 | €4,822.33 | |
B | KDRULS2H | High Z | 840A | 11.38" | 13 1/4" | 460/480V AC | Open | 3 | €7,633.47 | |
B | KDRULH2H | High Z | 96A | 9" | 7 1/4" | 460/480V AC | Open | 3 | €1,233.00 | |
B | KDRULY1H | High Z | 1500A | 20" | 23" | 460/480V AC | Open | 3 | €12,141.08 | |
A | KDRULA7H | High Z | 1.6A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €147.62 | |
C | KDRULC1H | High Z | 34A | 5 3/4" | 5" | 460/480V AC | Open | 3 | €517.86 | |
B | KDRULI2H | High Z | 124A | 9" | 7" | 460/480V AC | Open | 3 | €1,415.56 | |
A | KDRULA8H | High Z | 2.1A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €146.26 | |
B | KDRULL1H | High Z | 302A | 11.38" | 9.31" | 460/480V AC | Open | 3 | €2,626.01 | |
B | KDRULG3H | High Z | 156A | 9" | 8" | 460/480V AC | Open | 3 | €1,574.82 | |
B | KDRULJ1H | High Z | 240A | 9" | 9 3/4" | 460/480V AC | Open | 3 | €2,349.60 | |
B | KDRULY2H | High Z | 1320A | 20" | 23" | 460/480V AC | Open | 3 | €12,338.69 | |
A | KDRULA9L | Low Z | 3A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €148.41 | |
A | KDRULA7L | Low Z | 1.6A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €123.74 | |
A | KDRULA2L | Low Z | 4.8A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €172.27 | |
A | KDRULA3L | Low Z | 7.6A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €180.77 | |
C | KDRULC1L | Low Z | 52A | 5 3/4" | 5" | 460/480V AC | Open | 3 | €583.38 | |
C | KDRULF2L | Low Z | 65A | 7" | 6" | 460/480V AC | Open | 3 | €626.77 | |
A | KDRULA8L | Low Z | 2.1A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €148.95 | |
B | KDRULL2L | Low Z | 590A | 11.38" | 12" | 460/480V AC | Open | 3 | €4,383.40 | |
B | KDRULY2L | Low Z | 1500A | 20" | 23" | 460/480V AC | Open | 3 | €13,034.08 | |
A | KDRULA5L | Low Z | 14A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €228.26 | |
B | KDRULL3L | Low Z | 720A | 11.38" | 9 1/2" | 460/480V AC | Open | 3 | €5,812.35 | |
A | KDRULA1L | Low Z | 3.4A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €156.53 | |
C | KDRULD2L | Low Z | 40A | 5 3/4" | 4 1/4" | 460/480V AC | Open | 3 | €455.54 | |
C | KDRULF4L | Low Z | 77A | 7" | 6" | 460/480V AC | Open | 3 | €687.77 | |
B | KDRULF3L | Low Z | 96A | 7" | 7" | 460/480V AC | Open | 3 | €1,027.06 | |
B | KDRULX2L | Low Z | 960A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €8,956.10 | |
B | KDRULX3L | Low Z | 1080A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €9,804.70 | |
B | KDRULX1L | Low Z | 1200A | 18 1/2" | 18" | 460/480V AC | Open | 3 | €10,651.63 | |
B | KDRULY1L | Low Z | 1320A | 20" | 23" | 460/480V AC | Open | 3 | €11,542.32 | |
A | KDRULA4L | Low Z | 11A | 4" | 3 3/4" | 460/480V AC | Open | 3 | €207.94 | |
C | KDRULB2L | Low Z | 21A | 5" | 4" | 460/480V AC | Open | 3 | €329.83 | |
B | KDRULS1L | Low Z | 840A | 11.38" | 13 1/4" | 460/480V AC | Open | 3 | €7,123.27 | |
C | KDRULB1L | Low Z | 27A | 5" | 4" | 460/480V AC | Open | 3 | €333.01 | |
C | KDRULD1L | Low Z | 34A | 5 3/4" | 4 1/4" | 460/480V AC | Open | 3 | €379.55 | |
B | KDRULH3L | Low Z | 124A | 9" | 7 1/2" | 460/480V AC | Open | 3 | €1,172.05 | |
B | KDRULH1L | Low Z | 180A | 9" | 7 1/2" | 460/480V AC | Open | 3 | €1,566.93 | |
B | KDRULG3L | Low Z | 240A | 9" | 9" | 460/480V AC | Open | 3 | €1,818.30 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AUTONICS
- KEYSHAFT
- RED HAT
- SUBURBAN
- GREY PNEUMATIC
- Bearing Accessories
- Glue Guns
- Solders
- Axial Fans
- Replacement Propellers
- 235 Series Horizontal Hold Down Clamps - DESTACO
- GPL 105 Series General Purpose Oil - KRYTOX
- 371-R Series Pull Action Latch Clamps - DESTACO
- PVC Male Adapters - HARVEL CLEAR
- ANVIL 2121 Series Plugs, Forged Steel, Round Head
- Hydraulic Adapter Assembly - BANJO FITTINGS
- VSC Series Bin Storage Cabinets - VESTIL
- Corded Hammer Drills - DEWALT
- Hydraulic Crimping Tools - GREENLEE
- Woodruff Keyseat Cutter Sets - KEO