JAMCO Mobile Tables
Filter
Style | Model | Number Of Shelves | Overall Width | Caster Size | Color | Finish | Price | |
---|---|---|---|---|---|---|---|---|
A | LV336P500GP | 1 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €840.62 | |
A | LV448P500GP | 1 | 36" | 5" x 1 1/4" | Gray | Powder Coat | €896.39 | |
A | LV248P500GP | 1 | 24" | 5" x 1 1/4" | Gray | Powder Coat | €821.88 | |
B | LB336P500GP | 2 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €755.28 | |
C | LX348P600GP | 2 | 30" | 6" x 2" | Gray | Powder Coat | €1,108.22 | |
B | LB236-P5 | 2 | 24" | 5" x 1 1/4" | Gray | Powder Coat | €756.57 | |
B | LB248-P5 | 2 | 24" | 5" x 1 1/4" | Gray | Powder Coat | €841.92 | |
B | LB360-P5 | 2 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €1,056.27 | RFQ
|
D | LA236Z800GP | 2 | 24" | 8" x 3" | Gray | Powder Coat | €901.72 | |
D | LA360Z800GP | 2 | 30" | 8" x 3" | Gray | Powder Coat | €1,113.58 | RFQ
|
D | LA336Z800GP | 2 | 30" | 8" x 3" | Gray | Powder Coat | €944.36 | |
D | LA448Z800GP | 2 | 36" | 8" x 3" | Gray | Powder Coat | €1,149.15 | |
B | LB348P500GP | 2 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €832.13 | |
B | LB460P500GP | 2 | 36" | 5" x 1 1/4" | Gray | Powder Coat | €1,062.53 | RFQ
|
E | LX448P600GP | 2 | 36" | 6" x 2" | Gray | Powder Coat | €1,142.53 | |
F | LW348P800GP | 2 | 30" | 8" x 2" | Gray | Powder Coat | €1,377.39 | |
C | LX248P600GP | 2 | 24" | 6" x 2" | Gray | Powder Coat | €1,003.08 | |
C | LX236P600GP | 2 | 24" | 6" x 2" | Gray | Powder Coat | €917.73 | |
F | LW360P800GP | 2 | 30" | 8" x 2" | Gray | Powder Coat | €1,320.38 | RFQ
|
C | LX360P600GP | 2 | 30" | 6" x 2" | Gray | Powder Coat | €1,210.64 | RFQ
|
G | LW448P800GP | 2 | 36" | 8" x 2" | Gray | Powder Coat | €1,314.97 | |
G | LW460P800GP | 2 | 36" | 8" x 2" | Gray | Powder Coat | €1,452.97 | RFQ
|
B | LB448P500GP | 2 | 36" | 5" x 1 1/4" | Gray | Powder Coat | €924.75 | |
D | LA372Z800GP | 2 | 30" | 8" x 3" | Gray | Powder Coat | €1,348.08 | RFQ
|
D | LA348Z800GP | 2 | 30" | 8" x 3" | Gray | Powder Coat | €1,063.46 | |
D | LA248Z800GP | 2 | 24" | 8" x 3" | Gray | Powder Coat | €948.94 | |
F | LW248P800GP | 2 | 24" | 8" x 2" | Gray | Powder Coat | €1,176.15 | |
E | LX372P600GP | 2 | 30" | 6" x 2" | Gray | Powder Coat | €1,270.29 | RFQ
|
H | LC236-P5 | 3 | 24" | 5" x 1 1/4" | Gray | Powder Coat | €980.85 | |
I | LE360-P8 | 3 | 30" | 8" x 2" | Gray | Powder Coat | €1,779.13 | RFQ
|
H | LC248-P5 | 3 | 24" | 5" x 1 1/4" | Gray | Powder Coat | €969.71 | |
H | LD348-P6 | 3 | 30" | 6" x 2" | Gray | Powder Coat | €1,311.83 | |
J | LC448P500GP | 3 | 36" | 5" x 1 1/4" | Gray | Powder Coat | €1,108.43 | |
H | LC360-P5 | 3 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €1,329.23 | RFQ
|
H | LD248-P6 | 3 | 24" | 6" x 2" | Gray | Powder Coat | €1,019.55 | |
J | LC336P500GP | 3 | 30" | 5" x 1 1/4" | Gray | Powder Coat | €872.67 | |
K | LE448P800GP | 3 | 36" | 8" x 2" | Gray | Powder Coat | €1,618.88 | |
H | LD236-P6 | 3 | 24" | 6" x 2" | Gray | Powder Coat | €1,116.66 | |
I | LE348-P8 | 3 | 30" | 8" x 2" | Gray | Powder Coat | €1,605.45 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- GRAY MANUFACTURING
- KEYSHAFT
- MUELLER STEAM
- KEEN
- QUIETCOOL
- Rubber Locking Gaskets
- Electronic Ear Muffs and Ear Plugs
- VAV Controls
- Temperature and Humidity Transducers
- Air Conditioner Compressors
- G12Y Alphatec Natural Rubber Gloves - ANSELL
- 11-900 Hyflex Blue White Nitrile Coated Gloves - ANSELL
- Auger Safety Glasses - DEWALT
- Metric Swivel Male Elbows, BSPT Thread, Acetal Black - JOHN GUEST
- ANVIL 2176 Series Socket Weld Reducer Couplings, Forged Steel
- Duster - ABILITY ONE
- HCD Series High Resolution Crane Scales - KERN AND SOHN
- NH Series, HM-H1 Style, 842 Size, Ironman Narrow Housing Worm Gear Reducers - GROVE GEAR
- 140 Solid Brass Padlocks - MASTER LOCK
- ANVIL AF779 Series Multi-Connector Adapters, Plain