INSIZE Digit Micrometer
Filter
Style | Model | Spindle | Anvil | Maximum Measuring Depth | Spc Output | Ip Rating | Long Form Calibration Certificate | Rotating Spindle | Anvil Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3127-E16 | Carbide | Carbide | - | Yes | Not Rated | No | No | Carbide | €1,350.06 | |
A | 3127-E2 | Steel | Curved | 3 22/25" | Yes | - | - | No | Carbide | €1,417.54 | |
B | 3127-E6 | Steel | Curved | 6" | Yes | - | - | No | Carbide | €1,941.33 | |
B | 3127-E35 | Steel | Curved | 4 14/25" | Yes | - | - | No | Carbide | €1,684.09 | |
B | 3127-E5 | Steel | Curved | 6" | Yes | - | - | No | Carbide | €1,611.46 | |
C | 3128-28 | Steel | Curved | 4.213" | Yes | - | - | No | Carbide | €1,341.96 | |
B | 3127-E4 | Steel | Curved | 4 14/25" | Yes | - | - | No | Carbide | €1,751.71 | |
A | 3127-E112 | Steel | Curved | 3 3/5" | Yes | - | - | No | Carbide | €1,282.31 | |
D | 3128-6 | Steel | Curved | 4.213" | Yes | - | - | No | Carbide | €2,840.29 | |
D | 3128-4 | Steel | Curved | 4.213" | Yes | - | - | No | Carbide | €1,786.19 | |
D | 3128-10 | Steel | Curved | 4.213" | Yes | - | - | No | Carbide | €5,723.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEVILBISS
- KEYSHAFT
- USEM
- DECARBONATOR
- ODE
- Earth Ground Resistance Tester Acc.
- Confined Space Ventilation Ducting
- Non-Illuminated Push Button Operators
- Hydraulic Crane Jacks
- Burets
- Bottom Shaft Rebuild Kits - ALLPAX GASKET CUTTER SYSTEMS
- CP-500 Insider Gloves - TURTLESKIN
- Ninja BNF Work Gloves, 18 Gauge, Coated Palm and Fingertips - MEMPHIS GLOVE
- Leather Gloves, Full Finger, Premium, Double Palm, Cowhide - CONDOR
- 385-R Series Pull Action Latch Clamps - DESTACO
- 4010 Series, Nipple - PARKER
- Caps, FNPT, Galvanised Steel - ANVIL
- Specialty Impact Sockets - MILWAUKEE
- SOLBERG WL Series Vacuum Filters, Black Finish
- SPEC Standard Compression Springs, Stainless Steel, 1.1 Inch Outside Dia.