HUBBELL-WIEGMANN Electrical Enclosures
Filter
Style | Model | Enclosure Material | Enclosure Width | Enclosure Height | Mounting | Depth | Color | Finish | Metallic / Non-metallic | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | N412362412C | - | - | - | - | - | - | - | - | €933.94 | |
B | HW-N4X1PB | - | - | - | - | - | - | - | - | €170.39 | |
C | RSC121210 | - | - | - | - | - | - | - | - | €165.83 | |
D | N1P2024 | - | - | - | - | - | - | - | - | €60.01 | |
E | N1C202410LP | - | - | - | - | - | - | - | - | €449.60 | |
F | SC121810NK | - | - | - | - | - | - | - | - | €151.83 | RFQ
|
G | N412242410C | - | - | - | - | - | - | - | - | €635.99 | |
H | N412161608CST | Carbon Steel | 16" | 16" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €434.48 | |
I | N412483812CSTD | Carbon Steel | 38" | 48" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €2,911.73 | |
J | N412302410CST | Carbon Steel | 24" | 30" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €736.26 | |
K | N412362608CD | Carbon Steel | 26" | 36" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €1,163.23 | |
L | N412161208WC | Carbon Steel | 12" | 16" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €806.00 | |
M | N412162010C | Carbon Steel | 20" | 16" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €506.12 | |
N | N412202006WC | Carbon Steel | 20" | 20" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €593.42 | |
O | N412201608WC | Carbon Steel | 16" | 20" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €701.30 | |
P | WA903624FS | Carbon Steel | 36" | 90" | Free Standing | 24" | Gray | Polyester Powder Coat | Metallic | €4,274.05 | RFQ
|
Q | N412243008C | Carbon Steel | 30" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €742.15 | |
R | N412302410WC | Carbon Steel | 24" | 30" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €1,131.47 | |
S | N412303010C | Carbon Steel | 30" | 30" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €738.10 | |
T | N412363010C | Carbon Steel | 30" | 36" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €1,327.10 | |
T | N412363020C | Carbon Steel | 30" | 36" | Wall | 20" | Gray | Polyester Powder Coat | Metallic | €1,283.46 | |
T | N412482412C | Carbon Steel | 24" | 48" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €1,108.16 | |
U | WA244208WF | Carbon Steel | 42" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €1,202.31 | |
V | N12303008 | Carbon Steel | 30" | 30" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €836.20 | |
K | N412483812CD | Carbon Steel | 38" | 48" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €1,974.54 | |
P | WA602418FS | Carbon Steel | 24" | 60" | Free Standing | 18" | Gray | Polyester Powder Coat | Metallic | €2,698.08 | RFQ
|
W | N412202006C | Carbon Steel | 20" | 20" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €467.78 | |
X | N412162008C | Carbon Steel | 20" | 16" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €500.86 | |
Y | N412201606C | Carbon Steel | 16" | 20" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €423.38 | |
Z | N412241606C | Carbon Steel | 16" | 24" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €480.67 | |
A1 | N412242008WC | Carbon Steel | 20" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €697.20 | |
B1 | N412242008C | Carbon Steel | 20" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €570.45 | |
C1 | BN4100804CHQT | Carbon Steel | 8" | 10" | Wall | 4" | Gray | Polyester Powder Coat | Metallic | €164.14 | |
D1 | N1C121404 | Carbon Steel | 12" | 14" | Wall | 4" | Gray | Polyester Powder Coat | Metallic | €123.94 | |
E1 | N412201606WC | Carbon Steel | 16" | 20" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €820.36 | |
F1 | N412202008C | Carbon Steel | 20" | 20" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €550.32 | |
G1 | WA306010WF | Carbon Steel | 60" | 30" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €1,857.52 | RFQ
|
H1 | N412241608C | Carbon Steel | 16" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €495.15 | |
I1 | N412242406WC | Carbon Steel | 24" | 24" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €1,212.68 | |
J1 | N412242412C | Carbon Steel | 24" | 24" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €643.21 | |
K1 | N412302008C | Carbon Steel | 20" | 30" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €595.96 | |
L1 | N412302412C | Carbon Steel | 24" | 30" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €697.18 | |
T | N412402412C | Carbon Steel | 24" | 40" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €1,478.92 | |
M1 | N412161210C | Carbon Steel | 12" | 16" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €467.40 | |
G1 | WA364812WF | Carbon Steel | 48" | 36" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €1,848.09 | |
T | N412483612C | Carbon Steel | 36" | 48" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €1,372.33 | |
T | N412141408C | Carbon Steel | 14" | 14" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €466.19 | |
N1 | WA724824FSD | Carbon Steel | 48" | 72" | Free Standing | 24" | Gray | Polyester Powder Coat | Metallic | €5,269.80 | RFQ
|
O1 | N412242006C | Carbon Steel | 20" | 24" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €816.54 | |
T | N412603612C | Carbon Steel | 36" | 60" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €2,148.77 | RFQ
|
P1 | WA244808WF | Carbon Steel | 48" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €1,304.06 | |
G1 | WA426012WF | Carbon Steel | 60" | 42" | Wall | 12" | Gray | Polyester Powder Coat | Metallic | €2,341.84 | RFQ
|
N1 | WA724818FSD | Carbon Steel | 48" | 72" | Free Standing | 18" | Gray | Polyester Powder Coat | Metallic | €4,715.45 | RFQ
|
Q1 | N12242410 | Carbon Steel | 24" | 24" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €684.02 | |
R1 | N412121206WC | Carbon Steel | 12" | 12" | Wall | 6" | Gray | Polyester Powder Coat | Metallic | €713.92 | |
S1 | N412241610C | Carbon Steel | 16" | 24" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €513.75 | |
T1 | N412242410WC | Carbon Steel | 24" | 24" | Wall | 10" | Gray | Polyester Powder Coat | Metallic | €1,072.71 | |
U1 | N412302408C | Carbon Steel | 24" | 30" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €749.31 | |
V1 | N412242408C | Carbon Steel | 24" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €549.40 | |
W1 | N412242608CD | Carbon Steel | 26" | 24" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €1,487.67 | |
X1 | N412302408WC | Carbon Steel | 24" | 30" | Wall | 8" | Gray | Polyester Powder Coat | Metallic | €1,422.44 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PALMGREN
- WINSMITH
- MARTINS INDUSTRIES
- SATCO
- Chains
- Water Circulator Motors
- Feeler Gauges
- Tire Mounting and Demounting Tools
- Pipe Straps
- Temperature & Pressure Relief Valve, 150 psi - CASH ACME
- Mid-Size Commercial Compactor - NEWSTRIPE
- 30281 Akrobins Super Size Bins - AKRO-MILS
- High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime - CONDOR
- ANVIL 2113 Series Elbows, Forged Steel, Galvanized, Threaded, 90 Degrees
- Uni Range Couplings - DIXON
- EFC Series Platform Scales - KERN AND SOHN
- Industrial Ducting Hoses - HI-TECH DURAVENT
- Open End Wrenches - WERA TOOLS
- Clamp Backs, Stainless Steel - CALBRITE