HUBBELL WIRING DEVICE-KELLEMS Twist-Lock Single Flush Receptacles
Filter
Style | Model | Number Of Poles | Number Of Wires | Phase | Material | Height | Amps | Wattage | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HBL2330 | 2 | 3 | 1 | Nylon | 1.23" | 20A | 5540 W | Black | €35.48 | |
B | HBL2610RT | 2 | 3 | 1 | Nylon | 1.31" | 30A | 3750 W | - | €75.10 | |
C | HBL2640 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 14400 W | Black | €54.96 | |
D | HBL26CM10 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 3750 W | - | €49.95 | |
E | HBL23CM10 | 2 | 3 | 1 | Nylon | 1.23" | 30A | 3750 W | Yellow | €38.72 | |
F | HBL2610M6 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 3750 W | - | €73.40 | |
G | HBL2620M6 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 7500 W | Blue | €79.25 | |
H | HBL2310RT | 2 | 3 | 1 | Nylon | 1.23" | 20A | 2500 W | - | €53.76 | |
I | HBL2340SW | 2 | 3 | 1 | Thermoplastic | 2 3/5" | 20A | 9600 W | Gray | €184.42 | |
J | HBL3330G | 2 | 3 | 1 | Nylon | 1 9/25" | 30A | 7500 W | - | €106.40 | |
K | HBL2620 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 7500 W | Black | €62.55 | |
L | HBL2620RT | 2 | 3 | 1 | Nylon | 1.31" | 30A | 7500 W | Black | €60.23 | |
M | HBL2600 | 2 | 3 | - | - | 1.31" | - | - | - | €74.15 | RFQ
|
N | HBL2650 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 18000 W | - | €82.39 | |
O | HBL26CM20 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 7500 W | Yellow | €79.69 | |
P | HBL3720 | 2 | 3 | 1 | Nylon | 1.7" | 20A | 6940 W | - | €88.46 | |
Q | HBL2320RT | 2 | 3 | 1 | Nylon | 1.23" | 20A | 5000 W | Black | €53.76 | |
R | HBL2310M7 | 2 | 3 | 1 | Nylon | 1.23" | 20A | 2500 W | - | €53.21 | |
S | HBL2340 | 2 | 3 | 1 | Nylon | 1.23" | 20A | 9600 W | Black | €38.34 | |
T | HBL2320M4 | 2 | 3 | 1 | Nylon | 1.23" | 20A | - | Blue | - | RFQ
|
U | HBL2320 | 2 | 3 | 1 | Nylon | 1.23" | 20A | 5000 W | Black | €58.77 | |
V | HBL2610 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 3750 W | Black | €77.63 | |
W | HBL2350 | 2 | 3 | 1 | Nylon | 1.23" | 20A | 12000 W | Black | €71.83 | |
X | HBL2630 | 2 | 3 | 1 | Nylon | 1.31" | 30A | 8310 W | Black | €53.62 | |
Y | HBL2310 | 2 | 3 | 1 | Aluminum Copper Free Nylon | 1.23" | 20A | - | Black | €57.31 | |
Z | HBL7310BG | 2 | 3 | 1 | Nylon | 1 7/25" | 20A | 5000 W | Black | €51.00 | |
A1 | HBL2410RT | 3 | 4 | 1 | Nylon | 1.23" | 20A | 5000 W | - | €74.31 | |
B1 | HBL7410BG | 3 | 4 | 3 | Nylon | 1 7/25" | 20A | 5000 W | Black | €61.93 | |
C1 | HBL2360 | 3 | 3 | 1 | Nylon | - | 20A | 5000 W | - | €79.58 | |
D1 | HBL2740 | 3 | 4 | 3 | Nylon | 1.31" | 30A | 18000 W | Black | €75.92 | |
E1 | HBL2720 | 3 | 4 | 3 | Nylon | 1.31" | 30A | 7500 W | Black | €131.80 | |
F1 | HBL2720RT | 3 | 4 | 3 | Nylon | 1.31" | 30A | 7500 W | - | €118.31 | |
G1 | HBL2660 | 3 | 3 | 1 | Nylon | - | 30A | 7500 W | Black | €97.54 | |
H1 | HBL2420RT | 3 | 4 | 3 | Nylon | 1.23" | 20A | 5000 W | Black | €74.75 | |
I1 | HBL2710 | 3 | 4 | 1 | Nylon | 1.31" | 30A | 7500 W | Black | €77.50 | |
J1 | HBL2710RT | 3 | 4 | 1 | Nylon | 1.31" | 30A | 7500 W | - | €117.18 | |
K1 | HBL2730 | 3 | 4 | 3 | Nylon | 1.31" | 30A | 14400 W | Black | €117.77 | |
L1 | HBL2430 | 3 | 4 | 3 | Nylon | 1.23" | 20A | 9600 W | Black | €83.65 | |
M1 | HBL3330 | 3 | 3 | 1 | Nylon | 1 9/25" | 30A | 7500 W | Black | €67.62 | |
N1 | HBL2410 | 3 | 4 | 1 | Nylon | 1.23" | 20A | 5000 W | Black | €49.12 | |
O1 | HBL7310B | 3 | 3 | 1 | Nylon | 1 7/25" | 20A | 5000 W | Black | €48.82 | |
P1 | HBL3430G | 3 | 4 | 3 | Nylon | 1 9/25" | 30A | 7500 W | Black | €138.07 | |
Q1 | HBL2420 | 3 | 4 | 3 | Nylon | 1.23" | 20A | 5000 W | Black | €88.33 | |
R1 | HBL2800 | 4 | 5 | - | - | 1.23" | - | - | - | €124.03 | |
S1 | HBL2520 | 4 | 5 | 3 | Nylon | 1.23" | 20A | 9600 W | Black | €107.45 | |
T1 | HBL2750 | 4 | 4 | 3 | Thermoplastic | 1.31" | 30A | 6240 W | Black | €79.21 | |
U1 | HBL2440 | 4 | 4 | 3 | Nylon | 1.23" | 20A | 4160 W | Black | €53.84 | |
V1 | HBL2820 | 4 | 5 | 3 | Nylon | 1.23" | 30A | 14400 W | Black | €149.79 | |
W1 | HBL2810 | 4 | 5 | 3 | Nylon | 1.23" | 30A | 6240 W | Black | €154.61 | |
X1 | HBL2760 | 4 | 4 | 3 | Thermoplastic | 1.31" | 30A | 14400 W | Black | €118.75 | |
Y1 | HBL3430 | 4 | 4 | 3 | Nylon | 1 9/25" | 30A | 6240 W | Black | €88.35 | |
Z1 | HBL2770 | 4 | 4 | 3 | Thermoplastic | 1.31" | 30A | 18000 W | - | €119.21 | |
A2 | HBL2830 | 4 | 5 | 3 | Nylon | 1.23" | 30A | 18000 W | - | €131.89 | |
B2 | HBL7417B | 4 | 4 | 3 | Nylon | 1 7/25" | 20A | 4160 W | - | €101.03 | |
C2 | HBL2450 | 4 | 4 | 3 | Nylon | 1 6/25" | 20A | 9600 W | - | €81.04 | |
D2 | HBL3520 | 4 | 5 | Multi Phase | Nylon | 1.71" | 2A | 12000 W | Black | €74.96 | |
E2 | HBL2530 | 4 | 5 | 3 | Nylon | 1.23" | 20A | 12000 W | - | €92.49 | |
F2 | HBL2460 | 4 | 4 | 3 | Nylon | 1.23" | 20A | 12000 W | - | €81.04 | |
G2 | HBL2810RT | 4 | 5 | 3 | Nylon | 1.23" | 30A | 6240 W | Black | €124.93 | |
H2 | HBL2510 | 4 | 5 | 3 | Nylon | 1.23" | 20A | 4160 W | Black | €59.53 | |
I2 | HBL7410B | 4 | 4 | 3 | Nylon | 1 7/25" | 20A | 4160 W | Black | €59.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- CADDY INDUSTRIAL SALES
- KEYSHAFT
- LOC-LINE
- MAGLINER
- IRON HORSE
- Filter Housings
- Confined Space Venturi Blowers
- DC Gearmotors
- Utility Cart Accessories
- Float Valve Accessories
- 30084 Shelfmax Shelf Bins - AKRO-MILS
- 30234 Akrobins Plastic Storage Bins - AKRO-MILS
- Complete Gages, Metric Fine, 4H5H - HELICOIL
- 80-600 Activarmr Cut Resistant Gloves - ANSELL
- GUARDAIR Force 5 QuietForce Safety Air Guns, Aluminium Extensiom
- 480 Input Voltage Open Enclosure Output Load Reactors - KDR-LINE REACTORS
- Female Swivel - GRAINGER
- Square Flange Pumps, Three Phase, ODP - BALDOR MOTOR
- Faceshields - CEMENTEX USA
- 561 Series Brake Assemblies - STEARNS BRAKES