HONEYWELL Knit Cut Resistant Gloves
Filter
Style | Model | Ansi/isea Cut Level | Knit Material | Size | Thickness | Knit Material Color | Glove Coating Color | Cuff Color | Fabric Weight | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | NPF21-1118G-10/XL | A1 | Nylon | XL | 18 ga. | Red, Black | Gray | Red | 0.634 oz. | 1 | €6.78 | |
B | NPF21-1118W-7/S | A1 | Nylon | S | 18 ga. | White | White | White | 0.634 oz. | 2 | €7.04 | |
B | NPF21-1118W-9/L | A1 | Nylon | L | 18 ga. | White | White | White | 0.634 oz. | 2 | €7.50 | |
B | NPF21-1118W-8/M | A1 | Nylon | M | 18 ga. | White | White | White | 0.634 oz. | 2 | €7.04 | |
A | NPF21-1118G-9/L | A1 | Nylon | L | 18 ga. | Red, Black | Gray | Red | 0.634 oz. | 1 | €6.81 | |
A | NPF21-1118G-8/M | A1 | Nylon | M | 18 ga. | Red, Black | Gray | Red | 0.634 oz. | 1 | €6.97 | |
A | NPF21-1118G-7/S | A1 | Nylon | S | 18 ga. | Red, Black | Gray | Red | 0.634 oz. | 2 | €6.60 | |
A | NPF21-1118G-11/XXL | A1 | Nylon | 2XL | 18 ga. | Red, Black | Gray | Red | 0.634 oz. | 1 | €6.94 | |
B | NPF21-1118W-10/XL | A1 | Nylon | XL | 18 ga. | White | White | White | 0.634 oz. | 2 | €7.50 | |
B | NPF21-1118W-11/XXL | A1 | Nylon | 2XL | 18 ga. | White | White | White | 0.634 oz. | 2 | €7.04 | |
C | NPF22-7113G-7/S | A2 | Dyneema | S | 13 ga. | Gray, Yellow | Gray | Yellow | 0.46 oz. | 2 | €12.54 | |
C | NPF22-7113G-11/XXL | A2 | Dyneema | 2XL | 13 ga. | Gray, Yellow | Gray | Yellow | 0.46 oz. | 1 | €14.01 | |
D | NPF22-7113W-9/L | A2 | Dyneema | L | 13 ga. | White | White | White | 0.46 oz. | 2 | €12.74 | |
D | NPF22-7113W-8/M | A2 | Dyneema | M | 13 ga. | White | White | White | 0.46 oz. | 1 | €13.13 | |
C | NPF22-7113G-9/L | A2 | Dyneema | L | 13 ga. | Gray, Yellow | Gray | Yellow | 0.46 oz. | 2 | €13.67 | |
D | NPF22-7113W-11/XXL | A2 | Dyneema | 2XL | 13 ga. | White | White | White | 0.46 oz. | 1 | €13.13 | |
D | NPF22-7113W-7/S | A2 | Dyneema | S | 13 ga. | White | White | White | 0.46 oz. | 1 | €13.13 | |
C | NPF22-7113G-8/M | A2 | Dyneema | M | 13 ga. | Gray, Yellow | Gray | Yellow | 0.46 oz. | 2 | €13.67 | |
C | NPF22-7113G-10/XL | A2 | Dyneema | XL | 13 ga. | Gray, Yellow | Gray | Yellow | 0.46 oz. | 2 | €13.67 | |
D | NPF22-7113W-10/XL | A2 | Dyneema | XL | 13 ga. | White | White | White | 0.46 oz. | 1 | €13.13 | |
E | NPF23-0113G-11/XXL | A3 | HPPE, Basalt | 2XL | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €15.87 | |
F | NPF23-0113W-8/M | A3 | HPPE, Basalt | M | 13 ga. | White | White | White | 0.46 oz. | 2 | €16.06 | |
F | NPF23-0113W-7/S | A3 | HPPE, Basalt | S | 13 ga. | White | White | White | 0.46 oz. | 1 | €15.30 | |
E | NPF23-0113G-9/L | A3 | HPPE, Basalt | L | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 2 | €14.24 | |
E | NPF23-0113G-8/M | A3 | HPPE, Basalt | M | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €15.98 | |
E | NPF23-0113G-10/XL | A3 | HPPE, Basalt | XL | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 2 | €15.52 | |
F | NPF23-0113W-10/XL | A3 | HPPE, Basalt | XL | 13 ga. | White | White | White | 0.46 oz. | 1 | €15.30 | |
E | NPF23-0113G-7/S | A3 | HPPE, Basalt | S | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €16.00 | |
F | NPF23-0113W-9/L | A3 | HPPE, Basalt | L | 13 ga. | White | White | White | 0.46 oz. | 2 | €16.06 | |
F | NPF23-0113W-11/XXL | A3 | HPPE, Basalt | 2XL | 13 ga. | White | White | White | 0.46 oz. | 2 | €16.06 | |
G | NPF24-0113G-8/M | A4 | HPPE, Basalt | M | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €17.33 | |
G | NPF24-0113G-10/XL | A4 | HPPE, Basalt | XL | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €17.33 | |
G | NPF24-0113G-7/S | A4 | HPPE, Basalt | S | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €17.33 | |
G | NPF24-0113G-11/XXL | A4 | HPPE, Basalt | 2XL | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €17.33 | |
G | NPF24-0113G-9/L | A4 | HPPE, Basalt | L | 13 ga. | Green, Black | Gray | Green | 0.46 oz. | 1 | €17.33 | |
H | NPF25-9113G-10/XL | A5 | Stainless Steel | XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €19.37 | |
H | NPF25-9113G-8/M | A5 | Stainless Steel | M | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €19.37 | |
H | NPF25-9113G-7/S | A5 | Stainless Steel | S | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €19.41 | |
H | NPF25-9113G-9/L | A5 | Stainless Steel | L | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €19.49 | |
H | NPF25-9113G-11/XXL | A5 | Stainless Steel | 2XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €19.42 | |
I | NPF26-9623G-10/XL | A6 | Stainless Steel | XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €25.41 | |
I | NPF26-9623G-8/M | A6 | Stainless Steel | M | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €25.41 | |
J | NPF26-9113G-7/S | A6 | Stainless Steel | S | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 2 | €20.21 | |
I | NPF26-9623G-7/S | A6 | Stainless Steel | S | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €25.41 | |
J | NPF26-9113G-10/XL | A6 | Stainless Steel | XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €20.75 | |
J | NPF26-9113G-9/L | A6 | Stainless Steel | L | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €20.74 | |
J | NPF26-9113G-8/M | A6 | Stainless Steel | M | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €20.88 | |
I | NPF26-9623G-11/XXL | A6 | Stainless Steel | 2XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €25.41 | |
J | NPF26-9113G-11/XXL | A6 | Stainless Steel | 2XL | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 1 | €20.94 | |
I | NPF26-9623G-9/L | A6 | Stainless Steel | L | 13 ga. | Blue, Black | Gray | Blue | 0.46 oz. | 2 | €24.55 |
We are here to help!
Looking for a part not listed here?
Explore More
- BALLYMORE
- HUBBELL PREMISE WIRING
- KEYSHAFT
- VALEO GLOVES
- LITTLE GIANT LADDERS
- General Hand Tool Kits
- Bench Grinders
- Torque Multiplier Accessories
- Hydraulic Reservoir Tanks
- Panel Disconnect Switches
- 3600 Series Heavy Duty Full Extension Slides - ACCURIDE
- 28-507 Activarmr Nitrile Coating Cut Resistant Gloves - ANSELL
- 75 Series Brass Keyed Alike Padlocks - ABUS
- Speedfit Elbows - JOHN GUEST
- ANVIL 2104 Series Cross Fittings, Forged Steel, Galvanized, Threaded
- Forged 316L Stainless Steel Gate Valve, FNPT - SHARPE VALVES
- Type 4X Side Panels - COOPER B-LINE
- KV18 Series Fork Terminals - THOMAS & BETTS
- Portable Belt Sander Belts - GRAINGER
- 335 Series Temperature and Pressure Relief Valves - WATTS