HARRINGTON Manual Chain Hoists
Filter
Style | Model | Overload Protection Included | Color | Body Width | Body Depth | Lift Length | Headroom | Lifting Hook Opening Width | Body Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CF010-10 | - | - | - | - | 10 ft. | - | - | - | €452.08 | |
B | CF005-15 | - | - | - | - | 15 ft. | - | - | - | €513.46 | |
B | CF015-20 | No | Yellow | 8" | 6" | 20 ft. | 17 5/16" | 1 5/16" | - | €857.96 | |
C | CF050-15 | No | Yellow | 13 1/2" | 6" | 15 ft. | 24 13/32" | 1 13/16" | - | €2,044.30 | |
D | NTH030-10 | No | Yellow | 15 19/32" | 9 29/32" | 10 ft. | 19" | 1 11/16" | Die Cast Aluminum | €3,511.37 | |
B | CF005-10 | No | Yellow | 5 29/32" | 5 13/32" | 10 ft. | 12 13/16" | 1 3/32" | - | €391.94 | |
B | CF015-10 | No | Yellow | 8" | 6" | 10 ft. | 17 5/16" | 1 5/16" | - | €703.86 | |
C | CF030-10 | No | Yellow | 9 13/32" | 6" | 10 ft. | 23 3/16" | 1 11/16" | - | €1,062.86 | |
E | NTH040-10 | No | Yellow | 18 5/16" | 11 3/16" | - | 20 1/2" | 1 13/16" | - | €6,027.45 | |
B | CF005-20 | No | Yellow | 5 29/32" | 5 13/32" | 20 ft. | 12 13/16" | 1 3/32" | - | €628.88 | |
A | CF010-20 | No | Yellow | 6 29/32" | 5 13/16" | 20 ft. | 14 19/32" | 1 3/32" | - | €678.80 | |
A | CF010-15 | No | Yellow | 6 29/32" | 5 13/16" | 15 ft. | 14 19/32" | 1 3/32" | - | €559.79 | |
A | CF020-20 | No | Yellow | 8" | 5 13/16" | 20 ft. | 20 3/32" | 1 13/32" | - | €1,075.78 | |
E | NTH015-10 | No | Yellow | 13 13/16" | 9 5/16" | 10 ft. | 16 1/2" | 1 13/32" | Die Cast Aluminum | €5,521.37 | |
E | G-NTH005-10 | No | Yellow | 10 29/32" | 12 29/32" | 10 ft. | 12 1/2" | 1 3/32" | Die Cast Aluminum | €2,339.74 | |
A | CF020-10 | No | Yellow | 8" | 5 13/16" | 10 ft. | 20 3/32" | 1 13/32" | - | €766.55 | |
C | CF050-10 | No | Yellow | - | 6" | 10 ft. | - | - | - | €1,638.28 | |
F | NTH010-10 | No | Yellow | 10 29/32" | 8 3/32" | - | 12 1/2" | 1 3/32" | - | €1,630.13 | |
G | CF005-8 | No | Yellow | 5 29/32" | 5 13/32" | 8 ft. | 12 13/16" | 1 3/32" | Die Cast Aluminum | €367.34 | |
H | CF010-8-8 | No | Yellow | 6 29/32" | 5 13/16" | 8 ft. | 14 19/32" | 1 3/32" | Die Cast Aluminum | - | RFQ
|
I | CF015-8 | No | Yellow | 8" | 6" | 8 ft. | 17 5/16" | 1 5/16" | Die Cast Aluminum | €611.92 | |
C | CF030-15 | No | Yellow | 9 13/32" | 6" | 15 ft. | 23 3/16" | 1 11/16" | - | €1,298.13 | |
D | G-NTH010-10 | No | Yellow | 10.906" | 12.906" | 10 ft. | 12 1/2" | 1.094" | Die Cast Aluminum | €2,342.74 | |
D | NTH020-10 | No | Yellow | 13 13/16" | 9 5/16" | - | 16 1/2" | 1 13/32" | - | €2,701.80 | |
E | G-NTH015-10 | No | Yellow | 13 13/16" | 14" | 10 ft. | 16 1/2" | 1 13/32" | Die Cast Aluminum | €3,465.86 | |
C | CF050-20 | No | Yellow | 13 1/2" | 6" | 20 ft. | 24 13/32" | 1 13/16" | - | €2,442.27 | |
J | NTH003-10 | No | Yellow | 11" | 8 3/32" | 10 ft. | 12 1/2" | 1" | Die Cast Aluminum | €2,110.40 | |
C | CF030-20 | No | Yellow | 9 13/32" | 6" | 20 ft. | 23 3/16" | 1 11/16" | - | €1,429.93 | |
D | G-NTH050-10 | No | Yellow | 18 5/16" | 15 13/16" | 10 ft. | 20 5/16" | 1 13/16" | Die Cast Aluminum | €6,502.39 | |
D | G-NTH030-10 | No | Yellow | 15 19/32" | 14 1/2" | 10 ft. | 19" | 1 11/16" | Die Cast Aluminum | €4,713.48 | |
D | NTH050-10 | No | Yellow | 18 5/16" | 11 3/16" | 10 ft. | 20 5/16" | 1 13/16" | Die Cast Aluminum | €5,032.52 | |
A | CF020-15 | No | Yellow | 8" | - | 15 ft. | - | - | - | €866.80 | |
G | CF005-30 | No | Yellow | 5 29/32" | 5 13/32" | 30 ft. | 12 13/16" | 1 3/32" | Die Cast Aluminum | €1,032.55 | |
K | NTH005-10 | No | Yellow | 10 29/32" | 8 3/32" | 10 ft. | 12 1/2" | 1 3/32" | Die Cast Aluminum | €1,804.41 | |
B | CF015-15 | No | Yellow | 8" | 6" | 15 ft. | 17 5/16" | 1 5/16" | - | €812.37 | |
H | CF010-30 | No | Yellow | - | - | - | - | - | - | €964.16 | |
E | G-NTH020-10 | No | Yellow | 13 13/16" | 14" | - | 16 1/2" | 1 13/32" | - | €3,370.94 | |
L | CB120-20 | Yes | Yellow | 19 13/32" | 10 19/32" | 20 ft. | 40 1/4" | 3 3/32" | Steel | €12,141.33 | |
M | CX005-10 | Yes | Silver | 4" | 4" | 10 ft. | 10 3/16" | 1" | Aluminum | €653.24 | |
N | CB050-10 | Yes | Yellow | 11 3/32" | 7 19/32" | 10 ft. | 23 19/32" | 1 13/16" | Steel | €3,271.82 | |
O | CX010-20 | Yes | Silver | 4 13/16" | 4 3/32" | 20 ft. | 14 3/32" | 1 3/32" | Aluminum | €1,723.66 | |
P | CB005-20 | Yes | Yellow | 6 5/16" | 6 3/16" | 20 ft. | 11 3/16" | 1 3/32" | Steel | €1,349.70 | |
M | CX005-15 | Yes | Silver | 4" | 4" | 15 ft. | 10 3/16" | 1" | Aluminum | €868.18 | |
Q | CB020-10 | Yes | Yellow | 8" | 7.188" | 10 ft. | 14.812" | 1.406" | Steel | €2,193.44 | |
L | CB100-15 | Yes | Yellow | 17 3/16" | 7 19/32" | 15 ft. | 29 29/32" | 2 29/32" | Steel | €5,364.52 | |
R | CX003-20 | Yes | Silver | 3.312" | 3 1/2" | 20 ft. | 8 1/2" | 0.812" | Aluminum | €794.18 | |
Q | CB020-20 | Yes | Yellow | 8" | 7 3/16" | 20 ft. | 14 13/16" | 1 13/32" | Steel | €1,801.23 | |
S | CB010-10 | Yes | Yellow | 6 5/16" | 6 13/32" | 10 ft. | 11 19/32" | 1 3/32" | Steel | €1,247.56 | |
T | CB050-20 | Yes | Yellow | 11 3/32" | 7 19/32" | 20 ft. | 23 19/32" | 1 13/16" | Steel | €3,844.96 | |
L | CB060-15 | Yes | Yellow | 14 11/16" | 7 19/32" | 15 ft. | 31" | 2 29/32" | Steel | €5,547.37 | |
L | CB080-10 | Yes | Yellow | 14 11/16" | 7 19/32" | 10 ft. | 30 5/16" | 2 29/32" | Steel | €4,656.04 | |
L | CB100-10 | Yes | Yellow | 17 3/16" | 7 19/32" | 10 ft. | 29 29/32" | 2 29/32" | Steel | €5,043.56 | |
M | CX005-5 | Yes | Silver | 4" | 4" | 5 ft. | 10.188" | 1" | Aluminum | €678.91 | |
S | CB010-20 | Yes | Yellow | 6 5/16" | 6 13/32" | 20 ft. | 11 19/32" | 1 3/32" | Steel | €1,502.63 | |
P | CB005-10 | Yes | Yellow | 6.312" | 6.188" | 10 ft. | 11.188" | 1.094" | Steel | €1,129.62 | |
S | CB010-20-20 | Yes | Yellow | 6 5/16" | 6 13/32" | 20 ft. | 11 19/32" | 1 3/32" | Steel | €1,524.63 | |
L | CB100-20 | Yes | Yellow | 17 3/16" | 7 19/32" | 20 ft. | 29 29/32" | 2 29/32" | Steel | €6,152.54 | |
L | CB150-10 | Yes | Yellow | 19 13/32" | 10 19/32" | 10 ft. | 40 3/16" | 3 3/32" | Steel | €10,199.81 | |
U | CB030-15 | Yes | Yellow | 9 5/16" | 6 11/16" | 15 ft. | 20 3/32" | 1 11/16" | Steel | €3,007.27 | |
U | CB030-20 | Yes | Yellow | 9 5/16" | 6 11/16" | 20 ft. | 20 3/32" | 1 11/16" | Steel | €3,110.45 | |
U | CB030-10 | Yes | Yellow | 9 5/16" | 6 11/16" | 10 ft. | 20 3/32" | 1 11/16" | Steel | €2,637.20 |
We are here to help!
Looking for a part not listed here?
Explore More
- GAST
- KEYSHAFT
- NASHVILLE WIRE
- PRINCETON TEC
- HEATFAB
- Hydraulic Bulk Hoses
- Water Detection and Shut-Off Systems
- Heating and Cooling Tools
- Cable Bits
- SCBA Accessories
- Back Supports With Lumbar Pads, Elastic - CONDOR
- Select Shoulder Split Leather Palm Work Gloves - MCR SAFETY
- Cold Condition Waterproof Gloves - IRONCLAD
- Leather Gloves, Cowhide, Premium, Full Finger, Red/White - CONDOR
- CU11800 Gas Springs - ASSOCIATED SPRING RAYMOND
- Hopper Caster Kits, Pack of 4 - DAYTON
- Hardened Miter Gears - LINN GEAR
- Software for Label Printers - BRADY
- 209 Series Pulley Taps, Ground Thread - MORSE CUTTING TOOLS
- SPEC Standard Compression Springs, Stainless Steel, 0.188 Inch Outside Dia.