HALLOWELL Boltless Shelvings
Filter
Style | Model | Color | Decking Material | Number Of Shelves | Type | Overall Width | Overall Height | Beam Capacity | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DRHC723084-3S-E-ME | Black | Steel | 3 | - | - | - | - | Powder Coat | €486.12 | RFQ
|
A | DRHC962484-3S-E-ME | Black | Steel | 3 | - | - | - | - | Powder Coat | €732.36 | RFQ
|
B | DRHC964884-3S-P-ME | Black | - | - | - | - | - | - | - | €764.65 | RFQ
|
C | HCR963684-5ME | Black | Steel | 5 | Starter | 96" | 84" | - | Powder Coat | €2,262.15 | RFQ
|
C | HCR963696-5ME | Black | Steel | 5 | Starter | 96" | 96" | - | Powder Coat | €2,070.44 | RFQ
|
B | DRHC961884-3S-P-ME | Black | - | - | - | - | - | - | - | €382.43 | RFQ
|
D | DRHC962484-3S-ME | Black | None | 3 | Starter | 96" | 84" | - | Powder Coat | €370.24 | RFQ
|
E | DRHC962484-3S-W-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coated | €504.04 | RFQ
|
A | DRHC963084-3S-E-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coat | €679.65 | RFQ
|
C | HCR962496-5ME | Black | Steel | 5 | - | - | - | - | Powder Coat | €1,718.13 | RFQ
|
E | DRHC963084-3S-W-ME | Black | Wire | 3 | - | - | - | - | Powder Coat | €639.40 | RFQ
|
D | DRHC963084-3S-ME | Black | None | 3 | Starter | 96" | 84" | - | Powder Coat | €318.07 | RFQ
|
B | DRHC962484-3S-P-ME | Black | Particle Board | 3 | - | - | - | - | Powder Coat | €400.33 | RFQ
|
A | DRHC963684-3S-E-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coat | €928.38 | RFQ
|
C | HCR723684-5ME | Black | Steel | 5 | Starter | 72" | 84" | - | Powder Coat | €1,744.69 | RFQ
|
B | DRHC963084-3S-P-ME | Black | Particle Board | 3 | - | - | - | - | Powder Coat | €657.87 | RFQ
|
A | DRHC964884-3S-E-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coat | €1,186.10 | RFQ
|
B | DRHC723084-3S-P-ME | Black | - | - | - | - | - | - | - | €476.69 | RFQ
|
E | DRHC963684-3S-W-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coated | €677.54 | RFQ
|
B | DRHC723684-3S-P-ME | Black | - | - | - | - | - | - | - | €526.70 | RFQ
|
E | DRHC964884-3S-W-ME | Black | Wire | 3 | - | - | - | - | Powder Coat | €685.71 | RFQ
|
D | DRHC964884-3S-ME | Black | None | 3 | Starter | 96" | 84" | - | Powder Coat | €341.21 | RFQ
|
B | DRHC963684-3S-P-ME | Black | - | - | - | - | - | - | - | €691.99 | RFQ
|
C | HCR962484-5ME | Black | Steel | 5 | Starter | 96" | 84" | - | Powder Coat | €1,708.13 | RFQ
|
A | DRHC723684-3S-E-ME | Black | Steel | 3 | Starter | 72" | 84" | - | Powder Coat | €546.76 | RFQ
|
E | DRHC723684-3S-W-ME | Black | Steel | 3 | Starter | 72" | 84" | - | Powder Coated | €679.28 | RFQ
|
C | HCR723696-5ME | Black | Steel | 5 | Starter | 72" | 96" | - | Powder Coat | €1,758.17 | RFQ
|
D | DRHC724884-3S-ME | Black | None | 3 | Starter | 72" | 84" | - | Powder Coat | €244.68 | RFQ
|
B | DRHC724884-3S-P-ME | Black | - | - | - | - | - | - | - | €589.83 | RFQ
|
E | DRHC724884-3S-W-ME | Black | Steel | 3 | Starter | 72" | 84" | - | Powder Coated | €575.71 | RFQ
|
A | DRHC724884-3S-E-ME | Black | Steel | 3 | Starter | 72" | 84" | - | Powder Coat | €668.62 | RFQ
|
D | DRHC723684-3S-ME | Black | None | 3 | Starter | 72" | 84" | - | Powder Coat | €221.83 | RFQ
|
A | DRHC961884-3S-E-ME | Black | Steel | 3 | - | - | - | - | Powder Coat | €459.31 | RFQ
|
E | DRHC961884-3S-W-ME | Black | Steel | 3 | Starter | 96" | 84" | - | Powder Coated | €479.00 | RFQ
|
D | DRHC961884-3S-ME | Black | None | 3 | - | - | - | - | Powder Coat | €294.43 | RFQ
|
D | DRHC963684-3S-ME | Black | None | 3 | Starter | 96" | 84" | - | Powder Coat | €306.62 | RFQ
|
F | FKR362478-5S-E-BR-HT | Black, Red | - | 5 | - | - | - | - | Powder Coat | €376.64 | RFQ
|
F | FKR482478-5SE-BR-HT | Black, Red | - | 5 | - | - | - | - | Powder Coat | €560.50 | RFQ
|
G | FKR482478-5S-W-BR-HT | Black, Red | - | 5 | - | - | - | - | Powder Coat | €415.15 | RFQ
|
G | FKR362478-5S-W-BR-HT | Black, Red | Particleboard | 5 | Freestanding | 36" | 78" | - | Powder Coat | €337.75 | RFQ
|
H | DRH482484-3S-P-PT | Parchment | Particle Board | 4 | - | - | - | 750 lbs. | Powder Coat | €249.74 | RFQ
|
H | DRH724884-3S-P-PT | Parchment | - | - | - | - | - | 600 lbs. | - | €442.89 | RFQ
|
I | DRHC483684-3S-W-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €576.93 | RFQ
|
I | DRCC723684-3S-W-PT | Parchment | - | - | - | - | - | 1850 lbs. | - | €787.39 | RFQ
|
J | DRHC962484-3S-P-PT | Parchment | - | - | - | - | - | 620 lbs. | - | €421.60 | RFQ
|
K | DRHC964884-3S-E-PT | Parchment | - | - | - | - | - | 620 lbs. | - | €1,159.34 | RFQ
|
K | DRHC724884-3S-E-PT | Parchment | - | - | - | - | - | 1000 lbs. | - | €1,041.79 | RFQ
|
J | DRHC722484-3S-P-PT | Parchment | - | - | - | - | - | 1000 lbs. | - | €334.14 | RFQ
|
K | DRCC964884-3S-E-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €1,144.52 | RFQ
|
J | DRCC962484-3S-P-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €431.01 | RFQ
|
I | DRHC963684-3S-W-PT | Parchment | - | - | - | - | - | 620 lbs. | - | €954.62 | RFQ
|
K | DRCC724884-3S-E-PT | Parchment | - | - | - | - | - | 1850 lbs. | - | €872.71 | RFQ
|
H | DRH723684-3S-P-PT | Parchment | - | - | - | - | - | 600 lbs. | - | €379.76 | RFQ
|
I | DRCC962484-3S-W-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €707.30 | RFQ
|
I | DRHC482484-3S-W-PT | Parchment | Wire | 4 | - | - | - | 1400 lbs. | Powder Coat | €377.48 | RFQ
|
L | DRHC724884-3S-PT | Parchment | None | - | - | - | - | 1000 lbs. | - | €258.33 | RFQ
|
J | DRCC722484-3S-P-PT | Parchment | - | - | - | - | - | 1850 lbs. | - | €336.61 | RFQ
|
I | DRHC723684-3S-W-PT | Parchment | - | - | - | - | - | 1000 lbs. | - | €728.15 | RFQ
|
K | DRHC484884-3S-E-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €649.31 | RFQ
|
J | DRHC482484-3S-P-PT | Parchment | - | - | - | - | - | 1400 lbs. | - | €267.87 | RFQ
|
M | DRH724884-3S-PT | Parchment | None | - | - | - | - | 600 lbs. | - | €234.32 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- WEATHER GUARD
- SCOTT SAFETY
- ALOMA SS
- DINNECTOR
- Vehicle Strobes and Beacons
- Electric Impact Wrenches
- Supply Valve Outlet Boxes
- Dampers
- Belt Drive Exhaust Fans w/Drive Package
- Contour Safety Glasses - BOLLE SAFETY
- Heatrac Insulated Combo Cuff Winter Work Gloves - CAIMAN
- 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow - CONDOR
- 5905, 5910, 5915 Series Heavy Duty Vertical Hold Down Clamps - DESTACO
- ANVIL 2142 Series Plugs, Forged Steel, Hexagonal Head
- Switchboard Mat - SALISBURY
- PPP Type D-Series Filter Cartridges - 3M
- Tx Series Analytical Balance - BENCHMARK SCIENTIFIC
- 83A-140 Series Carbon Steel 3 Piece Full Port NPT Ball Valves - APOLLO VALVES
- Tigear-2 Standard Reducers With Separate Input, Size 26 - BALDOR / DODGE