GROVE GEAR GR Series, 832 Size, Ironman Worm Gear Reducers
Filter
Style | Model | Gear Type | Max. Input Hp | Gear Ratio | Output Torque | Frame | Mounting Type | Output Shaft Dia. | Output Shaft Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | GR8323910.32 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323919.20 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8322576.24 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8320538.23 | - | 2.926 hp | 40:1 | - | - | Shaft | - | Hollow Shaft | €2,901.58 | |
A | GR8320546.23 | - | 2.926 hp | 40:1 | - | - | Shaft | - | Hollow Shaft | €2,536.62 | |
A | GR8323908.23 | - | - | - | - | - | - | - | - | €3,324.41 | RFQ
|
A | GR8323531.24 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8324514.24 | - | - | - | - | - | - | - | - | €3,304.65 | RFQ
|
A | GR8323931.32 | - | - | - | - | - | - | - | - | €3,268.94 | RFQ
|
A | GR8323508.31 | - | - | - | - | - | - | - | - | €2,825.44 | RFQ
|
A | GR8325646.00 | - | - | - | - | - | - | - | - | €2,518.16 | RFQ
|
A | GR8322562.24 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8325877.00 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323911.23 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323918.23 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323518.31 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8322503.31 | - | - | - | - | - | - | - | - | €3,302.56 | RFQ
|
A | GR8323911.16 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323509.23 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8320537.20 | - | 3.619 hp | 30:1 | - | - | Shaft | - | Hollow Shaft | €2,901.58 | |
A | GR8323911.32 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8323927.32 | - | - | - | - | - | - | - | - | €3,268.94 | RFQ
|
A | GR8320503.24 | - | 5 9/50 hp | 20:1 | - | - | Shaft | 2 3/16" | Hollow Shaft | €2,595.07 | |
A | GR8322565.35 | - | - | - | - | - | - | - | - | €2,548.52 | RFQ
|
A | GR8323910.20 | - | - | - | - | - | - | - | - | €3,324.41 | RFQ
|
A | GR8323920.23 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8322656.32 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8322659.23 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8325586.00 | - | - | - | - | - | - | - | - | €1,812.21 | RFQ
|
A | GR8324513.28 | - | - | - | - | - | - | - | - | €3,304.65 | RFQ
|
A | GR8323925.23 | - | - | - | - | - | - | - | - | €3,358.09 | RFQ
|
A | GR8320553.30 | - | - | - | - | - | - | - | - | €1,910.44 | RFQ
|
A | GR8323517.16 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8323510.20 | - | - | - | - | - | - | - | - | €2,825.44 | RFQ
|
A | GR8323910.23 | - | - | - | - | - | - | - | - | €3,324.41 | RFQ
|
A | GR8322518.31 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8320557.24 | - | 11 23/25 hp | 5:1 | - | - | Shaft | - | Hollow Shaft | €2,595.07 | |
A | GR8322567.31 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8320599.32 | - | - | - | - | - | - | - | - | €1,910.44 | RFQ
|
A | GR8324516.24 | - | - | - | - | - | - | - | - | €2,437.18 | RFQ
|
A | GR8322659.24 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8322575.31 | - | - | - | - | - | - | - | - | €2,548.52 | RFQ
|
A | GR832392031 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8324511.31 | - | - | - | - | - | - | - | - | €3,304.65 | RFQ
|
A | GR8324513.31 | - | - | - | - | - | - | - | - | €2,437.18 | RFQ
|
A | GR8322659.31 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8320585.31 | - | 11 23/25 hp | 5:1 | - | - | Shaft | - | Hollow Shaft | €2,901.58 | |
A | GR8323529.32 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8323511.16 | - | - | - | - | - | - | - | - | €3,832.09 | RFQ
|
A | GR8323929.24 | - | - | - | - | - | - | - | - | €3,358.09 | RFQ
|
A | GR8322560.31 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8323520.20 | - | - | - | - | - | - | - | - | €4,292.72 | RFQ
|
A | GR8323912.20 | - | - | - | - | - | - | - | - | €3,235.69 | RFQ
|
A | GR8324517.24 | - | - | - | - | - | - | - | - | €2,437.18 | RFQ
|
A | GR8322564.20 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
A | GR8320553.26 | - | 3.619 hp | 30:1 | - | - | Shaft | - | Hollow Shaft | €2,901.58 | |
A | GR8320537.32 | - | - | - | - | - | - | - | - | €1,910.44 | RFQ
|
A | GR8323931.23 | - | - | - | - | - | - | - | - | €3,358.09 | RFQ
|
A | GR8324509.23 | - | - | - | - | - | - | - | - | €3,304.65 | RFQ
|
A | GR8325802.00 | - | - | - | - | - | - | - | - | €2,518.16 | RFQ
|
A | GR8322567.19 | - | - | - | - | - | - | - | - | €3,437.28 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- JOHN STERLING
- KEYSHAFT
- SUPERIOR
- ARIAT
- TUNGALOY
- Faucet Repair Parts
- Package Stops
- Nut Runners
- Spherical Rod Ends
- Funnel Accessories
- Heat Resistant Gloves, Kevlar/Cotton - CONDOR
- 11-801 Hyflex Black Gray Nitrile Coated Gloves - ANSELL
- Prism Safety Glasses - BOLLE SAFETY
- Flexbak Back Supports - ALLEGRO SAFETY
- LP4S Series Domestic Cowhide Gloves - SALISBURY
- Cold Air Gun with 1 Hose(s) - EXAIR
- Trash Can Panel - RUBBERMAID
- Phillips Double-Ended Impact Insert Bits - IRWIN INDUSTRIAL TOOLS
- Stock H Gearbelts, 1/2 Inch Pitch - BROWNING
- Gemini Crimped Wire Bench Wheel Brushes, Carbon Steel - NORTON ABRASIVES