GRAINGER Traffic Cones And Accessories
Filter
Style | Model | Cone Height | Cone Style | Cone Color | Cone Weight | Includes Reflective Striping | Base Color | Collapsible | Cone Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CA.3 | - | - | - | - | - | - | - | - | €15.42 | |
B | 03-500-CCG | - | - | - | - | - | - | - | - | €280.81 | |
C | 6FGY6 | 4" | Standard | Orange | 0.11 lbs. | No | Orange | No | PVC | €8.04 | |
D | 6FGY9 | 6" | Standard | Orange | 1.5 lbs. | No | Black | No | PVC | €8.33 | |
C | 6FGY7 | 6" | Standard | Orange | 0.33 lbs. | No | Orange | No | PVC | €7.20 | |
E | 6FGZ0 | 12" | Standard | Orange | 1.7 lbs. | No | Black | No | PVC | €13.78 | |
C | 6FGY8 | 12" | Standard | Orange | 2 lbs. | No | Orange | No | PVC | €9.74 | |
F | RS30008C3M4 | 12" | Standard | Orange | 1.5 lbs. | Yes | Black | No | PVC | €24.95 | |
G | 6FHA3 | 18" | Standard | Lime | 2.2 lbs. | No | Fluorescent Lime | No | PVC | €13.43 | |
H | 6FGZ4 | 18" | Slim | Orange | 2.8 lbs. | Yes | Orange | No | PVC | €42.52 | |
I | RS45015C-LIME | 18" | Standard | Lime | 3 lbs. | No | Black | No | PVC | €19.80 | |
J | 6FHA6 | 18" | Standard | Lime | 2.2 lbs. | Yes | Fluorescent Lime | No | PVC | €18.66 | |
K | 6FGZ1 | 18" | Slim | Orange | 2.8 lbs. | No | Orange | No | PVC | €15.65 | |
L | 1YBW6 | 18" | Standard | Yellow | 1.5 lbs. | No | Yellow | No | Polyethylene | €13.79 | |
M | RS45015C3M6 | 18" | Standard | Orange | 3 lbs. | Yes | Black | No | PVC | €28.24 | |
N | 1YBW5 | 18" | Standard | Red | 1.5 lbs. | No | Red | No | Polyethylene | €23.44 | |
O | 6FHC2 | 18" | Standard | Orange | 3 lbs. | Yes | Black | No | PVC | €26.35 | |
P | 1YBW7 | 18" | Standard | White | 1.5 lbs. | No | White | No | Polyethylene | €23.44 | |
Q | 6FHA0 | 18" | Standard | Orange | 2.5 lbs. | Yes | Orange | No | PVC | €42.52 | |
R | 6FGZ7 | 18" | Standard | Orange | 2.3 lbs. | No | Orange | No | PVC | €43.92 | |
S | 6FHA9 | 18" | Standard | Orange | 3 lbs. | No | Black | No | PVC | €17.79 | |
T | 6FHC5 | 18" | Standard | Orange | 3 lbs. | Yes | Orange | No | PVC | €21.16 | |
U | 6FHC8 | 18" | Standard | Orange | 2.3 lbs. | No | Orange | No | PVC | €11.64 | |
V | 1YBW8 | 18" | Standard | Green | 1.5 lbs. | No | Green | No | Polyethylene | €17.71 | |
W | 1YBW4 | 18" | Standard | Blue | 1.5 lbs. | No | Blue | No | Polyethylene | €23.44 | |
X | RS45015C-L3M6 | 18" | Standard | Lime | 3 lbs. | Yes | Black | No | PVC | €29.16 | |
Y | 6FGZ5 | 28" | Slim | Orange | 5 lbs. | Yes | Orange | No | PVC | €33.92 | |
Z | 6TVF1 | 28" | Standard | Orange | 10 lbs. | No | Orange | No | PVC | €33.23 | |
A1 | 6FHA1 | 28" | Standard | Orange | 7 lbs. | Yes | Orange | No | PVC | €33.21 | |
B1 | RS70025C3M6 | 28" | Standard | Orange | 5 lbs. | Yes | Black | No | PVC | €39.58 | |
C1 | RS70032C-LIME3M6 | 28" | Standard | Lime | 7 lbs. | Yes | Black | No | PVC | €37.52 | |
D1 | RS70025C3M64 | 28" | Standard | Orange | 5 lbs. | Yes | Black | No | PVC | €42.26 | |
E1 | 6FHA4 | 28" | Standard | Lime | 7 lbs. | No | Fluorescent Lime | No | PVC | €27.48 | |
F1 | RS70032C-YELLOW3M64 | 28" | Standard | Yellow | 7 lbs. | Yes | Black | No | PVC | €47.03 | |
G1 | RS70032C-BLUE3M64 | 28" | Standard | Blue | 7 lbs. | Yes | Black | No | PVC | €49.00 | |
H1 | RS70025C | 28" | Standard | Orange | 5 lbs. | No | Black | No | PVC | €27.92 | |
Z | 6FGZ8 | 28" | Standard | Orange | 7 lbs. | No | Orange | No | PVC | €80.62 | |
A1 | 6FHC6 | 28" | Standard | Orange | 7 lbs. | Yes | Orange | No | PVC | €74.69 | |
I1 | 6VKH1 | 28" | Slim | Orange | 10 lbs. | Yes | Orange | No | PVC | €46.01 | |
J1 | RS70032C-YELLOW | 28" | Standard | Yellow | 7 lbs. | No | Black | No | PVC | €33.24 | |
K1 | RS70032SR3M6 | 28" | Slim | Orange | 7 lbs. | Yes | Black | No | PVC | €37.06 | |
L1 | RS70032S | 28" | Slim | Orange | 7 lbs. | No | Black | No | PVC | €30.26 | |
M1 | 6FHA7 | 28" | Standard | Lime | 7 lbs. | Yes | Fluorescent Lime | No | PVC | €36.04 | |
A1 | 6VKG9 | 28" | Standard | Orange | 10 lbs. | Yes | Orange | No | PVC | €34.13 | |
N1 | 6FHC3 | 28" | Standard | Orange | 7 lbs. | Yes | Black | No | PVC | €40.42 | |
H1 | RS70032C | 28" | Standard | Orange | 7 lbs. | No | Black | No | PVC | €31.71 | |
O1 | 17714-1-128 | 28" | Standard | Orange | 5 lbs. | Yes | Black | Yes | Nylon | €67.32 | |
P1 | RS70045S | 28" | Slim | Orange | 10 lbs. | No | Black | No | PVC | €38.76 | |
Q1 | 6FGZ2 | 28" | Slim | Orange | 5 lbs. | No | Orange | No | PVC | €26.86 | |
R1 | RS70045CT3M6 | 28" | Standard | Orange | 10 lbs. | Yes | Black | No | PVC | €44.67 | |
S1 | RS70045SR3M64 | 28" | Slim | Orange | 10 lbs. | Yes | Black | No | PVC | €50.84 | |
T1 | RS70032C-BLUE | 28" | Standard | Blue | 7 lbs. | No | Black | No | PVC | €33.24 | |
U1 | 6VKH0 | 28" | Slim | Orange | 10 lbs. | No | Orange | No | PVC | €35.02 | |
V1 | RS70032C-LIME | 28" | Standard | Lime | 7 lbs. | No | Black | No | PVC | €56.51 | |
B1 | RS70032CT3M6 | 28" | Standard | Orange | 7 lbs. | Yes | Black | No | PVC | €42.44 | |
W1 | 6FHC0 | 28" | Standard | Orange | 7 lbs. | No | Black | No | PVC | €30.20 | |
D1 | RS70032CT3M64 | 28" | Standard | Orange | 7 lbs. | Yes | Black | No | PVC | €44.35 | |
X1 | RS90070CT | 36" | Standard | Orange | 15 lbs. | No | Black | No | PVC | €60.51 | |
Y1 | 6FGZ3 | 36" | Slim | Orange | 10 lbs. | No | Orange | No | PVC | €37.18 | |
Z1 | 6FHA5 | 36" | Standard | Lime | 10 lbs. | No | Fluorescent Lime | No | PVC | €36.09 | |
A2 | 6FHA8 | 36" | Standard | Lime | 10 lbs. | Yes | Fluorescent Lime | No | PVC | €44.24 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- IMPERIAL
- IRONCLAD
- KEYSHAFT
- ENDRESS HAUSER
- MIDEL
- Adhesive Anchor Accessories
- Air Cut-Off Tools
- Portable Crowd Control Barricades
- Radial Blade Blower, Direct Drive
- Manhole Cover Accessories
- 11-511 Hyflex Cut Resistant Gloves - ANSELL
- Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff - NIROFLEX USA
- T Fittings - LOC-LINE
- Articulated Piston Pumps/Compressors - THOMAS PUMPS
- Combined Drill And Countersink Sets - KEO
- Hinge Handle - PROTO
- C711 Series J Hanger - SUPER-STRUT
- Foot Bracket - SMC VALVES
- Rig Dog Knit Grip Plus Gloves - HONEYWELL
- T-4000 Series Pneumatic Room Thermostats - JOHNSON CONTROLS