GRAINGER Titanium Rods
Filter
Style | Model | Outside Dia. | Outside Dia. Tolerance | Overall Length | Rockwell Hardness | Yield Strength | Mechanical Finish | Includes Material Certificate | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 4777_72_0 | 0.13" | -0.005" to +0.005" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €41.28 | |
B | 4777_24_0 | 0.13" | -0.005" to +0.005" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €13.77 | |
B | 4777_12_0 | 0.13" | -0.005" to +0.005" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €7.41 | |
A | 4777_48_0 | 0.13" | -0.005" to +0.005" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €27.55 | |
C | 4777_36_0 | 0.13" | -0.005" to +0.005" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €20.64 | |
B | 4778_24_0 | 0.19" | -0.005" to +0.005" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €27.70 | |
B | 4778_36_0 | 0.19" | -0.005" to +0.005" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €41.58 | |
B | 4778_48_0 | 0.19" | -0.005" to +0.005" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €55.41 | |
B | 4778_12_0 | 0.19" | -0.005" to +0.005" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €13.86 | |
B | 4778_72_0 | 0.19" | -0.005" to +0.005" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €83.11 | |
B | 6785_36_0 | 0.31" | -0.005" to +0.005" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €52.99 | |
B | 6785_12_0 | 0.31" | -0.005" to +0.005" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €17.91 | |
B | 6785_24_0 | 0.31" | -0.005" to +0.005" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €36.32 | |
B | 6785_72_0 | 0.31" | -0.005" to +0.005" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €107.49 | |
B | 6785_48_0 | 0.31" | -0.005" to +0.005" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €71.68 | |
B | 6786_36_0 | 0.38" | -0.006" to +0.006" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €92.26 | |
B | 6786_72_0 | 0.38" | -0.006" to +0.006" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €184.52 | |
B | 6786_24_0 | 0.38" | -0.006" to +0.006" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €61.48 | |
B | 6786_48_0 | 0.38" | -0.006" to +0.006" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €122.97 | |
B | 6786_12_0 | 0.38" | -0.006" to +0.006" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €30.77 | |
B | 6788_12_0 | 0.63" | -0.007" to +0.007" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €51.88 | |
B | 6788_24_0 | 0.63" | -0.007" to +0.007" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €103.75 | |
A | 6788_72_0 | 0.63" | -0.007" to +0.007" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €311.24 | |
A | 6788_36_0 | 0.63" | -0.007" to +0.007" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €141.86 | |
A | 6788_48_0 | 0.63" | -0.007" to +0.007" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €189.14 | |
A | 21564_24_0 | 0.158" | -0.005" to +0.005" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €14.16 | |
A | 21564_36_0 | 0.158" | -0.005" to +0.005" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €21.14 | |
A | 21564_12_0 | 0.158" | -0.005" to +0.005" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €7.02 | |
A | 21564_48_0 | 0.158" | -0.005" to +0.005" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €28.37 | |
A | 21564_72_0 | 0.158" | -0.005" to +0.005" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €42.30 | |
A | 6792_12_0 | 1 1/2" | -0.014" to +0.014" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €287.26 | |
A | 6792_36_0 | 1 1/2" | -0.014" to +0.014" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €876.86 | |
A | 6792_48_0 | 1 1/2" | -0.014" to +0.014" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,164.69 | |
A | 6792_24_0 | 1 1/2" | -0.014" to +0.014" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €584.74 | |
A | 6792_72_0 | 1 1/2" | -0.014" to +0.014" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,753.73 | |
A | 6793_72_0 | 1 3/4" | -1" to +1" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €2,216.34 | |
A | 6793_48_0 | 1 3/4" | -1" to +1" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,477.21 | |
A | 6793_36_0 | 1 3/4" | -1" to +1" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €1,108.17 | |
A | 6793_24_0 | 1 3/4" | -1" to +1" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €738.60 | |
A | 6793_12_0 | 1 3/4" | -1" to +1" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €369.30 | |
A | 6790_12_0 | 1" | -0.009" to +0.009" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €159.32 | |
A | 6790_72_0 | 1" | -0.009" to +0.009" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €962.11 | |
A | 6790_24_0 | 1" | -0.009" to +0.009" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €320.70 | |
A | 6790_48_0 | 1" | -0.009" to +0.009" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €637.32 | |
A | 6790_36_0 | 1" | -0.009" to +0.009" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €481.06 | |
D | 14450_48_0 | 1.38" | -0.012" to +0.012" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,049.74 | |
D | 14450_24_0 | 1.38" | -0.012" to +0.012" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €575.85 | |
D | 14450_12_0 | 1.38" | -0.012" to +0.012" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €287.92 | |
D | 14450_36_0 | 1.38" | -0.012" to +0.012" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €787.29 | |
D | 14450_72_0 | 1.38" | -0.012" to +0.012" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,574.60 | |
A | 9887_48_0 | 1.63" | -1" to +1" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €1,568.70 | |
A | 9887_12_0 | 1.63" | -1" to +1" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €391.91 | |
A | 9887_24_0 | 1.63" | -1" to +1" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €783.82 | |
A | 9887_72_0 | 1.63" | -1" to +1" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €2,352.51 | |
A | 9887_36_0 | 1.63" | -1" to +1" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €1,164.69 | |
B | 6787_24_0 | 1/2" | -0.007" to +0.007" | 24" | Rockwell B89 | 49300 psi | Mill | Yes | €100.11 | |
B | 6787_12_0 | 1/2" | -0.007" to +0.007" | 12" | Rockwell B89 | 49300 psi | Mill | Yes | €50.09 | |
B | 6787_72_0 | 1/2" | -0.007" to +0.007" | 6 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €300.47 | |
B | 6787_48_0 | 1/2" | -0.007" to +0.007" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €200.89 | |
B | 6787_36_0 | 1/2" | -0.007" to +0.007" | 36" | Rockwell B89 | 49300 psi | Mill | Yes | €150.19 | |
B | 6784_48_0 | 1/4" | -0.005" to +0.005" | 4 ft. | Rockwell B89 | 49300 psi | Mill | Yes | €65.60 |
We are here to help!
Looking for a part not listed here?
Explore More
- FIBERPLATE
- KEYSHAFT
- JACKSON SAFETY
- INTREPID INDUSTRIES
- JOST
- Rubber Edge Trim Seals
- Concrete Mixers
- Refractometers
- Calibration Kits and Stations
- Portable Oil and Kerosene Heaters
- Straight Flute Bottoming Taps, 4H5H, Metric Coarse - HELICOIL
- 11-727 Hyflex Ultralight Abrasion Resistant Gloves - ANSELL
- All Day Cut Resistant Sleeves - WHIZARD
- 385-L Series Pull Action Latch Clamps - DESTACO
- Male Dry Hydrants, With 90 Deg. Elbow - MOON AMERICAN
- Type 4,4X Wall Mount Enclosures Stainless Steel Drip Shield Kits - HOFFMAN
- CPVC True Union 2000 Industrial Vented/Bleach Ball Valves, Flanged Ends, FKM - SPEARS VALVES
- CPVC Premium Pneumatic Actuated True Lug Butterfly Valves, SS Lug, Buna - SPEARS VALVES
- Phillips Screwdrivers - WERA TOOLS
- FR Series, FRM Type Back Pressure Valves - CASH VALVE