GRAINGER Silicone High Temperature Foam
Filter
Style | Model | Thickness | Tensile Strength | Color | Density | Firmness @ 25% Deflection | Max. Temp. | Min. Temp. | Texture | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZUSA-FRS-HTPSA-7 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €50.85 | |
A | ZUSA-FRS-HTPSA-8 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €74.79 | |
A | ZUSA-FRS-HTPSA-9 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €123.74 | |
A | ZUSA-FRS-8 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €63.64 | |
A | ZUSA-FRS-9 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €125.92 | |
A | ZUSA-FRS-7 | 0.031" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €45.21 | |
B | ZUSASSR-FR-12 | 0.062" | 125 psi | Blue | 35 lbs.-cu. ft. | 15 psi | 500°F | -100°F | Smooth | €906.98 | |
C | ZUSASSR-B-101 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €50.02 | |
D | ZUSASSR-F-16 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €149.04 | |
B | ZUSASSR-FR-11 | 0.062" | 125 psi | Blue | 35 lbs.-cu. ft. | 15 psi | 500°F | -100°F | Smooth | €206.98 | |
C | ZUSASSR-B-105 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €82.65 | |
E | ZUSA731AMFS-6 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €38.34 | |
D | ZUSA731AMFS-30 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €153.29 | |
E | ZUSA731AMFS-116 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €49.38 | |
F | ZUSA-FRS-HTPSA-202 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €878.96 | |
G | ZUSA-FRS-HTPSA-125 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €58.71 | |
D | ZUSA731AMFS-24 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €116.55 | |
A | ZUSA-FRS-HTPSA-2 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €83.16 | |
A | ZUSA-FRS-2 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €72.60 | |
A | ZUSA-FRS-1 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €46.94 | |
B | ZUSASSR-FR-3 | 0.062" | 125 psi | Blue | 35 lbs.-cu. ft. | 15 psi | 500°F | -100°F | Smooth | €822.05 | |
H | ZUSASSR-F-106 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €1,574.17 | |
E | ZUSA731AMFS-108 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €44.87 | |
I | ZUSASSR-119 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €190.96 | |
H | ZUSASSR-13 | 0.062" | 100 psi | Red | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €484.62 | |
J | ZUSASSR-B-16 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €33.65 | |
G | ZUSA-FRS-HTPSA-149 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €80.10 | |
K | ZUSASSR-FDA-18 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €38.02 | |
G | ZUSA-FRS-109 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €31.87 | |
I | ZUSASSR-F-206 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €92.00 | |
A | ZUSA-FRS-HTPSA-1 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €52.38 | |
L | ZUSASSR-FDA-13 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €28.43 | |
I | ZUSASSR-31 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €83.78 | |
M | ZUSASSR-B-28 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €66.76 | |
A | ZUSA-FRS-3 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €131.16 | |
G | ZUSA-FRS-HTPSA-131 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €117.82 | |
B | ZUSASSR-FR-2 | 0.062" | 125 psi | Blue | 35 lbs.-cu. ft. | 15 psi | 500°F | -100°F | Smooth | €193.17 | |
N | ZUSA12CR10480-13 | 0.062" | 100 psi | Brown | 29 lbs.-cu. ft. | 9 psi | 500°F | -100°F | Smooth | €71.92 | |
G | ZUSA-FRS-121 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €166.51 | |
O | ZUSA12CR10480-19 | 0.062" | 100 psi | Brown | 29 lbs.-cu. ft. | 9 psi | 500°F | -100°F | Smooth | €120.07 | |
D | ZUSA731AMFS-36 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €184.00 | |
P | ZUSASSR-F-221 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €1,498.35 | |
G | ZUSA-FRS-HTPSA-155 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €150.65 | |
C | ZUSASSR-B-113 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €90.34 | |
L | ZUSASSR-FDA-4 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €19.45 | |
A | ZUSA-FRS-HTPSA-3 | 0.062" | 90 psi | Blue | 39 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €133.86 | |
E | ZUSA731AMFS-101 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €38.03 | |
M | ZUSASSR-B-22 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €39.61 | |
I | ZUSASSR-107 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €113.50 | |
I | ZUSASSR-101 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €45.66 | |
O | ZUSA12CR10480-25 | 0.062" | 100 psi | Brown | 29 lbs.-cu. ft. | 9 psi | 500°F | -100°F | Smooth | €205.15 | |
Q | ZUSASSR-B-36 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €1,328.07 | |
I | ZUSASSR-7 | 0.062" | 100 psi | Red | 42 lbs.-cu. ft. | 10 psi | 500°F | -100°F | Textured | €41.48 | |
J | ZUSASSR-B-10 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €26.85 | |
R | ZUSASSR-FDA-116 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €125.92 | |
S | ZUSASSR-B-201 | 0.062" | 100 psi | Black | 39 lbs.-cu. ft. | 11 psi | 500°F | -100°F | Textured | €1,676.47 | |
E | ZUSASSR-F-1 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €43.66 | |
T | ZUSA12CR10480-43 | 0.062" | 100 psi | Brown | 29 lbs.-cu. ft. | 9 psi | 500°F | -100°F | Smooth | €973.59 | |
R | ZUSASSR-FDA-106 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €115.10 | |
E | ZUSASSR-F-6 | 0.062" | 200 psi | Red | 50 lbs.-cu. ft. | 17 psi | 500°F | -100°F | Textured | €62.58 | |
R | ZUSASSR-FDA-101 | 0.062" | 45 psi | Gray | 22 lbs.-cu. ft. | 9 psi | 400°F | -60°F | Ultra Smooth | €65.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALLIED TUBE & CONDUIT
- B & P MANUFACTURING
- KEYSHAFT
- WALDMANN
- NESTAFLEX
- Combination Starters
- Pallet Pullers
- Portable Stage Packages
- Bird Screens
- Temperature Controlled Rooms
- In-line Check Valve - LOC-LINE
- 11-100 Hyflex Lightweight Industrial Gloves - ANSELL
- Mechanics Gloves, Fingerless, Breathable Back, Black - CONDOR
- Vibration-Damped Needle Scalers, Metric - CHICAGO PNEUMATIC
- MAYHEW TOOLS Straight Pinch Bars
- Steering Wheel Cover - ACCUFORM SIGNS
- REELCRAFT Fuel Hoses
- Mhl Series Grippers - SMC VALVES
- Connectors, Non-Metallic, Straight - ARLINGTON INDUSTRIES
- FEDERAL SIGNAL Vitalite LED Rotating Lights
- FEDERAL SIGNAL Vitalite LED Rotating Lights